Burlington Northern
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 24 July 2025 | Grant Goertzen photo at Kansas City, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||
New: The Burlington Racetrack | Formatted by R. Craig Rutherford, based on data contributions by many people. (See credits / sources at bottom) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Road No. | Bldr Nmbr | Bldr Date | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||
GP60M-3 | 100-158 | 886063-1 to 59 | 5-9/90 | #100 & 130 are straight GP60m; ex-ATSF 100-158; (orig. #142, 144, 148, and 152 off roster) | 142(2d), 144(2d) | 806063-60 & 61 | 8/90 | Ex-BNSF 142 & 144 < nee ATSF 142 & 144 | 148(2d), 152(2d) | 806063-62 & 63 | 9/90 | Ex-BNSF 148 & 152 < nee ATSF 148 & 152 | ||||||||||||||||||||||||||||||||||||||||
GP60 | 159-160 | 876031-2 & 1 | -- | Ex-BNSF 8700 & 8701 | ||||||||||||||||||||||||||||||||||||||||||||||||
161-178 | 876031-3 to 20 | -- | Ex-BNSF 8702-19 < nee ATSF 4002-4019 | |||||||||||||||||||||||||||||||||||||||||||||||||
179-197 | 886012-1 to 20 | 7-8/89 | Ex-BNSF 8720-39 ( 8731 vacant)< nee ATSF 4020-4039 (4031 wrecked) | |||||||||||||||||||||||||||||||||||||||||||||||||
198 & 199 | 896051-1 & 907148-1 | 1990-91 | Ex-BNSF 168 & 169 < Helm 7700 & 7701 < nee Tex Mex 869-870 | |||||||||||||||||||||||||||||||||||||||||||||||||
200 | 906143-23 | 8/91 | Ex-"BN 200" < BNSF 170 w/cab from UP 3751 applied < BNSF 347 < nee ATSF GP60B #347B | |||||||||||||||||||||||||||||||||||||||||||||||||
SD75M / SD75I | 251-275 | 956608-1 to 25 | 12/95-3/96 | #259 & 272 off roster; ex-BNSF SD75M #8251-8275 | ||||||||||||||||||||||||||||||||||||||||||||||||
276-299 | 966740-1 to 24 | 10-12/97 | Ex-BNSF SD75I #8276-8299; #299 off roster | |||||||||||||||||||||||||||||||||||||||||||||||||
SD40-2B | 300 | A3930 | 6/80 | Ex-BNSF 7500 < BN 7500 < nee BN 7221 | ||||||||||||||||||||||||||||||||||||||||||||||||
301 | 5803-13 | 2/72 | ex-BN 7198 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP60B | 326-346 | 906143-02 to 22 | 7-8/91 | Ex-ATSF (same number); only four are on the active roster: #329, 334, 341 and 343, all others have been stored or sold. | ||||||||||||||||||||||||||||||||||||||||||||||||
B40-8W | 500-559 | -- | -- | Ex-ATSF; stored locos inclide: #505 516 519 523 524 532 534 540 545 549; #555 scrapped | ||||||||||||||||||||||||||||||||||||||||||||||||
570 & 575 | -- | 10-11/90 | Ex-ATSF; #555 scrapped; #560-62, 64-82 returned to lessor; #578 destroyed in wreck. | |||||||||||||||||||||||||||||||||||||||||||||||||
AC44CM | 599 | 48152 | 9/94 | Ex-ATSF; #666 renumbered to 599; loco is LUGO surge fleet | ||||||||||||||||||||||||||||||||||||||||||||||||
600-619 | 47674-47693 | 2-3/94 | Ex-ATSF (same #) | |||||||||||||||||||||||||||||||||||||||||||||||||
Dash 9-44CW | 620-649 | 47694-47723 | 2-3/94 | Ex-ATSF (same #); #633, 635 and 639 off roster | ||||||||||||||||||||||||||||||||||||||||||||||||
650-698 (even) | 48144-68 | 9/94 | 656, 658, 664, 679, 687,696 and 697 off roster; ex-ATSF; #666 renumbered to 599 | |||||||||||||||||||||||||||||||||||||||||||||||||
651-699 | 48058-48082 | 8-9/94 | Many locos are in storage | |||||||||||||||||||||||||||||||||||||||||||||||||
700-799 | 49983-50082 | 6-9/97 | 702, 733, 758, 762 and 772 off roster; ex-ATSF; #793 wrecked and reblt; # 733, 762 scrapped | |||||||||||||||||||||||||||||||||||||||||||||||||
Note: Several "600-class" AC44C4M series locos have been reblt to AC traction with A1A trucks, including 599-619. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C44-9W | 960-1123 | 49350-49513 | 8/96-1/97 | 960, 973, 999, 1028 and 1113 off roster | ||||||||||||||||||||||||||||||||||||||||||||||||
SD32ECO | 1350 & 1352 | 7391-4 & 22 | 5/72 | Blt from SD45-2 cores 6488 & 6480 < nee ATSF 5628 & 5646 | ||||||||||||||||||||||||||||||||||||||||||||||||
1351 | 7391-15 | 5/73 | Blt from BNSF 6501 | |||||||||||||||||||||||||||||||||||||||||||||||||
SD60M (EMD) | 1400-1411 | 887033-10 to 18, 20 & 21 | 1/90 | Ex-BNSF 8109-18 & 20-21 < nee BN 9209-18 & 20-21 | ||||||||||||||||||||||||||||||||||||||||||||||||
1412-1421 | 887033-26 to 33 & 36 | 2/90 | Ex-BNSF 8125-33 & 8135 < nee BN 9225-33 & 9235 | |||||||||||||||||||||||||||||||||||||||||||||||||
1422-1424 | 887033-38 to 39 & 44 | 3/90 | Ex-BNSF 8137-38 & 43 < nee BN 9237-38 & 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
1425-1426 | 887033-46 & 47 | 3/90 | Ex-BNSF 8145-46 < nee BN 9245-46 | |||||||||||||||||||||||||||||||||||||||||||||||||
1427-1449 | 897049-1 to 24 | 1-2/91 | Ex-BNSF 8150-8173 (#8169 was temporarily numbered "169") < nee BN 9250-9273 | |||||||||||||||||||||||||||||||||||||||||||||||||
1450-1473 | 897049-25 to 47 | 2-3/91 | #1465 off roster; ex-BNSF 8174-8196 (#8177 was temporarily numbered "177") < nee 9274-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
1475, 1476 | 897049-49 & 48 | 2-3/91 | Ex-BNSF 8198, 8199 < nee 9298, 9299 | |||||||||||||||||||||||||||||||||||||||||||||||||
Many SD60M's received a rebuld at Progress (Mayfield KY) from late 2017 & 12/2018: 1400-15, 1419, 1422-38, 1445, 1448-49, 1451-52, 1459-60, 1468,& 1470. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP28-2 / GP28-2P | 1500 | 22470 | 4/57 | Ex-BN < nee GN 690 | ||||||||||||||||||||||||||||||||||||||||||||||||
1501-1502 | 22786, 11, & 16 | 2/57 | Ex-BN < nee NP 303, 308 | |||||||||||||||||||||||||||||||||||||||||||||||||
1506 | 21470 | 8/56 | Ex-BN < nee SP&S 155 | |||||||||||||||||||||||||||||||||||||||||||||||||
1507 | 22738 | 8/57 | Ex-BN < nee NP 338 | |||||||||||||||||||||||||||||||||||||||||||||||||
1508-1509 | 24089, 20844 | 2/58, 12/55 | Ex-BN < nee GN 727 & 701 | |||||||||||||||||||||||||||||||||||||||||||||||||
1510 & 1513 | 21252 & 21260 | 2,4/56 | Ex-BN < nee GN 710 & GN 714 | |||||||||||||||||||||||||||||||||||||||||||||||||
1515-1516 | 26014, 24053 | 6/60, 6/58 | Ex-BN < nee NP 382 & 363 | |||||||||||||||||||||||||||||||||||||||||||||||||
1517, 18, 21, 22 | 25066, 64, 63 & 67 | 3-4/59 | Ex-BN < nee GN 908, 906, 905 & 914 | |||||||||||||||||||||||||||||||||||||||||||||||||
1523 & 1526 | 22735, 22779 | 8, 2/57 | Ex-BN < nee NP 332 & 296 | |||||||||||||||||||||||||||||||||||||||||||||||||
1524 | 26011 | 6/60 | Ex-BN < NP 379 | |||||||||||||||||||||||||||||||||||||||||||||||||
1529 | 2417 | 1/58 | Ex-BN < nee NP 348 | |||||||||||||||||||||||||||||||||||||||||||||||||
1528 | 19547 | 6/54 | Ex-BN < nee NP 203 | |||||||||||||||||||||||||||||||||||||||||||||||||
1530 | 22773 | 2/57 | Ex-BN | |||||||||||||||||||||||||||||||||||||||||||||||||
1532, 34 & 36 | 21257, 21427, 21236 | 4,2,7/56 | Ex-BN < nee GN 684, NP 255 & NP 279 | |||||||||||||||||||||||||||||||||||||||||||||||||
1533, 1535 | 20312, 20371 | 6/55 | Ex-BN < nee NP 225 & 234 | |||||||||||||||||||||||||||||||||||||||||||||||||
1539 | 19625 | 7/54 | Ex-BN < nee CB&Q 286 | |||||||||||||||||||||||||||||||||||||||||||||||||
1538 & 1540 | 21240 & ?? | 7/56, ?? | Ex-BN < nee NP 283 & ?? | |||||||||||||||||||||||||||||||||||||||||||||||||
1541 & 1544-45 | 22717, 712 & 714 | 2/57 | Ex-BN < nee NP 314, 309 & 311 | |||||||||||||||||||||||||||||||||||||||||||||||||
1542-1543 | 26009, 24018 | 6/60, 1/58 | Ex-BN < nee NP 377 & 349 | |||||||||||||||||||||||||||||||||||||||||||||||||
1546 & 1548 | 19615, 19614 | 6/54 | Ex-BN < nee CB&Q 276 & 275 | |||||||||||||||||||||||||||||||||||||||||||||||||
1547, 1549 | 24472, 20341 | 9/58, 2/55 | Ex-BN < nee NP 372 & 209 | |||||||||||||||||||||||||||||||||||||||||||||||||
SD40-2R | 1565 & 1568 | 7391-7 & 33 | 5/72 | See Note "W"; nee ATSF SD45-2s 5631 & 5657 | ||||||||||||||||||||||||||||||||||||||||||||||||
1567 & 1569-70 | 72642-34, 24 & 32 | 6/73 | See Note "W"; nee ATSF SD45-2s ATSF 5677, 5667 & 5675 | |||||||||||||||||||||||||||||||||||||||||||||||||
1571-1573 | 72642-16, 39 & 20 | 5,6,5/73 | See Note "W"; nee ATSF SD45-2s 5702, 5682 & 5663 | |||||||||||||||||||||||||||||||||||||||||||||||||
1574-1575 | 72642-27 & 35 | 6/73 | See Note "W"; nee ATSF SD45-2s 5670 & 5678 | |||||||||||||||||||||||||||||||||||||||||||||||||
1576 | 7391-16 | 5/72 | See Note "W"; nee ATSF SD45-2 5640 | |||||||||||||||||||||||||||||||||||||||||||||||||
1577 & 1578 | 7391-31 & 14 | 5/72 | Ex-BNSF 6469 & 6515 < ATSF 5819 & 5867 < ATSF SD45-2 5655 5638 | |||||||||||||||||||||||||||||||||||||||||||||||||
1579 & 1580 | 7391-13 & 23 | 5/72 | Ex-BNSF (#n/a) & 6457 < ATSF 5856 & 5807 < ATSF SD45-2 5637 5647 | |||||||||||||||||||||||||||||||||||||||||||||||||
1581 | 7391-19 | 5/72 | Ex-BNSF 6465 < ATSF 5815 < ATSF SD45-2 5643 | |||||||||||||||||||||||||||||||||||||||||||||||||
1582 | 72641-23 | 6/73 | Ex-BNSF 6455 < ATSF 5805 < ATSF SD45-2 5666 | |||||||||||||||||||||||||||||||||||||||||||||||||
1583-1585 | 7391-35, 32 & 26 | 5, 4/72 | See Note "W"; ex-ATSF SD45-2s 5659, 5656 & 5650 | |||||||||||||||||||||||||||||||||||||||||||||||||
SD40-2 | 1590 | 786001-4 | 10/78 | Re-#d from SD40-2R 1576 (2nd), nee C&S (BN) 7859 | ||||||||||||||||||||||||||||||||||||||||||||||||
1591-1593 | 786173-52, 54 & 55 | 4,4,6/79 | Ex-C&S 7885, 7887 & 7888 | |||||||||||||||||||||||||||||||||||||||||||||||||
1594-1597 | 74648-2 to 5 | 11/74 | Ex-C&S 951-954 | |||||||||||||||||||||||||||||||||||||||||||||||||
1598 - 1599 | 786225-1 & 2 | 4/79 | Ex-ATSF 5058 & 5059 | |||||||||||||||||||||||||||||||||||||||||||||||||
SD40-2 | 1600-1610 | 786225-3 to 13 | 4-5/79 | See Table Z | ||||||||||||||||||||||||||||||||||||||||||||||||
1611-1624 | 786219-1 to 14 | 9-10/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1625-1632 | 786219-15 to 22 | 9-10/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1633-1648 | 786219-23 to 38 | 10/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1649 | 766071-3 | 11/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1652-1660 | 776056-1 to 9 | 6/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1661, 1663 to 1679 | 776055-21 to 40 | 3/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1680-1696 | 72639-8 to 24, 6 & 7 | 3-4/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1697 & 1699 | 72682-8 & 9 | 4/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1698 | 73661-40 | 7/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SD40-2 | 1700-1704 | 72682-3, 11, 12, 4 & 5 | 4/73 | See Table Z | ||||||||||||||||||||||||||||||||||||||||||||||||
1705-1708 | 72639-2 to 5 | 3/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1709-1737 | 796386-1 to 29 | 9, 10/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1738-1760 | 816016-1 to 23 | 11, 12/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1761-1773 | 786153-1 to 14 | 10/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1774-1792 | 776055-1 to 20 | 2, 3/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1793-1794 | 786256-23 & 78 | 6, 7/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1795-1798 | 74648-6 to 9 | 11/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1799-1825 | 776031-2 to 30 | 10, 11/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1826 | 74600-3 | 4/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1827 | 766070-9 | 6/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1828-1832 | 74600-5 to 9 | 4/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1833-1840 | 74660-1 to 8 | 12/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1841-1849 | 73615-1 to 4 & 7 to 11 | 11-12/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1850-1860 | 73601-1 to 13 | 11/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1880-1886 | 786223-2 to 8 | 11/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1887-1895 | 786222-1 to 9 | 10/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1900-1902 | 796396-6 to 8 | 12/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1935, 41 & 43 | 786173-12, 18 & 97 | 1,2,7/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1944 & 1946-48 | 786173-21, 23, 26 & 28 | 2/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1949 | ?? | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||
1950-1951 | 786173-30 & 32 | 2/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1952-1954 | 5812-16, 17 & 18 | 5/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1955-1969 | 5812-1 to 15 | 3-4/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1973 | 73666-1 & 3 to 5 | 2/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 73688-1 | 2/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 786173-33 | 2/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1994 & 1997 | 776083-1 & 4 | 4/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GP38-2N | 2001-2002 | 32150, 32613 | 10/66, 1/67 | NRE rebuilt from GP40s | ||||||||||||||||||||||||||||||||||||||||||||||||
2004-2005 | 34321, 33253 | 9/68, 8/67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2009 | 34282, 316, 344 & 297 | 8 & 9/68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 31004 | 1/66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | 35578, 32882 | 10/69, 2/67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 34306, 33913 | 9 & 6/68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 33276, 33270 | 9/67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 34292, 30975 | 8/68, 11/65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 33363, 33697 | 11/67 | NRE rebuilt from GP38s/38-2s (see Note "U") | |||||||||||||||||||||||||||||||||||||||||||||||||
2023 | A4538 | 12/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2024, 27 & 29 | 36062...038...055 | 3,1,3/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2025-26 & 2028 | 35430, 442 & 333 | 10 & 7/69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2030-2031 | 30112, 28888 | 7/65, 3/64 | NRE rebuilt from GP35s (see Note "U") | |||||||||||||||||||||||||||||||||||||||||||||||||
2032-2034 | A2079, 82, 82 | 5/65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2035-2036 | A2123 & 2124 | 1/66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2037-2038 | 29283, 29006 | 8, 5/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2039 | 28964 | 3/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2040 | 35350 | 7/69 | Reblt from PC GP38 7721 | |||||||||||||||||||||||||||||||||||||||||||||||||
2041-2042 | 37011, 36988 | 3/71 | Reblt from ex-CR 7938 & 7933 < nee PC 7938 & 7933 | |||||||||||||||||||||||||||||||||||||||||||||||||
2043-2044 | 36976, 36687 | 3/71, 9/70 | Reblt from ex-CR 7941 & B&O 4811 < nee PC 7941 & B&O 4811 | |||||||||||||||||||||||||||||||||||||||||||||||||
2047 & 2049 | 35350 | 7/69 | Reblt from ex-PRSL 2010 & MKT GP 40182 | |||||||||||||||||||||||||||||||||||||||||||||||||
2050 | 33069 | 4/67 | Reblt from ex-CRR 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP38AC | 2075 & 2076 | 35998, 35999 | 2/70 | Ex-BN 2075 & 2076 | ||||||||||||||||||||||||||||||||||||||||||||||||
GP38-2 | 2078-2082, 2084-2087 | 7369-1 to 5, 6 to 10 | 5/72 | Ex-BN 2078-2082, 2084-2087 | ||||||||||||||||||||||||||||||||||||||||||||||||
2088, 2090-01, 2103-04, 06-07 | 74647-1, 2 to 6 & 8-15, 19-20 | 11/74 | Ex-BN #same Nos. | |||||||||||||||||||||||||||||||||||||||||||||||||
GP38 / GP38AC | 2117 | 37025 | 2/71 | Ex-BN < nee SLSF 640 | ||||||||||||||||||||||||||||||||||||||||||||||||
2119, 23-25 | 37029, 31-33 & 45-46 | 3/71 | Ex-BN < nee SLSF GP38AC 642 & 646-648 | |||||||||||||||||||||||||||||||||||||||||||||||||
2128 | 37445 | 3-4/71 | Ex-BN < nee SLSF GP38AC 652 | |||||||||||||||||||||||||||||||||||||||||||||||||
2133 & 2135 | 37440, 47 & 48 | 4/71 | Ex-BN < nee SLSF GP38AC 657, 659 | |||||||||||||||||||||||||||||||||||||||||||||||||
2136 | 37448 | 4/71/th> | Ex-BNSF 270 < nee SLSF 660 | |||||||||||||||||||||||||||||||||||||||||||||||||
2159 | 36450 | 5/70 | Ex-BN 7830 < CR 7826 < nee PC 7830 | |||||||||||||||||||||||||||||||||||||||||||||||||
2159-62, 2164 | 36446-49 & 51 | 5/70 | Ex-BN 2157-2160 < nee PC 7830-33, 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
2170 & 2180 | 36458 & 69 | 5/70 | Ex-BN 2170 & 7180 < nee PC 7842 & 7853 | |||||||||||||||||||||||||||||||||||||||||||||||||
2183,2184 | 36479, 36480 | 6/70 | Ex-PC 7863-66 | |||||||||||||||||||||||||||||||||||||||||||||||||
B23ECO | 2197 | 36543 | 6/70 | Reblt from ex-ATSF GP38u 2307 < nee ATSF GP38 3507 | ||||||||||||||||||||||||||||||||||||||||||||||||
2233 | 36579 | 8/70 | Reblt from ex-ATSF GP38u 2343 < nee ATSF GP38 3543 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP38 / GP38-2R | 2220 | 36567 | 6/70 | Ex-ATSF 2331 < nee ATSF 3531 | ||||||||||||||||||||||||||||||||||||||||||||||||
2229 | 36575 | 6/70 | Ex-ATSF 2339 < nee ATSF 3539 | |||||||||||||||||||||||||||||||||||||||||||||||||
2235 & 2236 | 36581, 36582 | 6/70 | Ex-ATSF 2345 & 2346 < nee ATSF 3545 & 3546 | |||||||||||||||||||||||||||||||||||||||||||||||||
2240 & 2247 | 36587, 36595 | 6/70 | Ex-ATSF 2351 & 2359 < nee ATSF GP38 3551 & 3559 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP38-2 | 2255-59, 61-69 & 71 | 73606-1 to 5, 7 to 15 & 17 | 6-7/73 | Ex-BN 2255-59, 61-69, & 2271 < nee SLSF 400-05, 407-414 & 416 (405 wrecked) | ||||||||||||||||||||||||||||||||||||||||||||||||
2273, 2276-79 | 73706-1 & 4 to 7 | 8/73 | Ex-BN 2273, 2276-79 < nee SLSF 418 & 421-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
2281, 82, & 84-86 | 74617-1, 2 & 4-6 | 8/74 | Ex-BN 2281, 82, & 84-88 < nee SLSF 426-27 & 429-31 | |||||||||||||||||||||||||||||||||||||||||||||||||
2288, & 90-96 98-99 | 74617-8 & 10-19 | 8/74 | Ex-BN < nee SLSF 433 & 435-43 | |||||||||||||||||||||||||||||||||||||||||||||||||
2300 & 2301 | 74617-20 & 21 | 8/74 | Ex-BN 2300-2301 < nee SLSF 445-46 | |||||||||||||||||||||||||||||||||||||||||||||||||
2303-2310 & 2313 | 74693-2 to 9 & 12 | 1/75 | Ex-BN 2303-2310, 2313 | |||||||||||||||||||||||||||||||||||||||||||||||||
2314, 2316-2219 | 767030-1 & 3 to 6 | 11/76 | Ex-BN 2314, 2316-2319 | |||||||||||||||||||||||||||||||||||||||||||||||||
2321-22, 24-27 | 767030-8, 9 & 11 to 14 | 11/76 | Ex-BN 2321-2322, 2324-2327 | |||||||||||||||||||||||||||||||||||||||||||||||||
2329-2333 | 767030-16 to 20 | 11/76 | Ex-BN 2329-2333 | |||||||||||||||||||||||||||||||||||||||||||||||||
2334, 2336-43, 45, 46, 48 | 7342-1, 3 to 13 & 15 | 11/76 | Ex-BN 2334, 2336-43, 2345, 2346, 2348 < nee SLSF 663, 665-672, 674, 675 & 677 | |||||||||||||||||||||||||||||||||||||||||||||||||
2350-2352 | 5810-2, 3 & 5 | 3/72 | Ex-BN 2350-52 < nee SLSF 679, 680 & 682 | |||||||||||||||||||||||||||||||||||||||||||||||||
2354, 55, 57-59 & 2361 | 72634-2, 6, 8 & 9 | 12/72 | Ex-BN 2354-59 & 2361 < nee SLSF 684-89 & 691 | |||||||||||||||||||||||||||||||||||||||||||||||||
2362-64 & 68 | 72734-1 to 7 | 11/72 | Ex-BN 2362-64 & 2668 < nee SLSF 692-694 & 698 | |||||||||||||||||||||||||||||||||||||||||||||||||
2370 | 37448 | 4/71/th> | Ex-BN 2136 < nee SLSF 660 | |||||||||||||||||||||||||||||||||||||||||||||||||
2371-2375 | 796299-1 to 5 | 6/80/th> | Ex-BN 2150-2154 < nee Fort Worth & Denver 2150-54 | |||||||||||||||||||||||||||||||||||||||||||||||||
2376-2382 | 776122-1 to 7 | 10/78 | BN 2376-2382 < nee TP&W 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP38-3R | 2390-2391 | 37018, 37022 | 2/71 | Ex-BN 2110 & 2114< SLSF 633 & 637 | ||||||||||||||||||||||||||||||||||||||||||||||||
2392 | 36445 | 5/70 | Ex-BN 2158 < CR 7829 < nee PC 7829 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP39-3 | 2515 | 28712 | 2/64 | Nee ATSF 1315 | ||||||||||||||||||||||||||||||||||||||||||||||||
2537 & 2540 | 36467, 36549 | 6/70 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2541 & 2542 | 36574, 36550 | 8, 6/70 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2543 | 7266-50 | -- | BNSF 2238 < ATSF 2349 < ATSF 3548 | |||||||||||||||||||||||||||||||||||||||||||||||||
2544 | 7786-23 | -- | GN 2572 < BNSF 2572 < ATSF 2872 < ATSF 3372 < ATSF GP38 1372 | |||||||||||||||||||||||||||||||||||||||||||||||||
2547, 49 & 50 | 27212, 208 & 192 | 6-5/62 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2555 | 37439 | 4/71 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2556 & 2557 | 36556, 36000 | 6, 2/70 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2561, 2564, 65, 67 & 68 | --, 36572, 464, 477, 573 | --, 8, 5, 6, 8/70 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2572 | 30086 | 5/65 | Nee ATSF 1372 | |||||||||||||||||||||||||||||||||||||||||||||||||
2571, 73 & 78 | 36457, 474, 466 | 5, 6/70 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2579 & 2583 | 36557, 36560 | 6/70 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2585 & 2587 | 28105, 28082 | 6, 3/63 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2593 & 2599 | 36000, 30066 | 2/70, 5/65 | See Note F | |||||||||||||||||||||||||||||||||||||||||||||||||
2605 | 28707 | 2/64 | Ex-ATSF 1310 | 2632 | 30572 | 9/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||
GN 2641 & GN 2645 | 30586, 30590 | 10/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2648 | 30570 | 9/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2650-2653 | 30932, 99, 101 & 73 | 11,6,6,5/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2654-2655 | 30108 & 30575 | 7,9/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2656-2657 | 30107, 30931 | 6, 11/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2658-2660 | 30581, 88 & 92 | 9-10/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2661-2663 | 30589, 79 & 56 | 10,9,8/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2664-2665 | 30103, 30100 | -6/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2666-2668 | 30553, 61, & 68 | -- | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2669-2670 | 30594 & 55 | 10,8/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2671-2673 | 30097, 30582, ?? | 6-9/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2674-2676 | 30549, 69, 93/th> | 8-10/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2677-2679 | 30578,??, 30563 | 9/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
2680-2682 | 30552, 30550, 30565 | 8-11/65 | (See Note "F") | |||||||||||||||||||||||||||||||||||||||||||||||||
