MLW RSC-13Production Rosters |
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reformated 21 October 2020 |
Phil Mason photo at Coteau, Quebec in 1968; CNR #1719 has has center axle removed |
|||||||||||||||||||||||
| - |
Info Supplied by: John Komanesky |
|||||||||||||||||||||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | ||||||||||||||||||||
| Canadian National | 1544-1548 | 5 | 81188-81892 | 6-8/55 | ||||||||||||||||||||
| Canadian National | 1549-1552 | 4 | 81267-81270 | 11-12/55 | ||||||||||||||||||||
| Canadian National | 1553, 1554 | 2 | 81476, 81477 | 12/55, 2/56 | ||||||||||||||||||||
| Canadian National | 1711-1715 | 5 | 81634-81638 | 11/56 | ||||||||||||||||||||
| Canadian National | 1716-1725 | 10 | 81641-81650 | 12/56-1/57 | ||||||||||||||||||||
| Canadian National | 1726, 1727 | 2 | 81639, 81640 | 11/56 | ||||||||||||||||||||
| Canadian National | 1728, 1729 | 2 | 81651, 81652 | 1/57 | ||||||||||||||||||||
| Canadian National | 1730-1734 | 5 | 82128-82132 | 10-11/57 | ||||||||||||||||||||
| * * * MLW RSC-24 * * * | ||||||||||||||||||||||||
| Canadian National | 1800-1803 | 4 | 82589-82592 | 3-4/59 | ||||||||||||||||||||
RSC-13 Spotting features:
|
||||||||||||||||||||||||
| - | ||||||||||||||||||||||||
| - | ||||||||||||||||||||||||
RSC-13 Technical DataData Sheet Compiled by: Jean-Denis Bachand |
![]() Drawing by: Jacques Belanger | |||||||||||||||||||||||
| Engine: Dominion Engineering 4-cycle Model 539-6L |
Horsepower: 1000 | |||||||||||||||||||||||
| Bore & Stroke: 9" X 10.5" | RPM (Maximum / Minimum): 740 / 315 | |||||||||||||||||||||||
| Gear Ratio: 74:18 ( Speed 65 mph) | Weight: 224,700 lbs | |||||||||||||||||||||||
| Trucks: Two 6-Wheel (A1A-A1A) | Traction Motors: GE 731 (four) | |||||||||||||||||||||||
| Tractive Effort (starting) 55,800 lbs @ 25% | Tractive Effort (continuous): 36,000 lbs @ 10 mph | |||||||||||||||||||||||
| Multiple Unit Capability: Yes | Dynamic Braking: No | |||||||||||||||||||||||
| Main Generator: GE - GT553 | Auxilary Generator: GE GMG139 | |||||||||||||||||||||||
| Air Brake: Westinghouse: 24L | Compressor: Westinghouse: 3CDC | |||||||||||||||||||||||
| Quantity Built: 35 | Dates: 6/55 to 11/57 | |||||||||||||||||||||||
| - | ||||||||||||||||||||||||
| Total Length: 55'-06" | Pilot to Pilot: 46'-07" | |||||||||||||||||||||||
| Truck Wheel Base: 11'-00" | Three axles (A-1-A), with Wheel Diameter: 40" | |||||||||||||||||||||||
| Height to Top Engine Hood: 14'-09" | Height to Top Cab Roof: 15'-04 | |||||||||||||||||||||||
| Cab Width: 10'-00" | Engine Hood Width: 5'-05" | |||||||||||||||||||||||
| Distance between Truck Centers: 40'-06" | Center Bolster: 31'-11" | |||||||||||||||||||||||
| Minimum Turning Radious | 21 degrees | |||||||||||||||||||||||
| - | ||||||||||||||||||||||||
| Fuel Oil: 1000 | Lubricating Oil: 67 | |||||||||||||||||||||||
| Engine Cooling Water: 200 | Sand Capacity: 27 cu. ft. | |||||||||||||||||||||||
Options:
| ||||||||||||||||||||||||
| - | ||||||||||||||||||||||||
| Drawing of RSC-24 by: Jacques Belanger | |||||||||||||||||||||||
Reference Sources:
New: 20 May 2005 | ||||||||||||||||||||||||