|
Canadian National
Motive Power Summary |
![]() |
||
|---|---|---|---|
| Updated: 24 July 2010 | Photograph by: Ken Lanovich | ||
| AAR Mark: CNR | Information from: See Notes | ||
* * * CAB UNITS * * *
| Road Number | Bldr - Qty | /Model | Notes |
|---|---|---|---|
| 100-103 | EMD - 4 | E9Ar | In heritage paint; Units are ex-Metra, exx-BN, nee CB&Q |
| 104-106 | EMD - 4 | F40PH | Ex-Ski Train 242, 283 & 289; nee Amtrak 242, 283 & 289 |
* * * ROAD POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 404 - 409 | EMD - 6 | SD40T-3 | Rebuilt from ex-SP/SSW SD45T-2s; ex-DMIR |
| 661-62, 65-66 | EMD - 4 | SD38-2 | Ex-EJ&E |
| 669-674 | EMD - 6 | SD38-2 | Ex-EJ&E |
| 1650-1653 | EMD - 4 | SD38-2 | Ex-NAR 401-404 |
| 2100-2134 | GE - 35 | C41-8 | Ex-UP, nee C&NW (see Note A) |
| 2135-2161 | GE - 27 | C40-8W | Ex-BNSF, nee ATSF (see Note B) |
| 2200-2205 | GE - 6 | C44-9W | DPU equippped |
| 2220-2269 | GE - 50 | ES44DC | DPU equippped; order completed |
| 2270-2309 | GE - 40 | ES44DC | Delivered |
| 2310-2344 | GE - 35 | ES44DC | On order |
| 2400-2454 | GE - 55 | C40-8M | - |
| 2500-2522 | GE - 23 | C44-9WL | - |
| 2523-2696 | GE - 172 | C44-9W | #2540 & 2667 are gone |
| 2727 | GE - 1 | C44-9W | #Rebuilt in Boise, ID from CN 2667 |
| 4018 | GMD - 1 | GP9RM | - |
| 4022-3 & 4028-9 | GMD - 3 | GP9RM | - |
| 4100, 02, 07-12, & 14-19 | GMD - 12 | GP9Rm | #4109 and 4117 are vacant |
| 4121-2, 24-5, 29-32, & 34-6 | GMD - 14 | GP9Rm | - |
| 4138-41,& 43 | GMD - 5 | GP9Rm | - |
| 4610-11, 4616, 4618, 4621 | EMD - 5 | GP9R | - |
| GT 4612, 46140 | EMD - 2 | GP9R | - |
| 4615 | GE - 1 | CM40-8 | Ex-BCR 4615 |
| GT 4617, 4619-20 | EMD - 3 | GP9R | - |
| 4622-32 | EMD - 8 | GP9R | #4627, 4629 & 4631 have been retired |
| GT 4633-35 | EMD - 3 | GP9R | - |
| 4700-32 | GMD - 33 | GP38-2 | - |
| 4760-2, 65-78, 80-2, & 84-5 | EMD - 22 | GP38-2W | |
| 4787-4799 | EMD - 12 | GP38-2W | 4794 is gone |
| 4800-4810 | EMD - 9 | GP38-2W | 4801 & 4804 are gone |
| GTW 4900-4, 4916, 4925 | EMD - 3 | GP38-2 | Ex-GTW units (same numbers) |
| GTW 4905-15, 4917-33 | EMD - 32 | GP38-2 | Units are ex-MP/UP units. #4913, 22, & 31 are vacant gone |
| 5241-5299 | GMD - 50 | SD40-2W | 5243, 47, 53, 55-6, 78, 82, 85, 92, 94, & 97 are off roster |
| 5301-5363 | GMD - 52 | SD40-2W | #5306, 08-9, 11, 13-14, 32-3, 44, 55 & 60 are off roster |
| 5366-73, 5376-86 & 5391 | GMD - 16 | SD40-2 | Ex-UP; #5391 is ex-CP; #5371, 5380 and 5382 are off roster |
| 5430, 5451 & 5455 | GMD - 3 | GMD - SD50F | - |
| 5446-47, 5449 | GMD - 3 | GMD - SD50F | - |
| 5500-5563 | GMD - 56 | GMD - SD60F | 5512, 5514, 5555, & 5557-59 gone |
| 5600-5625 | GMD - 26 | SD70I | - |
| 5626-5800 | GMD - 173 | SD75I | 5658 & 5753 are gone |
| GTW 5812-5836 | EMD - 25 | GP38-2 | - |
| GTW 5844-5849 | EMD - 6 | GP38-2 | Ex-Pitts. & Lake Erie 2051-2059 series |
| GTW 5850-5861 | EMD - 12 | GP38-2 | Ex-Rock Island 4368-4379 |
| GTW 5930-5937 | EMD - 8 | SD40-2 | Ex-UP |
| GT 5938-5956 | GMD - 19 | SD40-3 | Ex-KCS 6621-6639 |
| 6000-6028 | GMD - 27 | SD40u | # 6005 and 6013 are stored; 6002, 6004 are gone |
| GT 6221-6228 | EMD - 8 | GP38-2 | -- |
| GT 6401 | EMD - 1 | GP40 | Operation Lifesaver; ex-GTW 6401, nee Detroit Toledo & Ironton 401 |
| GT 6420 & 6425 | EMD - 19 | GP40-2 | - |
| 7000-1, 07-8, 14, 17-20 | GMD - 9 | GP9Rm | - |
| 7022-55, 7058-59 | GMD - 27 | GP9Rm | 7023, 34-5, 37, 41, 43, 48, 50 & 56-7 are gone |
| 7060-78, 7080-83 | GMD - 21 | GP9Rm | 7063 & 72 are gone |
| 7204-7239 | GMD - 27 | GP9Rm | 7205, 09, 15, 17, 23, 25, 27, 34 & 37 are gone |
| 7240-7280 | GMD - 40 | GP9Rm | 7247, 49, 52, 61-2, 64, & 71 are gone |
| 7300, 7303-7304 & 11 | GMD 4 | SW1200RM | - |
| 7500, 03, 10, 13-4, & 17-8 | GMD - 7 | GP38-2 | - |
| 7526 & 7532 | GEMD - 2 | GP38-2 | - |
| 8000-8024 | EMDI - 25 | SD70M-2 | Delivery completed |
| 8800-8849 | EMDI - 50 | SD70M-2 | Delivery completed |
| 8850-8874 | EMDI - 25 | SD70M-2 | Delivered |
| 8875-8949 | EMDI - 75 | SD70M-2 | On order |
| 9402, 10-11, 16, 18, & 22-24 | GMD - 8 | GP40-2LW | 9422 is gone |
| 9427, 33, 37, 49-50, 52, & 54-55 | GMD - 8 | GP40-2LW | - |
| 9460-61, 68, 73, 82, & 86 | GMD - 6 | GP40-2LW | - |
| 9513, 14, 23-24, 27, & 30-31, & 40-44 | GMD - 12 | GP40-2LW | - |
| 9547, 49, 51, 55, 66-7, & 69 | GMD - 7 | GP40-2LW | - |
| 9574, 76, 79, 81, 84, & 90-92 | GMD - 8 | GP40-2LW | - |
| 9601, 06, 15, 18-9, 26, 39, & 66, 71-77 | GMD - 14 | GP40-2LW | 9674 is gone |
| More CN images | |||
* * * YARD POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 200-207 | GMD - 8 | YBU-4m Slug | - |
| 211-263 | GMD - 60 | GP9 Slug | #214-215, 228 & 246 gone |
| 264-270 | MLW - 7 | S3 Slug | - |
| 271-281 | GMD - 11 | GP9 Slug | - |
| 500-522 | GM - 23 | HBU-4 Slug | - |
| 523-526 | GM - 4 | YBU-4m Slug | - |
| 1078 and 1082 | GMD - 2 | GMD1m | Presently stored |
| 1339, 63, 75, 85 & 94 | GMD - 5 | SW1200RS | - |
| 1400-13, 1415, 4018-23 | GMD - 19 | GMD1 | 1404, 1411 gone |
| 1433-35, 1437-44 | GMD - 10 | GMD1 | Fitted with B-B trucks; 1442 is gone |
| IC 1438 | GMD - 1 | SW7RM | - |
| 1498 | GMD - 1 | SW14 | - |
* * * BC RAIL (BCOL) * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| BCOL 746-747 | EMD - 2 | SD40-2 | Ex- Oneida & Western |
| BCOL 751-753 | EMD - 3 | SD40-2 | #753 is gone |
| BCOL 763, 64, & 67 | EMD - 3 | SD40-2 | -- |
| BCOL 1700 | GE - 1 | B39-8E | #Lettered for Whistler Northwind |
| BCOL 3901-3911 | GE - 11 | B39-8 | Ex-ATSF |
| BCOL 4601-14, 4616-26 | GE - 26 | CM40-8 | 4615 now in CN livery |
| BCOL 4641-4654 | GE - 14 | CW44-9 | -- |
* * * BESSEMER & LAKE ERIE * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| BLE 858-859 | EMD - 2 | SD-M | - |
| BLE 862 | EMD - 1 | SD38 | - |
| BLE 866-868 | EMD - 3 | SD38AC | - |
| BLE 878 | EMD - 1 | SD38-2 | - |
| BLE 900-910 | EMD - 12 | SD40T-2 | Rebuilt from SD45T-2s |
* * * DULUTH MISSABE & IRON RANGE * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| DMIR 210-213 | EMD - 4 | SD38-2 | #212 wears cn.ca uniform (paint) nd is sub-lettered DM&IR. |
| DMIR 215 | EMD | SD38-2 | Ex-BL&E 892 |
| DMIR 308 | EMD - 1 | SD-M | - |
| DMIR 400-403 | EMD - 4 | SD40T-3 | Rebuilt from ex-SP/SSW SD45T-2s; acquired via HATX. #400-402 repained in CN livery with DMIR sub-letteringon on the following dates: 401 (9/2006), 402 (3/2006), and 403 (?/2005) |
| GCFX 6000s (?) | EMD - 10 | SD40-2 | GCFX units (numbers unknown) are going to be reassigned to DMIR from CN |
| (DMIR 9002) | EMD | SD38-2 | #211 re-#d to 9002 for a period to Celebrate ISO 9002l; later returned to #211 |
* * * Elgin Joliet & Eastern * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| EJ&E 302 & 306 | EMD - 2 | SW1200 | - |
| EJ&E 316 & 322 | EMD - 2 | SW1200 | - |
| EJ&E 446 | EMD - 1 | SW1001 | - |
| EJ&E 616 | EMD - 1 | SD18 | Unit is on sales block; ex-DM&IR |
| EJ&E 650-653 | EMD - 4 | SD38 | - |
| EJ&E 656-675 | EMD - 20 | SD38-2 | #668 is reportedly a |
| EJ&E 703 | EMD - 1 | GP38-2 | - |
| EJ&E 804, 809 | EMD - 2 | SDM | Units are on sales block; ex-DM&IR |
| EJ&E 811, 813-14 | EMD - 3 | SDM | Units are on sales block (except 814); ex-DM&IR |
| EJ&E 818 | EMD - 1 | SDM | Ex-DM&IR |
* * * ILLINOIS CENTRAL * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| IC 1000-1039 | GMD - 39 | SD70 | #1012 and 1039 wear CN colors |
| IC 1200 - 1203 | GMD - 4 | SW9M | Units are 1500 horsepower rated; #1200 is ex-#1439 (NW2 before being rebuilt twice), and #1201 is ex-#1489 |
| IC 1484, 1491, & 1497 | GMD - 3 | SW14 | - |
| IC 1500 & 1501 | GMD - 2 | SW14 | - |
| IC 1504-1507, & 1509 | GMD - 5 | SW14 | - |
| IC 2455-2466 | GE - 12 | C40-8W | Ex-LMS 728-739 |
| IC 2697-2726 | GE - 30 | C44-9W | Delivered in CN paint |
| IC 3101-3, 06-08, & 10 | EMD - 7 | GP40 | - |
| IC 3115, 17, 20, 23 & 29 | EMD - 5 | GP40 | - |
| IC 3133, 37, & 38 | EMD - 3 | GP40 | - |
| IC 3140 | EMD - 1 | GP40-2 | Ex-C & NW 5051 (GP50) |
| IC 6072 | EMD - 1 | SD40-2 | Ex-MKT |
| IC 6100-6142 | EMD - 40 | SD40-2 | Ex-BN; #6116, 31, & 38 are vacant; all units are in CN/IC livery except #6109, 6128 & 6130 |
| IC 6200-6204 | EMD - 5 | SD40-3 | Upgraded from 6100 series; all are ex-BN except #6200; all wear IC "OLS" scheme |
| IC 6250-6265 | EMD - 16 | SD40-3 | Upgraded from 6100 series; all are ex-BN; #6250-52, 6257, and 6259-60 wear IC "OLS" scheme |
| IC 9560-9574 | EMD - 14 | GP38-2 | No #9570 |
| IC 9600-9639 | EMD - 37 | GP38-2 | 9609, 6923 & 9633 are gone |
* * * WISCONSIN CENTRAL * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| WC 1552, 1562, 1564, 1566-71 | GMD - 9 | SW1500 | Units wear CN colors |
| WC 1558-61 & 1563 | GMD - 5 | SW1500 | - |
| WC 3000, 3004, 3010 & 3017-18 | EMD - 5 | GP40 | - |
| WC 3021, 3023-24 & 3026-3027 | EMD - 5 | GP40-2 | #3021 is stored serviceable |
| WC 6004-05 | GMD - 2 | SD40-2 | Ex-AC 185-186; WC 6006 sold to the Wisconsin Great Northern |
| GCFX 6042, 51, 57 & 59 | GMD - 4 | SD40-3 | Units in storage |
| GCFX 6061-63, 65 & 67-68 | GMD - 6 | SD40-3 | Units in storage |
| GCFX 6072 & 75-77 | GMD - 4 | SD40-3 | Units in storage |
* * * NOTES * * *
|
Follow this link for a roster summary of the Savage Alberta Railway.
* All 6900 series SD40-3s have been stored at Homewood, with an uncertain future. ** Note A** (from Russ Hill)
** Note B** (Data compiled by Craig Walker, with a healthy assist from David Anderson and David Styffe) Heritage of C40-8Ws acquired from BNSF (originally purchased by ATSF from GE).
Heritage of GTW SD40-3s
GCFX/Alstom 6000 Series units have been assigned by CN to the WC to replace retired SD45's. A special thank you to Alex Engelke who provided data for a major update in December, as well as Matt Lastovich for a large update in September 2006. Dave Schauer provided a major overview from the Missabe Railroad Historical Society. Thanks to the following sources for providing updates: Scott Arentzen, Kent Ashton, Joseph Belote, John Benson (via LocoNotes), Darren Boes, Shane Darst, Jim Deeds, Brent Erdmann, Thomas French, Russ Hill, Dave Howarth, Jr., Patrick De Larue, Mark Lastovich, Darren Letrain, Shawn Levy, Kyle McKerrow, Jeff Miller, Steve Mueller, Dennis Parejko, Matt Petersen, Derek Pinsonat, John Poshepny, Terrence Roble, Mark Rushton, Kevin Sadowski, David Schauer, John Stanley Smith, Jeff Thoreson, Ed Weisensel, Joseph Yarbrough, and Bryce Lee's ("Canada Calling" newsletter). Sources: Canadian Railway Observation (E-zine); Canadian Trackside Guide - (published by the Bytown Railway Society); X2200 South, Diesel Era, Railfan & Railroad, Railpace, Trains Magazines, and LocoNotes. | |||||||||||||||||||||||||||||||||||||||||