| Wisconsin Central
(Prior to CN Acquisition)
| |||||
|---|---|---|---|---|---|
| Revised: 22 April 2013 | Photo by: R. Craig | ||||
| Roster by: Bob Van Derveer and R. Craig | |||||
| Last Road No. | Prior WC # | Model | Bldr Nmbr | Date | Notes |
|---|---|---|---|---|---|
| 1 | -- | SW1 | EMD 1265 | 7/41 | Ex-CR 8480 < PC 8480 < nee NYC 8480 / 633 |
| 581-585 | -- | SDL39 | EMD 34272-76 | 3-4/69 | Ex-SOO 581-585 < nee Milw 581-585; to FEPASA 2340-44 |
| 586-590 | -- | SDL39 | EMD 7345-1 TO 5 | 11/72 | Ex-HLCX 586-90 < SOO 586-90 < nee Milw 586-90; to FEPASA 2345-48 |
| 700 | -- | GP30 | EMD 28342 | 6/63 | Ex-SOO 700; to North Shore Scenic as SOO 700 |
| 703-4, 706-13 | -- | GP30 | EMD 28323-4, 28226-33 | 3-5/63 | Ex-SOO 703-4 and 707-713 |
| 715-721 | -- | GP30 | EMD 28335-41 | 5-6/63 | Ex-SOO 715-721; #719 to DSRC 719 |
| 900 | -- | SW8 | GMD A297 | 12/51 | Ex-Algoma Central 140; to ILSX 900 |
| 1230 | -- | SW1200 | EMD 27875 | 1/63 | Ex-HLCX 1107 < PNCX 1107 < nee MP 1107 |
| 1231 | -- | SW9 | EMD 15129 | 8/51 | Ex-HBT 31 |
| 1232-1234 | 1278,--,-- | SW1200 | EMD 31236, 31683-84 | 2,4,4/66 | Ex-NREX 1278, HBT 33-34 < nee MP1278, --, -- |
| 1235-1237 | --, 2287, -- | SW1200 | EMD 29636, 30254-55 | 1,11,11/65 | Ex-SSW 2260, SP 2287-88 < nee SSW 1072, SP 1622-23 |
| 1501-1505 | -- | GP7L | A3541-45 | 6&5/78 | Ex-Algoma Central 100-104 < nee AC 162, 169, 165 & 155-56 |
| 1506-1508 | -- | GP7 | A265, A274, A442 | 10/51, 1&12/52 | Ex-Algoma Central 100-104 < nee AC 162, 169, 165 & 155-56 |
| 1550-1551 | -- | SW1500 | EMD 33618, 33992 | 5,7/68 | Ex-SSW 2487, SP 2505 |
| 1552, 1558 | -- | SW1500 | EMD 34724-25 | 4/69 | Ex-MNNR 303-304 < nee MTFR 303-304 |
| 1553 | -- | SW1500 | EMD 33618, 33992 | 5,7/68 | Ex-SP 2575; to CWRO 1553 |
| 1559 | -- | SW1500 | EMD 31591 | 7/66 | Ex-NS 68 < SOU 68 < nee KIT 68 |
| 1560-1561 | -- | SW1500 | EMD 33769-70 | 2/68 | Ex-NS 70-71 < SOU 70-71 < nee KIT 70-71 |
| 1562-1565 | -- | SW1500 | EMD 36861-62, 64-65 | 3/71 | Ex-NS 72-73 < SOU 72-73 < nee KIT 72-73 |
| 1566 | -- | SW1500 | EMD 34503 | 12/68 | Ex-NS 2329 < nee SOU 2329 |
| 1570-1571 | -- | SW1500 | EMD 7233-3 & 10 | 11/72 | Ex-IHB 1504-06 < HATX 1122, 1129 < SBD 1122, 1129 < nee L&N 5022, 5029; #1570 to CP 1570 |
| 1701 & 1702 | -- | GP9r/GP9 | EMD 24755, 23559 | 9/58, 8/57 | FRVR 1701-02 < FRVR 4509, 4503 < CNW 4509, 4503 < CNW 700, 1742 < nee MtSL 700-701 |
| 1750-1752 | -- | FP9 | GMD A632, 636, 641 | 10-11/54, 1/55 | Ex-Algoma Central 1750-52 < VIA 6501, 6506 & 6511 < nee CN 6501, 6506 & 6511; to PREX 1750-52 > #1751-52 to GBRY 1751, -- > PWRY 1751-52 |
| 1753-1755 | -- | FP9 | GMD A1044, 1197, 1203 | 1,3,5/57 | Ex-AC 1753-55 < VIA 6514, 6525 & 6531 < nee CN 6514, 6525 & 6531; to Alberta Pioneer Rwy 6514, CRHA 6525 & PREX 1755 |
| 1756 | -- | FP9 | GMD A524 | 6/53 | Ex-AC 1756 < VIA 6551 < VIA 1404 < CP 1404 < CP 4103; to Alberta Pioneer Rwy 6514, CRHA 6525 & West Coast Rwy Association 6531 |
| 1760-1762 | -- | F9B | GMD A619, 623, 1053 | 10-11/54, 1/57 | Ex-AC 1760-62 < VIA 6602, 6606 & 6614 < nee 6602, 6606 & 6614; # 6606 to PREX 1761 > GBRY 1761 |
| 2000-2006 | -- | GP38-2 | GMD A4067-72 | 4/81 | Ex-AC 2000-2005 |
| 2051-2052 | 4002, 4004 | GP35M | EMD 28777, 28790 | 12/63, 1/64 | |
| 2053-2054 | 4005, 4006 | GP35M | EMD 28929, 28931 | 2/64 | Ex-MP 2605, 2620 < MP 2519, 2521 < nee 621(2nd) & 623(2nd) |
| 2055-2058 | 4007-10 | GP35M | EMD 29805, 13, 24, 26 | 1-4/65 | Ex-MP 2611-14 < MP 2523, 2530, 2541, 2543 < nee MP 625(2nd), 633(2nd), TP 2541/644, 2543/646 |
| 2060-2061 | 4012-13 | GP35M | EMD 28775, 28779 | 2/64 | Ex-WC 4001 & 4003 < MP 2602, 2605 < MP 2503, 2507 < TP 2503, 2507 < nee TP 603 & 607; to ILSX 1387 & 1386 > GSWR 3801 & Permian Basin 1386 |
| 2251-2253 | 814-15, 820 | GP30 | EMD 28308-09, 284314 | 4/63 | Ex-MP 2603, 2608 < MP 2505, 2526 < nee TP 2505/605 & MP 618; to ILSX 1388 & LSRC 2052 |
| 2256-2258 | 831-32, 840 | GP30 | EMD 28308-09, 284314 | 4/63 | Ex-FRVR 831-832, 840 < nee CNW 831-32, 840 |
| 2401 and 2402 | -- | SD24 | EMD 25212, 25207 | 6/59 | Ex-FRVR 2401-02 < -- & DLWR 880 < MMID 6255, 6250 < BN 6255, 6250 < nee CB&Q 515, 510 |
| 2500 | -- | SD35 | EMD 30830 | 10/65 | Ex-FRVR 2500 < NS 3024 < nee SOU 3024 |
| 2551-2552 | 723-24 | GP35 | EMD 29480-81 | 7/64 | Ex-SOO 723-724 |
| 2553-2555 | 726, 728, 731 | GP35 | EMD 30129, 31,34 | 5/65 | Ex-SOO 726, 728, 731; #731 to WGNS > NPR 3509 |
| 2556-2558 | 831-32, 840 | GP30 | EMD 28966-67, 28975 | 4/64 | Ex-FRVR 831-32, 840 < nee CNW 831-32, 840 |
| 3000, 3002-04 | -- | GP40 | EMD 36824, 26-28 | 8/70 | Ex-GWWR 3000, 3002-04 < CMNR 3000, 3002-04 < HLCX 3517, --,--,-- < UP (666, 668-70) < nee WP 3517, 3519-1 |
| 3005-07, 3509 | -- | GP40 | EMD 36783-85, 87 | 8/70 | Ex-GWWR 3005-07, 3509 < CMNR 33005-07, 3509 < UP (671-73, 75) < nee WP 3522-24, 3526 |
| 3010 | -- | GP40 | EMD 38568 | 8/71 | Ex-CSX 6843 < nee C&O 4088 |
| 3011-12, 14-15, 17 | -- | GP40 | EMD 37839-40, 42-43, 45 | 9&8/71 | Ex-GWWR 3011-12, 14-15, 17 < CMNR 3011-12, 14-15, 17 < UP (687-77, 79-80, 82) < nee WP 3528-29, 31-32, 34 |
| 3018 | 3008 | GP40 | EMD 35108 | 10/70 | Ex-CSX 6750 < SBD 6750 < nee SCL 1595 |
| 3020 | -- | GP40 | EMD 38517 | 10/71 | Ex-GWWR 3020 < CMNR 3020 < UP (686) < nee WP 3537 |
| 3021 | 3001 | GP40 | EMD 38517 | 10/71 | Ex-CSX 6612 < nee B&O 4037 |
| 3022-25 | -- | GP40 | EMD 37850, 52-54 | 9/71 | Ex-GWWR 3022-3025 < CMNR 3022-3025 < UP (687-698), YUP 690 < nee WP 3549, 3541-43; #3541 was re-#d to 1976 during bicentennial |
| 3026-3027 | -- | GP40-2 | EMD 32300, 32478 | 10/66, 1/67 | Ex-AC 190-191, NREX 2018, 2034 < HLCX 2019, 2034 < SOO 2018, 2034 < Milw 2018/192, 2034/161 < nee Milw 190-191; #3026 wore commemorative paint scheme and 3027 wore large "map scheme" unit |
| 3073 | -- | SD40 | EMD 32435 | 12/66 | Ex-UP 3073; to WLE 3073 |
| 3102 | -- | SD40 | EMD 37908 | 9/71 | Ex-UP 3102; WLE 3102 |
| 3102(2nd) | -- | SD40-2 | EMD 73613-8 | 8/73 | Ex-UP 4012 < MP 3102 < nee MP 802(2nd) |
| 4001(2nd)-4003(2nd) | -- | SD40 | EMD 32969, 32971 | 3/67 | Ex-UP (4001,4003) < MP 3001, 3003 < nee MP 701(2nd), 703(2nd); WLE 4001, 4003 |
| 4016, 4018 | --, 4013(2nd) | SD40 | EMD 32984, 32981 | 3/67 | Ex-UP 4016, (4013) < MP 3016, 3013 < nee MP 716, 713(2nd); WLE 4016, 4018 |
| 4025 | --, 4013(2nd) | SD40 | EMD 33776 | 2/68 | Ex-UP (4025( < MP 3025 < nee MP 725(2nd); to WL# 4025 |
| 4119, 4133 | -- | GP7r | EMD 15179, 15189 | 10-11/51 | Ex-FRVR 4119, 4133 < CNW 4119, 4133 < RI 4444, 4458 < nee RI 1220, 1230; # 4119 to MRIX 419 |
| 4146 | -- | GP7r | EMD 17077 | 8/52 | Ex-FRVR 4146 < CNW 4146 < RI 4471 < N&W 3476 < nee WAB 476; # 4119 to MRIX 419 |
| 4151, 4159 | -- | GP7r | EMD 12939, 15182 | 4,10/51 | Ex-FRVR 4151, 4159 < CNW 4151, 4159 < RI 4476, 4505 < RI 4493, 1223 < nee SLSF 547, --; # 4159 to SOO 559 > MNTX (SOO 55) |
| 4304 | -- | GP7r | EMD 22881 | 3/57 | Ex-FRVR 4304 < CNW 4304 < CNW 603 < nee MtSL 603; to WSOR 4304 > WSOR 751 |
| 4310, 4326 | -- | GP7r | EMD 18239, 20685 | 5/53, 9/55 | Ex-FRVR 4310, 4326 < CNW 4310, 4326 < nee CNW 1627, 1719; #4326 to WSOR 4326 > WSOR 753 > IBCX 753 |
| 4329-30, 4332 | -- | GP7r | EMD 14294-95, 14300 | 3-4/51 | Ex-FRVR 4329-30, 4332 < CNW 4329-30, 4332 < nee CNW 1527-28, 1533; #4329 to WSOR 4329 > WSOR 752 |
| 4501, 4502 | -- | GP9r | EMD 24763, 14314 | 6/57, 11/56 | Ex-FRVR 4501-02 < CNW 4501-02 < CNW 1735, 600 < nee --, MStL 713 |
| 4504, 4505 | -- | GP9r | EMD 24763, 14314 | 10/58, 4/51 | Ex-FRVR 4504-05 < CNW 4504-05 < CNW 708, 1547< nee MStL 713, -- |
| 4506, 4510 | -- | GP9r | EMD 24768, 24759 | 10/58 | Ex-FRVR 4506, 4510 < CNW 4506, 4510 < CNW 713, 704 < nee MStL 713, 704 |
| 4514 | -- | GP9r | GMD A1919 | 5/60 | Ex-FRVR 4514 < NCW 4514 < PNCX 177 < Bellequip 177 < nee QNSL 177 |
| 5318 | -- | SD45u | EMD 32528 | 11/66 | Ex-ATSF 5318 < ATSF 5552 < nee ATSF 1852; to NREX 5318 > UP 4748 > UP 2798 > CEFX 2798 (parts) |
| 6001 | -- | SD40 | GMD A2562 | 10/71 | EX-Algoma Central 181 |
| 6002-6003 | -- | SD40-2 | GMD A2869, 2871 | 8,9/73 | EX-AC 183, 185 |
| 6004-6006 | -- | SD40-2 | GMD A2955-57 | 9/73 | EX-AC 186-87; #6606 to WGNS 6006 |
| 6594, 6597 | -- | SD45u | EMD 32517, 32506 | 11,10/66 | Ex-ATSF 5406, 545, 5407 < ATSF 5497, 5496, 5498 < ATSF 5515, 5541, 5530 < nee ATSF 1815, 1841, 1830 |
| 6639 | -- | SD45 | EMD 35525 | 2/70 | Ex-HLCX 7007 < MKCX 9534 < WLE 1769 < NS 1769 < nee N&W 1769 |
| 6641 | 9538 | SD45u | EMD 32069 | 6/66 | Ex-HLCX 7010 < MKCX 9539 < ATSF 5354 < SPSF 5355 < ATSF 5354/5514 < nee ATSF 1814; to LTEX 6642 |
| 6642 | -- | SD45u | EMD 32085 | 8/66 | Ex-HLCX 7009 < MKCX 9538 < ATSF 5352 < SPSF 5352 < ATSF 5352/5529 < nee ATSF 1829; to LTEX 9538 |
| 6655(2nd) | -- | SD45 | GMD A2519, 2515 | 8/71 | Ex-BN 6655 < nee SLSF 905 |
| 6904, 6908 | -- | SD40-3 | GMD A2519, 2515 | 8/71 | Ex-GFCX 6034, 6038 < nee CN 5202, 5198; to QGRY 6904, 6908 |
| 6913, 6920 | -- | SD40-3 | GMD A2394, 2507 | 1/70, 7/71 | Ex-GFCX 6043, 6050 < nee CN 5135, 5190; to QGRY 6913, 6920 |
| 6941, 6949 | -- | SD40-3 | GMD A2427, 2429 | 3/71 | Ex-GFCX 6071, 6069 < nee CN 5168, 5170; to DMVW 6071, 6069 |
| 7495, 7497 | 6495, 6497 | SD45 | EMD 33038, 33022 | 5,2/67 | Ex-WC 6417, 6660 < BN 6417, 6660 < nee NP 3617, SLSF 911 |
| 7496 | 6496 | SD45 | EMD 36796 | 8/70 | Ex-WC 6494 < BN 6494 < nee CBQ (533) |
| 7498-7499 | 6498-99 | SD45 | EMD 35477, 35490 | 9-10/69 | Ex-WC 6677, 6690 < BN 6677, 6690 < nee SLSF 929, 942 |
| 7500-7503 | 6500-03 | SD45 | EMD 37106-07, 09-10 | 5/71 | Ex-WC 6498-99, 6501-02 < nee BN 6498-99, 6501-02 |
| 7504-7508 | 6504-08 | SD45 | EMD 37112-116 | 5/71 | Ex-WC 6504-08 < NREX 6504-08 < nee BN 6504-08 |
| 7509-7511 | 6509-10, 11(2nd) | SD45 | EMD 37118-19, 25 | 5,6/71 | Ex-WC 6509-11 < --, --, NREX 6517 < nee BN 6510-11, 17 |
| 7512, (13), 14-15, (16) | 6512-16 | SD45 | EMD 37130-32, 34-35 | 6-8/71 | Ex-WC 6522-24, 26-27 < NREX 6522-24, 26-27 < nee BN 6522-24. 26-27 |
| 7517-26 | 6517-26 | SD45 | EMD 37138-47, 49 | 8/71 | Ex-WC 6530-35, 37-39, 41 < NREX 6530-35, 37-39, 41 < nee BN 6530-35, 37-39, 41; note 6521 & 6526 never re-#d (7521 & 7526) |
| 7528-32 | 6528-32 | SD45 | EMD 5794-6, 11-12, 17-18 | 12/71 | Ex-WC 6548, 52, 54, 59-60 < --, --, NREX 6554, 59-60 < nee BN 6548, 52, 54, 59-60 |
| 7533 | 6533 | SD45 | EMD 38368 | 10/71 | Ex-WC 6572 < BN 6572 < nee Colorado & Southern 870 |
| 7550 | 6550 | SD45 | EMD 36120 | 3/70 | Ex-WC 6571 < EMDX 3101 < NS 3101 < nee Sou 3101 |
| 7551, 53-56 | 6551, 53-56 | SD45 | EMD 33592, 54, 57, 69, 71 | 12,11/67 | Ex-WC 6572, 74-77 < EMDX 3115, 32, 35, 47, 49 < NS 3115, 32, 35, 47, 49 < nee Sou 3115, 32, 35, 47, 49; #3132 to PHL 72 |
| 7578-7580 | 6578-80 | SD45u | EMD 32559, 32545, 32077 | 12 & 8/66 | Ex-ATSF 5300-01, 5303 < ATSF 5583, 5569, 5521 < nee ATSF 1883, 1869, 1821 |
| 7581-7583 | 6581-83 | SD45u | EMD 32541, 32546, 32549 | 12/66 | Ex-ATSF 5304-06 < ATSF 5565, 5570, 5573 < nee ATSF 1865, 1870, 1873 |
| 7584, 7586-87 | 6584, 6586-87 | SD45u | EMD 32064, 076, 081 | 6,8,8/66 | Ex-ATSF 5307, 5310-11 < ATSF 5508, 5520, 5525 < nee ATSF 1808, 1820, 1825 |
| 7585 | 6585 | SD45u | EMD 32518 | 11/66 | Ex-ATSF 5308 < ATSF 5542 < nee ATSF 1842 |
| (7588) | 6588 | SD45u | EMD 32547 | 12/66 | Ex-ATSF 5315 < ATSF 5571 < nee ATSF 1871 |
| 7589, 7591 | 6589, 6591 | SD45u | EMD 32071, 32063 | 6/66 | Ex-ATSF 5317, 5319 < ATSF 5517, 5507 < nee ATSF 1817, 1807 |
| 7592-7594 | 6592-94 | SD45u | EMD 32510, 20, 29 | 10,11/66 | Ex-ATSF 5320-21, 5323 < ATSF 5534, 5544, 5553 < nee ATSF 1834, 1844, 1853 |
| (7598) | 6598 | SD45u | EMD 32527 | 6/66 | Ex-ATSF 5408/5499 < ATSF 5552 < nee ATSF 1852 |
| 7599 | 6600-01 | SD45u | EMD 32072 | 6/66 | Ex-ATSF 5327 < ATSF 5516 < nee ATSF 1816 |
| 7600-7601 | 6600-01 | SD45u | EMD 32563, 32513 | 12 & 10/66 | Ex-ATSF 5328-29 < ATSF 5587, 5537 < nee ATSF 1887, 1837 |
| 7602-7603 | 6602-03 | SD45u | EMD 32537, 32556 | 12/66 | Ex-ATSF 5331-32 < SPSF 5331, -- < ATSF 5331-32 < ATSF 5561, 5580 < nee ATSF 1861, 1880 |
| 7604 | 6604 | SD45u | EMD 32078 | 7/66 | Ex-ATSF 5334 < ATSF 5522 < nee ATSF 1822 |
| 7605-7606 | 6605-6 | SD45u | EMD 32550-51 | 12/66 | Ex-ATSF 5336-37 < --, SPSF 5337 < ATSF 5336-37 < ATSF 5574-75 < nee ATSF 1874-75 |
| 7607 | 6607 | SD45u | EMD 32075 | 7/66 | Ex-ATSF 5339 < SPSF 5339 < ATSF 5339 < ATSF 5519 < nee ATSF 1819 |
| (7608) | 6608 | SD45u | EMD 32525 | 11/66 | Ex-ATSF 5341 < ATSF 5549 < nee ATSF 1849 |
| 7609-7610 | 6609-10 | SD45u | EMD 32058, 32561 | 6,12/66 | Ex-ATSF 5342, 5344 < SPSF 5342, 5344 < ATSF 5342, 5344 < ATSF 5502, 5585< nee ATSF 1802, 1885 |
| 7611 | 6611 | SD45u | EMD 32516 | 10/66 | Ex-ATSF 5345 < ATSF 5540 < nee ATSF 1840 |
| 7612 | 6612 | SD45u | EMD 32552 | 12/66 | Ex-ATSF 5346 < SPSF 5346 < ATSF 5346 < ATSF 5576 < nee ATSF 1876, 5598; to LTE 7612 |
| 7613-7614 | 6613-14 | SD45u | EMD 36498, 36494 | 6/70 | Ex-ATSF 5377, 5379 < nee ATSF 5619, 5615; #7613 TO AARX 7613 |
| 7615, 7617 | 6615, 6617 | SD45u | EMD 35005, 35003 | 5/69 | Ex-ATSF 5382, 5384 < nee ATSF 5600, 5598; #7617 to LTE 7617 |
| 7616, 7618-19 | 6616, 6618-19 | SD45u | EMD 34998, 34995-96 | 4/69 | Ex-ATSF 5383, 5386, 5388 < nee ATSF 5593, 5590-91 |
| 7620-7623 | 6620-23 | SD45u | EMD 35016, 13, 12, 11 | 5/69 | Ex-ATSF 5390-93 < nee ATSF 5611, 5608, 5607, 5606; #7623 to AARX 7623 |
| 7624-7631 | 6624-31 | SD45u | EMD 35002, 08-9, 00, 04, 34999, 35001, 14 | 5/69 | Ex-ATSF 5394-97, 399-400, 402, 5381 < nee ATSF 5597, 5603-04, 5595, 5597, 5594, 5596, 5609; #7627 & 7629 to AARX 7627 & 7629 |
| 7632-7633 | 6632-33 | SD45 | EMD 36366, 34554 | 7/70, 1/69 | Ex-(HLCX 7000-01) < MKCX 9501, 9508 < CNW 6477, 6579 < BN 6477, 6460 < nee NP 3635, CBQ 519 |
| 7634 | 6634 | SDP45 | EMD 36660 | 7/70 | Ex-(HLCX 7002) < MKCX 9511 < VMVX 6687 < CR 6687 < nee EL 3656; to AARX 6634 > IHB 7601 |
| (7635-7636) | 6635-36 | SD45 | EMD 37722, 37729 | 7/70 | Ex-(HLCX 7003-04) < MKCX 9520, 9523 < VMVX 8931, 8938 < CSX 8931, 8938 < SBD 8931, 8938 < nee SCL 2031, 2038 |
| 7637 | 6637 | SD45 | EMD 33657 | 4/68 | Ex-(HLCX 7005) < MKCX 9526 < NHLX 6435 < nee SP 8960 |
| 7638 | 6638 | SD45 | EMD 35478 | 9/69 | Ex-HLCX 7006 < MKCX 9528 < SOO 6491 < BN 6678 < nee SLSF 930 |
| 7640 | 6640 | SD45u | EMD 32553 | 12/66 | Ex-HLCX 7008 < MKCX 9536 < ATSF 5350 < SPSF 5350 < ATSF 5350/5577 < nee ATSF 1877; to AARX 6640 |
| 7650-7651 | 6650-51 | F45u | EMD 34041-42 | 6/68 | Ex-ATSF 5955-56 < SPSF 5955,-- < ATSF 5955-56 < ATSF 5905-06 < nee ATSF 1905-06 |
| (7652) | 6652 | FP45u | EMD 33190 | 12/67 | Ex-ATSF 91 < ATSF 5991 < nee ATSF 104 |
| (7653-7654) | 6653-54 | F45u | EMD 34045, 051 | 6/68 | Ex-ATSF 5959, 5965 < SPSF 5959, -- < ATSF 5959, 5965 < ATSF 5909, 5915 < nee ATSF 1909, 1915 |
| (7655-7656) | 6655-56 | F45u | EMD 34058, 34067 | 6/68 | Ex-ATSF 5972, 5981 < ATSF 5922, 5931 < nee ATSF 1922, 1931 |
| Additional Information | |||||
|
Select Abbrebiations:
|
Abbrebiations: (Continued)
|
||||
|
Reference Sources: Extra 2200 South Locomotive Newsletter, Diesel Era Magazine, and Diesels of Chicago & North Western by Paul K. Withers
Thanks to the following contributors / sources: Joseph Belote, Greg Cochenet, Steve Grishaber, Fred Hyde, Ray Weart and Don Wellnitz. Here are two other very deatiled rosters from George Widener and from Galen Fromm and Steve Clasen. |
|||||