Alco T-6ROSTER | ![]() | |||
|---|---|---|---|---|
| Info Supplied by : John Komanesky | Photograph by: John Mech | |||
| Revised: 18 December 2010 | - | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| American Cyanamid | 16, 17 | 2 | 3454-01, -02 | 6, 7/1966 |
| Kaiser Steel | 1022, 1023 | 2 | 83392, 83393 | 12/1959 |
| Monongahela Connecting | 400 | 1 | 6004-01 | 7/1968 |
| Newburg & South Shore | 1016, 1017 | 2 | 6017-01, -02 | 1/1969 |
| Norfolk & Western(Chesapeake Western) | 10, 11 | 2 | 82309, 82310 | 1/1959 |
| Norfolk & Western | 12 - 21 | 10 | 82313-82322 | 2-3/1959 |
| 22 - 49 | 28 | 83364-83391 | 4-10/1959 | |
| Pennsylvania | 8424 - 8429 | 6 | 83857-83862 | 3/1958 |
| Portland Terminal(Oregon) | 46, 47 | 2 | 3489-01, -02 | 2/1968 |
EXPORT MEXICO |
||||
| Altos Hornos de Mexico, S.A. | 126, 127 | 2 | 3391-01, -02 | 12/1964 |