Alco C630
Six-Motors Working for a Second or Third Owner
|
|
---|---|
New: 1 February 2021 | |
By the close of the 20th Century, the prospects of finding an Alco C630 still generating revenue for its owner (original or second-hand) were close to non-existant. The hunt for one of 77 Schenectady-built C630s or 56 Montreal-built C630Ms meant traveling to the northern reaches of Quebec, Canada or the Eastern United States -- New York and Pennsylvania. Regrettably for Alco fans, there is now only one of those six-motor Alcos in service, it can still be spotted occasionally racking-up miles on the Western New York & Pennsylvania railroad. |
C630/C630M: Second-hand Owners | |
---|---|
Arkansas & Missouri #70 (ex-CPR #4500) -- (Jerry Coffey photo) |
British Columbia Rail #703 (ex-PGE #702) at Porteau British Columbia in September 1988 (Gregory Weirich photo) |
Cape Breton & Central Nova Scotia #2003 (ex-CNR #2003) at Grand Tracadie, Nova Scotia on 26 July 1997. (Bill Linley) |
Cartier # 30-39 (ex-DM&IR ) photo needed here |
Conrail #6770 (Penn Central #6320 < nee PRR #6320) at Collingwood, Ohio on 9 May 1977. (John C. Benson photo) |
Duluth Missabe & Iron Range #902 (ex-UP 902) at Fond du Lac, Wisconsin on 9 Aprl 1976. (Cody White photo) |
FNM #702 (ex-BCR #702 < nee Pacific Great Easter #702 --(placeholder) |
IBCX #2028 (ex-CB&CNS #2028 < nee CNR #2028) at Detroit, Michigan in May 2002. (Tom Keeping photo) |
Penn Central #6321 (ex-PRR #63221) at Frontier Yard in Buffalo, New York on 12 April 1976. (R. W. Richards photo) |
Cliff Robbe River #9418 (ex-C&O 2102) hauling Iron Ore Train Loop 1 in May 1978. (Jim Bisdee photo / Phil Melling collection) |
SCL #2211 (ex-ACL #2001) at Waycross, Georgia on 25 January 1970. (Keith Ardinger photo / R. Craig collection) |
WNY&P #630 at Port Alegheny, PA Joseph Cermak photo . |
Link to Alco C630/C630M - Part 1 |
All Alco C630 / C630Ms built by Schenectady Plant (New York) are scrapped unless otherwise noted | |||||
Original Buyer | Road No. | 2nd Owner | 3rd Owner | Serial No. (date) | Notes or Status |
---|---|---|---|---|---|
Atlantic Coast Line | 2011 | SCL 2211 | L&N 8007(1433) | 3408-01 (7/65) | First domestically built locomotive with AC transmission |
2012 & 2013 | SCL 8008 & 8009 | -- | 3408-02 & 03 (12/65) | -- | |
Chesapeake & Ohio | 2100-2103 | Robe River (Australia) 9417-9420 | -- | 3486-01 to 04 (10/67) | #9417 destroyed, others rebuilt; current status known |
Louisville & Nashville | 1425-1428 | -- | -- | 3464-01 to 04 (6/66) | -- |
1430-1434 | -- | -- | 3456-01 to 05 (7/66) | -- | |
National de Mexico | 8300-8309 | -- | -- | 3475-1 to 10 (12/66-1/67) | -- |
8310-8321 | -- | -- | 3496-1 to 12 (2/68) | -- | |
8322-8331 | -- | -- | 3495-1 to 10 (2-3/68) | -- | |
Built as C628s and 20 upgraded to Alco C630 specs by NdeM, including 8301, 8303, 8305, 8315, 8318, 8319, 8324 & 8326 | |||||
Norfolk & Western | 1130-1134 | -- | -- | 3456-01 to 05 (5/66) | High-Nose |
1135 | -- | -- | 3480-01 (9/67) | High-Nose; now an exhibit at Virginia Museum of Transportation | |
1135-1439 | -- | -- | 3480-01 to 05 (9/67) | High-Nose | |
Pennsylvania | 6315-6329 | -- | -- | 3466-01 to 5 (10-12/66) | -- |
Reading | 5300-5306 | -- | -- | 3442-01 to 07 (6/66) | -- |
5307 & 5309-5311 | -- | -- | 3487-01 & 03 to 05 (9-10/67) | -- | |
5308 | -- | -- | 3487-02 (9/67) | Owned by Reading Technical & Historical Society | |
Southern Pacific | 7800-7814 | -- | -- | 3439-01 to 15 (3-4/66 | -- |
Union Pacific | 2900-06 | Duluth Missabe & Iron Range 2900-2906 | Cartier 33, 38, 35-37 & 30-31 | 3440-01 to 10 (5-6/66) | -- |
2907 | DM&IR 907 | Cartier 34 | 3440-08 (6/66) | Now exhibited (privately owned) as UP 2907 at Arkansas Railroad Museum | |
2908 & 2909 | DM&IR 908 & 909 | Cartier 32 & 39 | 3440-01 to 10 (5-6/66) | -- | |
All MLW C630Ms built by Montreal Locomotive Works (Quebec) are scrapped unless otherwise noted | |||||
Canadian National | 2000 & 2001 | Cape Breton & Central Nova Scotia 2000 & 2001 | -- | M3479-01 & 02 (8/67) | -- |
2002-2043 | Cape Breton & Central Nova Scotia 2002 & 2042 | IBCX -- 2028, 2029 & 2031(?) | M3491-01 to 42 (12/67-4/69) | -- | |
-- Multiple units bought by Indiana Box Corp; actual quantity unknown | |||||
Canadian Pacific | 4500 | Arkansas & Missouri 70 | Western New York & Pennsylvania 630 | M6002-01 | Remains in Service on WNY&P |
4501-4507 | -- | -- | M6002-02 to 08 (7-9/68) | -- | |
Pacific Great Eastern | 701, 703 & 704 | British Columbia Rail 701-704 | -- | M6029-01, 03 & 0404 (7/69) | -- |
Pacific Great Eastern | 702 | British Columbia Rail 702 | FNM 702 | M6029-02 (7/69) | -- |
Contributors: R. Craig and Ray Sabo
Original upload: 1 November 2020 |