Locomotives |
||||
|---|---|---|---|---|
New: 27 March 2026 | Photo by: Marty Bernard | |||
| -- |
Format: R. Craig | |||
| Model (Bldr) | Road No. | Bldr | Date | Notes |
| 44-Ton (GE) | 47 | 15041 | 12/41 | Sold to FJ&G 30 |
| 48, 49 | 15042, 15403 | 8/42 | #48 to ASARCO and #49 to Wm. Smith Construction | |
| 50 | 29965 | 6/48 | To Maryland Port Authority; ex-PRR 9332 | |
| 65-Ton (Whit) | 53 | 60634 | 11/43 | To American Aggregates; ex-US Army 7974 |
| 54 | 60418 | 3/44 | To Nello Teer Construction; ex-US Army 8412 | |
| 75-Ton (Whit) | 55 | 60829 | 11/50 | To Silcott; ex-CN 7815 |
| 70-Ton (GE) | 56 | 31174 | 11/51 | To Striegel |
| 57 | 32509 | 3/56 | To Striegel | |
Abbreviations
| ||||
Reference sources:
| ||||