| U.S. Pipe & Foundry
Locomotives |
![]() | |||
|---|---|---|---|---|
| New: 24 March 2026 | Harry Juday photo at Birmingham, Alabama in May 1972 / R. Craig collection | |||
| -- | Format: R. Craig | |||
| Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
| 25-Ton (GE) | 1 | 29234 | 12/47 | To Chicago Bridge & Iron |
| SW8 (EMD) | 1 (2nd) | 13514 | 10/50 | Ex-Sou 1015 < Georgia Northern 801 < nee ex-EMD Demo 801 |
| 2 | 28359 | -- | To St. Joseph Mineral | |
| 3 | 28359 | -- | Ex-#1; To Chicago Bridge & Iron | |
| S3 (Alco) | 7 (?) | 80294 | 11/53 | Scrapped in 2009; USP&F road number not confirmed; USP&F via JWC transfer < Jim Walter Corp. < Celotex 7 < nee Davenport Rock Island & Northwestern #7 |
| 80-Ton (GE) | 11 | 29065 | 6/47 | Ex-#1; To Cast Iron Pipe |
| 45-Ton (Whit) | 29 | 60229 | 12/42 | Ex-Sloss-Sheffield 29 |
| DS44-660 (BLW) | 30 | 73839 | 9/48 | Ex-Sloss-Sheffield 30 |
| 80-Ton (GE) | 31 | 30507 | 2/50 | To Lehigh Cement 9; ex-Sloss-Sheffield 31 |
| S8 (BLH) | 33-36 | 75520-75523 | 12/51-3/52 | Ex-Sloss-Sheffield 33-36 |
| 37 | 75836 | 12/54 | Ex-Armco Steel | |
| S6 (Alco) | 38 | 81816 | 10/56 | -- |
| RSD1 (Alco) | 39 | 72148 | 2/45 | Ex-Federal Penitentiary < nee US Army 8655 |
| LS 750 (Lima) | 40 | 9346 | 2/45 | To I&O; ex-CUT 21 |
| 41 | 9345 | 2/45 | Ex-CUT 20 | |
| 65-Ton (Porter) | 42 | 7424 | 8/42 | To Chicago Bridge & Iron |
| AS16 (BLW) | 43 | 76005 | 6/54 | To Peabody Coal 343; ex-Missouri Pacific 936 |
| 44, 45 | 76008, 76009 | 7/54 | To Peabody Coal 344 & 345; ex-Missouri Pacific 939 & 940 | |
| SW1 (EMD) | 46 | 987 | 1/40 | To Georgia Marble |
| SW1500 (EMD) | 51-54 | 72603-1 to 4 | 9/72 | All to Jim Walters Resources |
| 55 (2nd) | 72603-5 | 9/72 | To Jim Walters Resources | |
| NW2 (EMD) | 55 | 1247 | 2/41 | Ex-Jefferson Warrior 55 < nee UP 1018 |
| 56 | 4714 | 5/47 | Ex-Jefferson Warrior 56 < nee ex-UP 1068 | |
| 1043 | 4752 | 6/47 | Ex-Sou 1043 | |
| 1046 | 4755 | 6/47 | Ex-Sou 1046 | |
| 35-Ton (Plym) | 4368 | 4368 | 10/50 | 6-Wheel Model W |
| S2 (Alco) | 9470 | 77985 | 5/50 | Ex-Penn Central 9470 < nee PRR 5670 |
| 8-Ton (Brkvl) | No# | 3012 | 8/44 | -- |
| 4-Ton (Brkvl) | No# | 3325 | 5/47 | -- |
| No# | 3211 | 8/46 | -- | |
| No# | 3362 | 11/47 | -- | |
| 45-Ton (GE) | ?? | 15057 | 10/41 | To Material Services; ex-USA 7067 |
| SL125 (GE) | No # | 41108 | 12/79 | Ex-Texas Municipal Power |
Abbreviations
| ||||
Reference sources:
Original upload: 24 March 2026 | ||||