Potomac Eagle Locomotives |
![]() |
|||
|---|---|---|---|---|
| Roster compiled by R. Craig | Photograph by: Tom Boylan | |||
| Updated: 4 June 2006 | - | |||
| - | - | |||
| Preserved As | Model | Bldr & Date | Bldr No. | Notes |
| - | - | - | - | - |
| B&O 6604 | GP9 | EMD - 4/1955 | #20421 | Ex-Baltimore & Ohio 3411 |
| Chessie 6240 | GP9 | EMD - 8/1957 | #23502 | Chesapeake & Ohio 6240 |
| C&O 8016 | F3Au | EMD - 12/1948 | #8479 | Active; (see CSX 116 below) |
| CSX 116 | F3Au | EMD - 12/1948 | #8479 | Upgraded to F7A in 1952; ex-Clinchfield 800 |
| CSX 118 | FP7 | EMD - 2/1952 | #14804 | Ex-Clinchfield 200 |
| Potomac Eagle 722 | F7A | EMD 6/1952 | #16594 | Active; Ex-Bessemer & Lake Erie #722A |
| Potomac Eagle 6793 | MLW FPA-4 | #83171 5/1959 | Canadian National 6793 | Went to Grand Canyon Rwy |
| The Potomac Eagle is operated by the South Valley Railroad | ![]() |
|||
| Photograph by: Tom Boylan | ||||
| Roster compiled by R. Craig | Photograph by: Tom Boylan | |||
| Additional information from: Tom Boylan. | ||||
Back to The Diesel Shop