Pennsylvania & Southern
Diesel Power |
![]() | |||
---|---|---|---|---|
New: 27 November 2023 | Photo by: Frank Mellott | |||
Reporting Mark: PSCC | Data by: Richard Adams | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
16 | SW1200R (GMDD) | A1493 | 1958 | Ex-PSCC 1210 < LTEX 1210 < nee CP 8113 |
17 | SW7 (EMD) | 13571 | 12/50 | Ex-LTEX 300 < nee Weyerhaeuer 300 |
18 | SW1200 (EMD) | 20545 | 9/55 | Ex-PSCC 1211 < LTEX 1211 < BNSF 3503 < BN 231 < nee CB&Q 9273 |
1210 | SW1200RS (see #16) | |||
1212 | SW1200 (see #18) | |||
WCKR 1298 | SW1500 (EMD) | 33284 | 1967 | Ex-MVPX 1298 < OMLX 1298 < CP 1298 < OMLX 2 < HELM < CSXT < RF&P 2 |
1520 | SW1500 (EMD) | 34478 | 1968 | Ex-RCRY < LTEX 1520 < UPY/UP 1018 < NS 2304 < nee SOU 2304 |
1533 | SW1500 (EMD) | 4608-30 | 4/72 | Ex-IAMR 1533 < LTEX 1533 < UP 1190 < nee SP 2620 |
IAMR 3452 | SW1500 (EMD) | 33208 | 1967 | Ex-BNSF 3452 < BN 306 < GN 206:2 |
B1674 | 80-Ton (GE) | 31381 | 11/52 | Ex-US Army 1674 |
B1685 | 80-Ton (GE) | 31392 | 12/52 | Ex-US Army 1685 |
7579 | GP10 EMD | 23321 | -- | Ex-CR 7579 < PRR 7121> |
Abbreviations:
Additional information/updates provided by:
|