Pere MarquettteDiesel Roster |
||||
|---|---|---|---|---|
| New: 10 April 2012 | Photograph by: xxxxxxx | |||
| AAR Mark: PHD | Data from: Bob Van Derveer | |||
* * * Road Power * * *
| Road No. | Model & Date | Bldr No. | Post C&O Merger # | Notes |
|---|---|---|---|---|
| 80 | BL2 6/48 | EMD 4724 | 80 | Re-#d to C&O (1834) |
| 81 | BL2 6/48 | EMD 4725 | 81 | Re-#d to (C&O 1835) |
| 82 | BL2 6/48 | EMD 4726 | 82 | Re-#d to (C&O 1836) |
| 83 | BL2 7/48 | EMD 4727 | 83 | Re-#d to (C&O 1837) > C&O 1839 |
| 84 | BL2 7/48 | EMD 4728 | 84 | Re-#d to (C&O 1838) |
| 85 | BL2 7/48 | EMD 4729 | 85 | Re-#d to (C&O 1839) |
| 101 | E7A 6/46 | EMD 2911 | 101 | Re-#d to C&O 4510 |
| 102 | E7A 4/46 | EMD 2912 | 102 | Re-#d to C&O 452 > B&O 1425 > C&O 1425 |
| 103 | E7A 4/47 | EMD 4252 | 103 | Re-#d to C&O 4510 |
| 104 | E7A 4/47 | EMD 4253 | 104 | Re-#d to C&O 4511 |
| 105 | E7A 4/47 | EMD 4254 | 105 | Re-#d to C&O 4512 > B&O 1414 > C&O 1414 |
| 106 | E7A 4/47 | EMD 4255 | 106 | Re-#d to C&O 4513 |
* * * Yard Power * * *
| Road No. | Model & Date | Bldr No. | Post C&O Merger # | Notes |
|---|---|---|---|---|
| 51-52 | NW2 10-11/42 | EMD 1715-16 | 51-52 | Re-#d to (C&O 1817-18) > C&O 527-5278 |
| 53-54 | NW2 2-3/43 | EMD 1717-18 | 5-54 | Re-#d to (C&O 1817-18) > C&O 527-5278 |
| 55-56 | NW2 11/45 | EMD 3463-64 | 55-56 | Re-#d to (C&O 1822-23) > C&O 5282-5283 > #5283 to C&O 9565 |
| 57-58 | NW2 4/46 | EMD 3465-66 | 57-58 | Re-#d to (C&O 1824-29) > C&O 5284-5289 > #5288 to PNCX 1001 |
| 59-64 | NW2 11/45 | EMD 3467-72 | 59-64 | Re-#d to (C&O 1824-29) > C&O 5284-5289 > #5288 to PNCX 1001 |
* * * General Notes * * *
| Credits and Sources |
| Use the following link for more detailed information
Sources of information: Extra 2200 South Locomotive Newsletter and Chesapeake and Ohio Diesel Review by the C&O Hisorical Society.
|