|
PSC Group
Locomotives |
![]() | |||
|---|---|---|---|---|
| Formatted by: | Melvin Meeder photo at W. Pittsburgh on 8 January 2025 | |||
| Reporting Mark: -- | Revise: 27 July 2026 | |||
| Model (& Builder) | Road No. | Date | Bldr No. | Notes |
| GP38-2 (EMD) | 382 | -- | -- | Ex-WRIX GP38 2087 < CBRW 2087 < WCRC 2087 < CSXT 2087 < nee C&O 3887 |
| GP38-3 (EMD) | 382 | -- | -- | Ex-WRIX GP38 2184 < CBRW 2184 < WCRC 2184 < CSXT 2184 < SBD 2184 < SBD 6275 < CRR 2004 |
| MP15DC (EMD) | 1142 | -- | -- | Ex-CSX 1142 |
| MP15DC (EMD) | 1144 | -- | -- | Ex-CSX 1144 |
| MP15DC (EMD) | 1150 & 1151 | -- | -- | Ex-CSX 1150 & 1151 |
| MP15DC (EMD) | 1152 | -- | -- | Ex-CSX 1152 |
| MP15DC (EMD) | 2355 | -- | -- | Ex-NS 2355 |
| GP38-2 (EMD) | 3839 | -- | -- | Ex-NS 5202 |
| GP38-2 (EMD) | 3840 | -- | -- | Ex-NS 5089 |
|
PSC Group is a switching contract for petroleum, marine and rail industries.
Additions and corrections from: Bruce Mercer, Mark Gillings, Sean Graham-White Original upload 17 vDecember 2024 |
||||