Newport & Narragansett |
![]() |
|||
|---|---|---|---|---|
| Formatted by R. Craig | Photograph by: -- | |||
| New: 4 June 2023 | - | |||
| - | - | |||
| Road Nmbr | Model (& Bldr) | Bldr No. | Bldr Date | Notes |
| 6 | GE 44-ton | 31112 | 6/51 | Ex-Branford Steam RR 6 < nee Hampton & Branchville 43 |
| 13 | RDC1 (Budd) | -- | 1-- | Ex-Wilton Scenic 13 < BCRail 13 < nee PGE 13 |
| 30 | RDC3 (Budd) | 6508 | 1956 | Ex-Wilton Scenic 30 < BCRail 30 < nee PGE 30 |
| 84 | GE 45-ton | - | -- | Ex-Old Colony & Newport 84 |
| 4764 | GE 45-ton | - | -- | Ex-Old Colony & Newport 4764 |
| 7349 | Porter 50-ton | 15165 | 1942 | Privately owned; ex-US Army 7349 |
| Newport & Narragansett is a tourist railroad; a predecessor was the Old Colony
& Newport RR (Diner Train)
Additional information from: WikiWand and TDS rosters |
||||
Back to The Diesel Shop