Roster | ![]() | ||
---|---|---|---|
New: 3 March 2020 | Photo by: | ||
- | Formatted by: R. Craig | ||
Road No. | Model (& Date) | Bldr Nmbr | Notes |
NSRM 1000 | NW2 (10/1939) | EMD 889 | EX-UP 1000 < nee EMD Demonstrator 889 |
NSRM 1855 | H12-44 (1953) | Fairbanks Morse -- | EX-US Army 1855 |
UP 844 | GP30 (8/1962) | EMD 27553 | Ex-Union Pacific 844 |
L2 | 25-Ton (--) | GE -- | Lettered Jackass & Western; ex-Nevada Atomic Testing Site |
L3 | 80-Ton (--) | GE 31827 | Lettered Jackass & Western; ex-Nevada Atomic Testing Site |
no # | 30-Ton (--) | Davenport 2240 | Ex-Hoover Dam |
Additional information/source: Ken W. Carr Original upload: 3 March 2020 |