U.S. Navy
Diesel Roster (Prior to 2000)(A Work-in-Progress) | ![]() |
---|---|
Revised: 26 July 2025 | Photo by: Matt Herson |
* * * U.S. Navy Locomotives * * *
U.S. Navy, starting in 1948 or 1949, re-numbered existing locomotives into a
unified 65-00XXX series. Prior to that time, local USN bases / stations /depots/ etc. were
authorized to apply locomotive numbers at random. This indiscriminate practice resulted
in many locomotives wearing the same number, even though they were from the same builder and
model. For example, the U.S. Navy owned three Baldwin-built VO-1000 switchers, and each wore
road #10, prior to the Navy-wide re-numbering.
This roster excludes electric and steam-driven locomotives along with mining "mules" rated at 15 tons or less. |
||||||
Road No. | Manufacturer | Model | Bldr No. | Bldr Date | Location / Notes | |
---|---|---|---|---|---|---|
65-00xxx Series | Manufacturer | Model | Bldr No. | Bldr Date | Location / Notes | |
65-00002 | GE | 45-Ton | 15281 | 6/42 | Ex-USN Naval Ammunition Depot 1 | |
65-00003 | GE | 50-Ton | 15151 | 1/42 | Ex-USN Charleston Naval Ammunition Depot #1 > Henry Ford Village< | |
65-00004 | Vulcan | 40-ton | 4342 | 11/41 | USN Ordnance < Ex-Westinghouse | |
65-00005 | Whit | 80-Ton | 60636 | 8/45 | USN Supply NJ | |
65-00006 | Whit | 80-Ton | 60681 | 10/45 | USN Hunters Point, CA | |
65-00007 | GE | 44-Ton | 15131 | 10/42 | To Yugoslavia | |
65-00008 | GE | 44-Ton | 15038 | 10/42 | Ex-USN Brooklyn Naval Shipyard > Becker Sand & Gravel 4 | |
65-00009 | GE | 80-Ton | 27859 | 4/45 | Ex-USN USN Brooklyn | |
65-00010 | WHIT | 80-Ton | 60682 | 5/46 | To Beaufort & Morehead 95 | |
65-00011 | GE | 45-Ton | 15276 | 6/52 | Naval Depot Philadelphia, PA | |
65-00012 | GE | 45-Ton | 15256 | 6/42 | Naval Depot Philadelphia, PA | |
65-00013 | GE | 45-Ton | 17804 | 2/43 | Naval Depot Philadelphia, PA > to Lauria Brothers | |
65-00014 | Whit | 65-Ton | 60392 | 4/44 | USN Earle Ordnance | |
65-00015 | GE | 45-Ton | 15255 | 5/42 | Ex-USN Mare Island #11 | |
65-00016 | GE | 45-Ton | 15257 | 5/42 | Ex-USN Mare Island 9 | |
65-00017 | GE | 50-Ton | 13065 | 3/41 | Ex-USN Mare Island #5 | |
65-00021 | Alco | 300-hp | 68604 | 5/34 | Ex-USN Mare Island 3; ex-Alco Demonstrator 304 | |
65-00022 | Alco | 300-hp | 68605 | 5/34 | Ex-USN Mare Island 4; ex-Alco Demonstrator 305 | |
65-00024 | Porter | 44-Ton | 7384 | 6/42 | Ex-USN Naval Depot NJ 4; to US Army 7659 | |
65-00027 | BLW | VO-1000 | 69659 | 10/43 | Ex-USN Earle 3 | |
65-00028 | Alco | S-2 | - | - | No data | |
65-00029 | Alco | S2 | 70270 | 12/43 | No info | |
65-00030 | Alco | S2 | 70246 | 5/43 | No info | |
65-00031 | BLW | VO-1000 | 71899 | 2/45 | Ex-USN Hawthorne (NV) 16 > Earle 16 | |
65-00032 | BLW | VO-1000 | 71897 | 2/45 | Ex-USN Hawthorne (NV) 15 > Earle 15 | |
65-00033 | BLW | VO-1000 | 64733 | 2/43 | Ex-USN Hawthorne (NV) 1 > USN Crane 6 | |
65-00036 | GE | 25-Ton | 27812 | 9/44 | Hawthorne Nava Depot | |
65-00039 | Whit | 65-Ton | 60281 | Post 1950 | Ammunition Depot, Hastings, Nebraska | |
65-00040 | Alco | S2 | 60282 | 3/43 | Ex-USN #4 | |
65-00041 | Alco | S-2 | 71308 | 12/43 | No info | |
65-00042 | Whit. | 65-Ton | 60280 | 5/43 | Ex-USN #3 Hastings | |
65-00043 | Whit. | 65-Ton | 60279 | 5/43 | Illinois Ordnance | |
65-00044 | GE | 44-Ton | 18179 | 4/44 | USN Hastings, NE > to Pacific Car | |
65-00045 | GE | 80-Ton | 18083 | 3/44 | Ex-USN Jeffers | |
65-00046 | GE | 65-Ton | 18001 | 9/43 | Ex-USN Jeffers | |
65-00048 | BLW VO-1000 | VO-1000 | 71748 | 9/43 | Ex-USN McAlestor 3 > Tennessee Valley Auth. 27 | |
65-00049 | BLW VO-1000 | VO-1000 | 71749 | 9/43 | Ex-USN McAlestor 4 > Tennessee Valley Auth. 28 | |
65-00050 | BLW | VO-660 | 72040 | 9/45 | Ex-USN Schumaker 37 > Tennessee Valley Auth. 29 | |
65-00051 | BLW | VO-660 | 72004 | 4/45 | Ex-USN Fallbrook 31 | |
65-00052 | Porter | 50-Ton | 7373 | 1942 | Naval Depot Fallbrook, CA | |
65-00053 | GE | 65-Ton | 17879 | 6/43 | To White Water Valley RR | |
65-00054 | GE | 65-Ton | 17880 | 6/43 | USN Puget Sound > to Iowa Electric | |
65-00055 | GE | 65-Ton | 18003 | 9/43 | USN Puget Sound | |
65-00056 | GE | 65-Ton | 17881 | 7/43 | Ex-USN Bangor | |
65-00057 | BLW | VO-1000 | 70886 | 7/44 | Ex-USN Bremerton 93/6 | |
65-00058 | BLW | VO-1000 | 70291 | 12/44 | Ex-USN Bremerton 14 | |
65-00059 | BLW | VO-1000 | 70291 | 12/44 | Ex-USN Bremerton 12 > Auto Train 622 | |
65-00060 | BLW | VO-1000 | 70290 | 12/44 | Ex-USN Bremerton, WA 11 > Mt Vernon Term. 505 | |
65-00061 | BLW | VO-1000 | 70292 | 12/44 | Ex-USN Bremerton (WA) 13 | |
65-00063 | GE | 65-Ton | 27866 | 5/45 | Ex-USN Bangor > New Hope Valley 112 | |
65-00064 | GE | 50-Ton | 13066 | 3/41 | Ex-USN Portsmouth | |
65-00065 | GE | 45-Ton | 15064 | 12/41 | To Ottertail Power | |
65-00066 | GE | 45-Ton | 15259 | 5/42 | To New Hope Valley RR 67 | |
65-00067 | GE | 45-Ton | 15260 | 5/42 | To New Hope Valley RR 67 | |
65-00069 | Whit | 45-Ton | 60650 | 9/45 | USN Seal Beach | |
65-00070 | BLW | VO-1000 | 64422 | 9/42 | Ex-USN Burns City 5 | |
65-00071 | BLW | VO-1000 | 64423 | 9/42 | USN Burns City 3 | |
65-00072 | BLW | VO-1000 | 64411 | 7/42 | Ex-Frisco 205 | |
65-00073 | BLW | VO-1000 | 71970 | 10/44 | Ex-USN Crane 10; to NKP 99 > Indiana RR Museum (still painted NKP) | |
65-00074 | BLW | VO-1000 | 64738 | 3/43 | Ex-USN Crane 8 (IN) | |
65-00075 | BLW | VO-1000 | 64739 | 5/45 | Ex-USN Crane 9 (IN) | |
65-00076 | Alco | S-2 | 70078 | 11/43 | No info | |
65-00077 | Alco | S-2 | 70079 | 11/43 | No info | |
65-00078 | Alco | RS-1 | 72817 | 9/44 | Ex-USN Dahlgren #6 | |
65-00081 | GE | 45-Ton | 13134 | 7/41 | USN Indian Head > tp Koppers | |
65-00082 | Whit | 80-Ton | 60160 | 8/42 | Ex-USN Burns City > Beach Mountain > Cargill | |
65-00086 | Alco | S-2 | 69997 | 3/43 | No info | |
65-00087 | Alco | S2 | 70199 | 3/44 | No info | |
65-00087 | BLW | VO-1000 | 67737 | 8/43 | Ex-USN McAlestor 2 > Texas Southeastern | |
65-00088 | Whit | 65DE19 | 60282 | 3/43 | Ammunition Depot, Hastings, Nebraska | |
65-00090 | BLW | VO-660 | 72002 | 4/45 | Ex-USN 10 | |
65-00091 | BLW | VO-660 | 72003 | 4/45 | Ex-USN 11 | |
65-00092 | BLW | VO-1000 | 72034 | 4/43 | Ex-USN McAlester 12 | |
65-00093 | BLW | VO-1000 | 72035 | 8/45 | Ex-USN McAlester (Ok) 13 | |
65-00094 | BLW | VO-1000 | 71738 | 2/45 | Ex-USN 3 McAlester | |
65-00095 | BLW | VO-1000 | 72041 | 9/45 | Ex-USN Schumaker(Ok) 38 > LaSalle Central | |
65-00098 | GE | 50-Ton | 12984 | 3/41 | Ex-USN Washington Navy Yard | |
65-00100 | GE | 65-Ton | 18005 | 9/43 | Ex-USN Washington Naval Yard | |
65-00102 | Whit | 65-Ton | 60391 | 7/44 | US Navy Depot, Earle, New Jersey | |
65-00103 | GE | 45-Ton | 17801 | 1/43 | USN POrt Chicago, CA > to Warrenton RR | |
65-00104 | GE | 45-Ton | 17803 | 1/43 | USN Puget Sound > to Iowa Electric | |
65-00105 | Whit | 65-Ton | 60393 | 4/44 | Navy Depot Mare Island | |
65-00106 | Whit | 65-Ton | 60646 | 7/45 | USN San Francisco | |
65-00107 | Whit | 65-Ton | 60645 | 7/45 | USN Weapons | |
65-00108 | Whit | 65-Ton | 60648 | 7/45 | NAS Moffett | |
65-00109 | Whit | 65-Ton | 60647 | 7/45 | NAS Moffett | |
65-00110 | BLW | VO-1000 | 71986 | 2/45 | Ex-USN Port Chicago 21 | |
65-00111 | BLW | VO-1000 | 71753 | 1945 | Ex-USN Port Chicago 22 | |
65-00112 | BLW | VO-1000 | 71754 | 1945 | Ex-USN Port Chicago 23 | |
65-00113 | Porter | 50-Ton | 7653 | 1944 | Ex-USN 5 or 6 > South Carolina RR Museum | |
65-00114 | GE | 50-Ton | 15150 | 1/42 | Ex-USN Hawthorne, CA | |
65-00116 | Vulcan | 0-6-0T | 4417 | 2/43 | Ex-USN 3 Oklahoma | |
65-00117 | EMD | NW2 | 1925 | 3/42 | Ex-USN 4; to CHVX 117 | |
65-00118 | Whit | 80-Ton | 60514 | 5/44 | Navy Depot Earle, NJ | |
65-00120 | Vulcan | 80-ton | 4399 | 12/43 | USN Ordnanance; to US Army 7036 | |
65-00121 | GE | 45-Ton | 15280 | 6/42 | USN Iona, NY | |
65-00122 | GE | 45-Ton | 15272 | 5/42 | USN Iona, NY > to Shippers Car Line | |
65-00123 | GE | 50-Ton | 15152 | 1/42 | Ex-USN Iona Island > to Shippers Car Line | |
65-00125 | BLW | VO-1000 | 71940 | 8/44 | Ex-USN Earle, NJ 8 | |
65-00126 | BLW | VO-1000 | 71428 | 2/45 | Ex-USN Earle (NJ) 13 | |
65-00127 | BLW | VO-660 | 70325 | 12/44 | Ex-USN Earle 16 | |
65-00128 | BLW | VO-1000 | 71430 | 2/45 | Ex-USN Earle (NJ) 19 > B&O 412 > SMS Lines (still painted B&O 412) | |
65-00129 | BLW | VO-1000 | 71429 | 2/45 | Ex-USN Earle (NJ) 14 | |
65-00130 | BLW | VO-660 | 70326 | 12/44 | Ex-USN Earle (NJ) 18 | |
65-00131 | BLW | VO-1000 | 71969 | 10/44 | Ex-USN Earle 9 | |
65-00132 | BLW | VO-1000 | 71968 | 10/44 | Ex-USN Earle 10 | |
65-00133 | GE | 65-Ton | 27865 | 5/45 | Ex-USN Pineville | |
65-00134 | GE | 45-Ton | 15870 | 10/42 | USN Pineville, NC | |
65-00135 | Whit | 45-Ton | 60396 | 2/44 | USN NAS Jacksnville | |
65-00138 | GE | 44-Ton | 15768 | 3/43 | USN Gulfport, MS | |
65-00140 | Porter | 50-Ton | 7340 | 2/41 | USN Sewells Pte, VA | |
65-00141 | Porter | 80-Ton | 7607 | 1/44 | Norfolk, VA | |
65-00143 | Whit | 80-Ton | 60324 | 5/43 | USN Sewell Point | |
65-00144 | Plym | 50-Ton | 4416 | 8/42 | USN Sewells Pointe #1 | |
65-00145 | GE | 65-Ton | 15167 | 3/42 | Ex-USN Pocatello | |
65-00151 | Vulcan | 25-ton | 4346 | 1/42 | Ex-USN 8 Panama | |
65-00153 | Whit | 45-Ton | 60651 | 9/45 | USN Seal Beach | |
65-00155 | Lima | 2-8-0 | 8784 | 4/45 | Ex-US Army 5846 | |
65-00156 | Lima | Tender | 8784 | 4/45 | Tender for 65-00155 | |
65-00158 | Lima | 45-Ton | 8846 | 7/45 | Norfolk Naval Shipyard | |
65-00160 | EMD | NW2 | 1923 | 3/42 | Ex-USN 2 > Elgin Jo;iet & Eastern 408 > scrapped | |
65-00161 | Porter | 80-Ton | 60327 | 6/44 | USN Patuxent | |
65-00162 | Porter | 45-Ton | 7314 | 7/41 | USN Charleston | |
65-00163 | Porter | 45-Ton | 7315 | 7/41 | Ex-Brooklyn Naval Shipyard #19 > scrapped | |
65-00164 | Porter | 45-Ton | 7316 | 7/41 | Ex-USN Brooklyn Naval Shipyard #20 > to Pittsburgh Alleegheny & McKeesrock 6 >Vulcan Materials 16 | |
65-00165 | Whit | 45-Ton | 60097/td> | 10/41 | Ex-Brooklyn Naval Shipyard #20 (??) | |
65-00166 | Whit | 45-Ton | 60098 | 10/41 | Ex-Brooklyn Naval Shipyard 21 | |
65-00167 | Whit | 45-Ton | 60099 | 10/41 | Ex-Brooklyn Naval Shipyard 22 | |
65-00168 | Whit | 50-Ton | 60219 | 3/43 | Ex-Brooklyn Naval Shipyard | |
65-00169 | Whit | 45-Ton | 60325 | 8/43 | Nee Brooklyn Naval Shipyard | |
65-00170 | Whit | 45-Ton | 60165 | 9/42 | Ex-Brooklyn Naval Shipyard | |
65-00172 | Whit | 40-Ton | 600733 | 5/41 | USN Hawaii | |
65-00173 | Whit | 65-Ton | 60643 | 5/44 | USN Hawaii | |
65-00174 | Whit | 65-Ton | 60642 | 5/44 | To Oahu Rwy 174 > Hawaiian Rwy Soc. 174 | |
65-00175 | GE | 45-Ton | 17822 | 3/43 | USN Spokane, WA > to Amalgamated Sugar | |
65-00176 | GE | 45-Ton | 17818 | 3/43 | USN Spokane, WA | |
65-00177 | Porter | 80-Ton | 7655 | 8/44 | USN Norfolk NSY | |
65-00178 | Whit | 65-Ton | 60644 | 5/45 | USN Hawaii | |
65-00179 | GE | 80-Ton | 18064 | 11/43 | Ex-USN Clearfield | |
65-00180 | GE | 65-Ton | 28447 | 8/45 | Ex-USN Clearfield | |
65-00182 | GE | 80-Ton | 27815 | 1/45 | USN Clearfield | |
65-00183 | GE | 65-Ton | 18004 | 9/43 | Ex-USN Clearfield | |
65-00184 | GE | 65-Ton | 17888 | 9/43 | Ex-USN Clearfield | |
65-00185 | GE | 45-Ton | 17842 | 5/43 | To Old Colony & Newport #4764 | |
65-00186 | Porter | 50-Ton | 7339 | -- | Ex-USN 4 Sewell Naval Station | |
65-00187 | Porter | 45-Ton | 7565 | 5/43 | To Penn Glass & Sand | |
65-00188 | Porter | 45-Ton | 7562 | 1946 | To Saginaw Dock 8 > Oglesby Norton > Lauria Bros. | |
65-00190 | GE | 44-Ton | 15125 | 4/42 | USN Seattle, WA | |
65-00191 | GE | 44-Ton | 18189 | 2/45 | USN Manchester, WA | |
65-00192 | Porter | 65-Ton | -- | 2/45 | USN Pearl Harbor | |
65-00193 | Porter | 65-Ton | 7356 | -- | USN Pearl Harbor | |
65-00194 | Porter | 65-Ton | 7554 | 8/44 | USN Pearl Supply | |
65-00195 | Porter | 65-Ton | 7555 | 8/44 | USN Pearl Supply | |
65-00196 | Whit | 45-Ton | 60627 | 12/44 | USN Pearl | |
65-00197 | Whit | 25-Ton | 60629 | 12/44 | Ex-USN Rail Trans. | |
65-00198 | Whit | 25-Ton | 60630 | 12/44 | Ex-USN Rail Trans. | |
65-00199 | GE | 65-Ton | 27863 | 2/45 | USN Williamsburg | |
65-00200 | GE | 44-Ton | 15767 | 3/43 | USN Penninan Station, VA | |
65-00201 | GE | 65-Ton | 27864 | 2/45 | USN Williamsburg | |
65-00201 ??? | GE | 65-Ton | 15620 | 1945 | Ex-GE Lynn, MA ?? | |
65-00202 | BLW | VO-1000 | 71524 | 11/45 | Ex-USN Cheatham 35; to Crane #5 | |
65-00203 | BLW | VO-1000 | 71525 | 9/45 | Ex-USN Cheatham 36; to LaSalle & Bureau County 9 > Transkentucky Ttransportation 9 | |
65-00204 | EMD | Model 49 | 2287 | 9/42 | To Harley-Davison | |
65-00205 | Vulcan | 25-Ton | 1942 | 1942 | Ex-USN Puget Sound 9 > Chehalis-Centralia Railroad 9 | |
65-00206 | Whit | 45-Ton | 60395 | 2/44 | USN Ordnance | |
65-00209 | Porter | 80-Ton | 7656 | 8/44 | USN Supply Utah | |
65-00210 | GE | 25-Ton | 15684 | 5/42 | USN Moffatt, CA | |
65-00211 | GE | 25-Ton | 15689 | 6/42 | USN Pearl Harbor, HI | |
65-00212 | Whit | 65-Ton | 60277 | 5/43 | Ammunition Depot, McAllister, Oklahoma | |
65-00214 | Atlas | 50-Ton | 2131 | 1939 | To Warwick Rwy 104 | |
65-00215 | GE | 50-Ton | 15047 | 10/41 | Ex-Boston Navy Yard | |
65-00216 | GE | 45-Ton | 15048 | 10/41 | USN Boston | |
65-00217 | GE | 65-Ton | 18006 | 9/43 | Ex-Boston Naval Yard | |
65-00218 | GE | 45-Ton | 60198 | 10/42 | Ex-General Steel Castings to USN Pensacola | |
65-00220 | Whit | 45-Ton | 60326 | 6/44 | Ex-Brooklyn Naval Shipyard (could be # 65-00252) | |
65-00221 | GE | 25-Ton | 15702 | 7/42 | Ex-Guy F. Atkinson | |
65-00222 | GE | 23-Ton | 13088 | 4/41 | Ex-Consolidated Steel | |
65-00223 | Atlas | 50-Ton | 2129 | XX/39 | To Lehigh Valley Anthracite | |
65-00225 | GE | 44-Ton | 18146 | 11/43 | USN Pensacola. FL | |
65-00228 | GE | 25-Ton | 27805 | 4/45 | USN S.Charleston, WV | |
65-00230 | Porter | 80-Ton | 7400 | 4/43 | USN West virginia | |
65-00231 | Porter | 35-Ton | 7343 | 1941 | To Bryn Rock & Sand 4 | |
65-00233 | Whit | 12DM30 | 40118 | 4/41 | Ex-General Machinery Ordnance Corp. #4 | |
65-00235 | EMD | NW2 | 1922 | 3/42 | Ex-USN 1 Fallbrooke | |
65-00237 | GE | 45-Ton | 17825 | 4/43 | Ex-US Marine Corps | |
65-00238 | Whit | 50-Ton | 60100 | 4/43 | Ex-Indiana NAVFAC 4 | |
65-00239 | GE | 25-Ton | 17775 | 1/43 | Ex-Marietta Mfrg | |
65-00240 | GE | 65-Ton | 18008 | 10/43 | Ex-USN Mechanicsburg | |
65-00241 | GE | 44-Ton | 15770 | 4/43 | Ex-USN Mechanicsburg | |
65-00242 | GE | 80-Ton | 18082 | 3/44 | Ex-USN Mechanicsburg | |
65-00243 | GE | 45-Ton | 15274 | 5/42 | USN Iona, NY | |
65-00244 | GE | 80-Ton | 27996 | 3/45 | Ex-USN Mechanicsburg | |
65-00245 | GE | 45-Ton | 17824 | 3/43 | USN Mechanicsburg, PA | |
65-00246 | GE | 45-Ton | 15861 | 9/42 | USN Mechanicsburg, PA | |
65-00248 | EMD | NW2 | 1924 | 3/42 | Ex-USN 3 | |
65-00249 | BLW | VO-1000 | 71739 | 3/45 | Ex-USN Schumaker 2 > Orange Empire RR Museum | |
65-00250 | GE | 50-Ton | 13069 | 3/41 | USN Philadelphia, PA | |
65-00252 | Whit | 45-Ton | 60326 | 5/43 | USN Brooklyn NSY | |
65-00254 | GE | 80-Ton | 27857 | 2/45 | USN Stockton | |
65-00255 | GE | 80-Ton | 27995 | 3/45 | USN Port Hueneme, CA | |
65-00256 | BLW | VO-1000 | 71740 | 4/45 | Ex-US Army V1800 | |
65-00256 | BLW | VO-1000 | 71985 | 2/45 | Ex-USN Stockton 5 > Pacific Lumber 105 | |
65-00257 | GE | 80-Ton | 28242 | 9/45 | Ex-USN Stockton, CA | |
65-00258 | Atlas | 50-Ton | 2130 | 11/39 | EX-USN 1001 > to Georgetown Loop | |
65-00259 | GE | 80-Ton | 17749 | 3/43 | Ex-USN Portsmouth | |
65-00260 | GE | 80-Ton | 17748 | 3/43 | Ex-USN Portsmouth | |
65-00261 | GE | 45-Ton | 13186 | 8/41 | USN Norfolk, VA | |
65-00262 | GE | -- | -- | -- | No data | |
65-00263 | GE | 80-Ton | 18028 | 10/43 | Ex-USN Yorktown | |
65-00264 | Whit | 75/80-Ton | 60511 | 6/44 | To Boston Metals 1 > Beaufort and Morehead 85 > Chesapeake RR | |
65-00265 | Whit | 80-Ton | 60512 | 6/44 | USN Ordnance | |
65-00266 | Whit | 80-Ton | 60513 | 10/44 | USN Ordnance | |
65-00267 | Whit | 50-Ton | 60297 | 5/43 | NAS Philadelphia, Pennsylvania | |
65-00268 | Whit | 45-Ton | 60399 | 6/44 | USN New Jersey | |
65-00269 | Whit | 50-Ton | 60297 | 5/43 | USN Cherry Point | |
65-00270 | Whit | 45-Ton | 60299 | 4/43 | To Southern Wood Piedmont 1995 | |
65-00272 | GE | 25-Ton | 27615 | 7/44 | USN Belle Chase, LA | |
65-00273 | Whit | 45-Ton | 60400 | 6/44 | USN Ordnance | |
65-00274 | Whit | 80-Ton | 60633 | 11/44 | USN Port Hueneme | |
65-00275 | GE | 65-Ton | 15884 | 3/43 | Ex-USN Yukon (??) | |
65-00278 | Vulcan | 30-ton | 4322 | 8/41 | Ex-USN 1 NAS Corpus Christi | |
65-00280 | GE | 80-Ton | 31034 | 11/51 | Ex-USN Marietta | |
65-00281 | GE | 80-Ton | 31036 | 11/51 | Ex-USN Marietta | |
65-00284 | Whit | 30-Ton | 60249 | 1/43 | Ex-USN Lakehurst > Cape Fear Car Srvc | |
65-00285 | GE | 80-Ton | 18059 | 10/43 | USN Oakland | |
65-00286 | GE | 80-Ton | 18060 | 10/43 | USN Oakland | |
65-00287 | GE | 80-Ton | 27856 | 1945 | Ex-USN 10 | |
65-00288 | GE | 80-Ton | 27570 | 9/44 | USN Oakland | |
65-00289 | GE | 50-Ton | 60293 | 5/43 | Navy Supply Calif. | |
65-00291 | Whit | 80-Ton | 60639 | 6/45 | USN Seal Beach | |
65-00292 | BLW | S-12 | 75289 | 12/51 | Ex-USN Crane 2 > SMS Lines | |
65-00293 | BLW | S-12 | 75290 | 12/51 | -- | |
65-00294 | GE | 45-Ton | 17823 | 3/43 | USN Great Lakes Training Center | |
65-00296 | GE | 80-Ton | 31037 | 11/51 | Ex-USN Marietta Depot, GA | |
65-00297 | GE | 80-Ton | 27860 | 4/45 | Ex-USN San Diego | |
65-00298 | GE | 80-Ton | 27861 | 4,5/45 | Ex-USN San Diego; to Niles Canyon RR | |
65-00301 | Whit | 65-Ton | 60401 | 9/44 | USN Rail Trans.- | |
65-00302 | Whit | 65-Ton | 60403 | 9/44 | To Oahu Railway; to Hawaian RR Society-- | |
65-00303 | Whit | 45-Ton | 60404 | 11/44 | USN Rail Trans. | |
65-00305 | Whit | 65-Ton | 60278 | 5/43 | Ammunition Depot, McAllister, Oklahoma | |
65-00306 | GE | 80-Ton | 31326 | 12/51 | USN Marietta Depot, GA | |
65-00307 | GE | 80-Ton | 31327 | 12/51 | USN Marietta Depot, GA > to Tonopah & Tidewater RR | |
65-00308 | GE | 80-Ton | 31328 | 12/51 | USN Marietta Depot, GA | |
65-00309 | GE | 80-Ton | 31179 | 2/52 | USN Shumaker, AR | |
65-00310 | GE | 80-Ton | 31180 | 2/52 | USN Earle, NJ > to Agrex, Inc. n# | |
65-00311 | GE | 80-Ton | 31181 | 2/52 | USN Port Chicago, CA | |
65-00312 | GE | 80-Ton | 31182 | 2/52 | USN Port Chicago, CA | |
65-00313 | GE | 80-Ton | 31183 | 2/52 | USN California | |
65-00314 | GE | 80-Ton | -- | 2/52 | No info | |
65-00315 | BLW | S-12 | 75291 | 12/51 | - | |
65-00316 | Whit | 50-Ton | 60649 | 9/45 | To Agrex Inc n# | |
65-00317 | GE | 50-Ton | 13068 | 3/41 | USN Westminister, CA | |
65-00318 | GE | 65-Ton | 17999 | 8/43 | USN Westminister, CA | |
65-00319 | GE | 25-Ton | 27616 | 8/44 | Ex-Holly Sugar | |
65-00320 | GE | 25-Ton | 27811 | 9/44 | USN Westminister, CA > to Diamond National | |
65-00321 | Whit | 80-Ton | 60638 | 6/45 | Seal Beach #6, California | |
65-00322 | Whit | 25-Ton | 60294 | 6/45 | Ex-United Aircraft > to USN 65-00322 | |
65-00323 | EMD | Model 40 | 2288 | 9/42 | To McDonnell-Dougals > to RailTown Museum | |
65-00324 | Porter | 50-Ton | 7423 | 7/42 | Ex-US Army 7022 | |
65-00325 | Whit | 30-Ton | 40149 | 11/41 | Ex-Arundel Corp @ Puerto Rico | |
65-00326 | Atlas | 50-Ton | 2148 | X/39 | No info | |
65-00327 | Atlas | 50-Ton | 2149 | X/39 | No info | |
65-00328 | Porter | 50-Ton | 7349 | 3/42 | Ex-USN Concord; to USN Portsmouth > Old Colony & Newport > Progress Rail Service 7349 | |
65-00329 | Porter | 50-Ton | 7346 | 3/42 | Philly Ship Yd | |
65-00330 | Whit | 25-Ton | 61189 | 12/51 | Ex-USAF 1145; to USN Hingman 65-00330 > Atlantic Steel/Style | |
65-00331 | Porter | 50-Ton | 7283 | 7/40 | Philly Ship Yd | |
65-00332 | Porter | 0-4-0ST | 5957 ?? | 5/17 | Mare Island | |
65-00333 | Porter | 0-4-0ST | 6248 | 1/19 | Ex-Philly Ship Yd #10 | |
65-00334 | Porter | 50-Ton | 7331 | 1/41 | Ex-Philly Ship Yd | |
65-00335 | GE | 65-Ton | 17747 | 3/43 | Philadelphia Ship Yard 17; to Equipment Corp of America 6467 | |
65-00336 | GE | 45-Ton | 17808 | 2/43 | Ex-Philadelphia Ship Yard 18; to Houston Chemical 1 | |
65-00337 | GE | 45-Ton | 17835 | 2/43 | Ex-Philadelphia Ship Yard; to Equipment Corp of America 6468 | |
65-00338 | GE | 25-Ton | 15858 | 10/42 | Philly Ship yd 20; to Brown-Miller > Cargill (KS) | |
65-00339 | GE | 25-Ton | 15859 | 10/42 | Philly Ship yd 21; to Cargill (KS) | |
65-00340 | GE | 15282 | 45-ton | 7/42 | NAD 11 | |
65-00341 | GE | 80-Ton | 27569 | 9/44 | USN Port Hueneme; to Norfolk Navy Base | |
65-00342 | Whit | 80-Ton | 60634 | 11/44 | USN Oakland 9; to BC Forest Products 9 | |
65-00343 | GE | 65-Ton | 17878 | 4/43 | USN Belle Chase: to Southern Scrap Metals | |
65-00344 | GE | 44-Ton | 31871 | 1/53 | USN Port Hueneme; to Julian Creek > DCLR | |
65-00345 | GE | 44-Ton | 31872 | 1/53 | USN Port Hueneme; to Jacksonville NAS > Florida Gulf Coast RR Museum 100 | |
65-00346 | GE | 44-Ton | 31873 | 1/53 | USN Rhode Island; to American Cyanamid 51391 > Terra Chemical; scrapped | |
65-00347 | GE | 80-Ton | 31824 | 3/53 | USN Port Hueneme; to Seal Beach > Johnson Railway Services 1 > USN Earle | |
65-00348 | GE | 80-Ton | 31825 | 3/53 | USN Brooklyn; to Charleston | |
65-00349 | GE | 80-Ton | 31826 | 3/53 | USN Port Hueneme; Johnson Railway Services 1 > USN Earle | |
65-00350 | GE | 80-Ton | 31827 | 3/53 | Ex-Aerojet Corp > AEC Nevada > Jackass & Western L-3 | |
65-00351 | GE | 80-Ton | 31828 | 3/53 | Ex-USN Davis, RI; to RSS Econ. Dev. > Seaview | |
65-00352 | GE | 25-Ton | 15232 | 2/42 | USN Yorktown; to Hudson Motors > Tidewater Oil > American Bridge | |
65-00353 | GE | 50-Ton | 15054 | 9/41 | USN Oakland 1; to Pte Molate > GSA 1 | |
65-00354 | GE | 65-Ton | 27867 | 5/45 | USN Stockton; to Seattle Pier 91 > Port of Seattle 82 > Houston Truck | |
65-00355 to 00364 | GE | 80-Ton | 31829-38 | 3-4/53 |
|
|
65-00365 | BLH | S-12 | 75705 | 11/52 | USN Crane 3; re-engined with EMD | |
65-00366 | BLH | S-12m | 75706 | 11/52 | USN Dahlgren; to USN Earle 10 /4 | |
65-00367 | BLH | S-12 | 75707 | 11/52 | Ex-USN Earle 1; to NIMX 367 | |
