| Estrada de Ferro Carajas(Subsidiary of Vale Mining) |   | |||
|---|---|---|---|---|
| Formatted by: R. Craig | Photograph by: Cristiano Oliveira | |||
| AAR Mark: EFC | Revised: 28 Nov. 2018 | |||
| Model (& Bldr) | Road No. | Date | Builder Nmbr | Notes | 
| SD80ACe (EMD) | 101-107 | EMD 12/2011 | 20098322-001 to 007 | V20-710 Prime Mover | 
| ES58ACi | 211-224 | -- | 60309-60322 | -- | 
| 225-236 | -- | 60800-60811 | -- | |
| 237-279 | 10-11/172017 | 64657-64663 | -- | |
| C36-7B (GE) | 301-324 | 1984 | 2501169-91 | Delivered as C30s and upgraded to C36s during 1990s; most were sold to VLI | 
| 325-341 | 1986 | 2501228-45 | Delivered as C30s and upgraded to C36s during 1990s; most were sold to VLI | |
| 361-399 | -- | -- | Most were sold to VLI | |
| SD40-2 (EMD) | 401-410 | 5-8/85 | 819655-01 to 10 | Sold to VLI: and many later scrapped | 
| 411-412 | 1986 | 849609-01 & 02 | Sold to VLI: and many later scrapped | |
| 413-417 | 1986 | 859649-01 to 05 | Sold to VLI: and many later scrapped | |
| 418-423 | 1987 | 859651-01 to 06 | Sold to VLI: and many later scrapped | |
| 424-429 | 10/89 | 879625-01 to 06 | #429 was the last SD40-2 built | |
| C40-8 (GE) | 501-504 | -- | 46242-46245 | -- | 
| SD60M (EMD) | 601, 602 | 8/90 | 899610-01 & 02 | Sold to VLI: and many later scrapped | 
| SD70M (EMD) | 701-727 | 10/05-1/06 | 20048630-1 to 27 | -- | 
| 728-755 | 11/06-2/07 | 20058767-1 to 28 | -- | |
| C44-9W (GE) | 801-802 | 9/1997 | 49939-40 | -- | 
| 803-805 | C44-9W | 10/1997 | 50198-200 | -- | 
| 803(2nd) | C44-9W | 1/2002 | 53484 | -- | 
| C44-9WM (GE) | 806-809 | 2/1999 | 51984-8 | -- | 
| 810-813 | -- | 53092-95 | -- | |
| 814 | 1/2002 | 53483 | -- | |
| 815-819 | 1/2005 | 55459-55463 | -- | |
| 820-825 | 9-10/2005 | 55886-55891 | -- | |
| 826-833 | 10-11/2005 | 55948-55955 | -- | |
| 834-856 | 1-3/2008 | 58906-58928 | -- | |
| 857-867 | 5-6/2008 | 59123-33 | -- | |
| ES58ACi | 2001-2010 | -- | 58753-58762 | -- | 
| C44-9W (GE) | 3932-5 & 3938-4 | -- | -- | EX-MRS Logistica C44EMI (same #s) | 
| 3932-5 & 3938-4 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3939-2 & 3948-1 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3949-0 & 3952-0 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3953-8 & 3957-1 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3958-9 & 3959-7 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3960-1 & 3961-9 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3967-8 & 3969-4 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3973-3 & 3976-7 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3977-5 & 3978-3 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3979-1 & 3982-1 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3983-0 & 3984-8 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| 3985-6 | -- | -- | EX-MRS Logistica C44EMI (same #s) | |
| -- | 9001-9023 | -- | 51934-51956 | Ex-Ferro Norte Brasil 9001-9023 | 
| Abbreviations 
 Sources: Andres' GM Locomotive Serial Number website, Larry Russell's GM Export website, Locomotive Magazine, RR Pictures Archive.Net; and "Memoira de Trem" table (provided by Canadian Railway Observations - an internet E-zine). Confirmation of locomotive builder numbers and builder dates would be appreciated. Additional updates and corrections by: Eu-Jin Ooi, John Owen, John Poshepny, James Tiroch, and Cristiano Oliveira. Original upload: 13 November 2012 | ||||