ALCO:Technical Data Notes |
| |||
|---|---|---|---|---|
| - | - | |||
* * * PRIME MOVERS * * *
| - | Model | Produced By | Plant | From and To |
|---|---|---|---|---|
| Alco-Designed Diesel Engines Used in Locomotive Production | 330 | McIntosh & Seymour | Auburn, NY | 1/1931 o 12/1938 |
| 531 | McIntosh & Seymour | Auburn, NY | 6/1931 to 11/1935 | |
| 531T | McIntosh & Seymour | Auburn, NY | 5/1937 to 6/1939 | |
| 538/538T | McIntosh & Seymour | Auburn, NY | 8/1938 to 1/1940 | |
| 539/539T | McIntosh & Seymour | Auburn, NY | 5/1940 to 1/1961 | |
| 539/539T | MLW | Montreal, Quebec | 5/1948 to 7/1959 | |
| 241 | McIntosh & Seymour | Auburn, NY | 9/12/1944 to 11/1/1944 | |
| 244 | Alco | Schnectady, NY | 10/2/1945 to 4/5/1956 | |
| 244 | Dominion Engng | Montreal, Quebec | 12/1949 to 4/1959 | |
| 251 | Alco | *Schnectady, NY | 6/1954 to 1962 | |
| 251 | Alco | Auburn, NY | 6/1954 to 1968 | |
| 251 | MLW/Dominion Engng | Montreal, Quebec | 6/1954 to 1983 | |
| 251 | Bombardier/MLW | Montreal, Quebec | 1983 to 1985 | |
| *251 Engine production was shifted to Auburn, NY in 1962 | ||||
* * * TRUCKS * * *
| - | Model | Manufactured By | No. of Axles (Powered) | Type |
|---|---|---|---|---|
| Trucks Used in Locomotive Production | Blunt (B-type) | Alco | Two (Both) | Rigid-Frame |
| Standard (B-Type) | General Steel Castings Corp. | Three (Two) | Drop Equalizer | |
| Tri-Mount (A1A-type) | General Steel Castings Corp. | Three (Two) | Single-Drop, Side Equalizer | |
| Tri-Mount (C-type) | General Steel Castings Corp. | Three (All) | Double-Drop, Side Equalizer | |
| "World Truck" | General Steel Castings Corp. | Three (All) | Light-Weight, Drop-Side Equalizer | |
| Hi-Ad (B-type) | Alco | Two (Both) | High-Adhesion | |
| Hi-Ad (C-type) | Alco | Three (All) | High-Adhesion | |
| ZWT (B-type) | MLW | Two (Both) | Zero Wieght Transfer | |
| Flexicoil (C-type) | Dofasco | Three (All) | Floating Bolster |
* * * Locomotive Dimensions * * *
| Dimension | Explanation | |||
| Total Length | Distance over Coupler Pulling Faces | |||
| Truck Wheel Base | Horizontal Distance between the Center of the First and Last Axles | |||
| Height to Top Engine Hood | Distance from Top of Rail to Highest Point on Engine Hood | |||
| Height to Top Cab Roof | Distance from Top of Rail to Highest Point on Cab Roof (not including horns) | |||
| Pilot to Pilot | Distance between Front and Rear Pilot Faces | |||
| Cab Width (Cab Units) | Distance between Engineer's Side Handrail and Fireman's Side Handrail | |||
| Cab Width (Road Switchers) | Distance between Engineer's Exterior Sidewall and Fireman's Exterior Sidewall | |||
| Engine Hood Width | Distance between Opposite Exterior Walls of Engine Hood | |||
| Walkway Width | Distance from the handrail base to the engine hood base. | |||
| Height Walkway | Distance between engine hood base and the lowest point of the engine hood. | |||
| Front Truck to Front Pilot | Distance from Leading Edge of Front Truck to Front Pilot | |||
| Rear Truck to Rear Pilot | Distance from Trailing Edge of Rear Truck to Rear Pilot | |||
* * * Miscellany * * *
|
Reference Sources (Used Throughout):
|