Four-axle Alco / MLW Century Survivors | ![]() |
||
---|---|---|---|
Reformatted: 19 October 2020 | Photo by: Jim Kleeman | ||
Roster by John Komanesky & R. Craig | |||
Original RR & No. | Survives As | Current Owner | Note |
* * * C420s * * * | |||
British Columbia 631-632 | A&M 56-57 | (same as above) | #56 active |
Erie Mining 7222 | VLIX 7222 | Vintage Locomotive | Stored - (Humboldt, MI) |
Ferrocaril del Sureste 7123-10 | NdeM 5700 | (same as above) | Yucatan RR Museum |
Lehigh & Hudson River 22 | A&M 50 | (same as above) | Status ? |
Lehigh & Hudson River 24-26 | A&M 52, 54 & 58 | (same as above) | #52 active |
Lehigh & Hudson River 27 | GLLX 850 | Great Lakes Locomotive | Stored in MI |
Lehigh Valley 408 | VLIX 2064 | Vintage Locomotive Inc. | Southern Applachia Railway Museum - (Oak Ridge, TN) |
Lehigh Valley 405 | D-L 422 | Delaware-Lackawanna | Active |
Lehigh Valley 406-407 | A&M 62 & 64 | (same as above) | Status ? |
Lehigh Valley 411-413 | A&M 68, 66 & 60 | (same as above) | Status ? |
Lehigh Valley 414 | LV 414 | Privately Owned | Stored in New Jersey |
Long Island 200 | LA&L 420 | (same as above) | Active ? |
Long Island 211 | Dakota Southern 213 | Vintage Locomotive Inc. | Status ? |
Long Island 213 | VLIX 41 | Vintage Locomotive Inc. | Stored ? |
Long Island 220 | Nacionales of Mexico 220 | (same as above) | Yucatan RR Museum |
Long Island 221 | Buffalo Southern 2010 | (same as above) | Stored ? |
Louisville & Nashville 1305 | Apache 81 | (same as above) | Status ? |
Louisville & Nashville 1306 | Little Rock & Western 102 | (same as above) | Status ? |
Louisville & Nashville 1310 | VLIX 1310 | Vintage Locomotive Inc. | Active; Southern Appalachia Rwy Museum - (TN) |
Monon 513 | Prairie Cental Co-op #? | (same as above) | Status ? |
Monon 515 | VLIX | Vintage Locomotive Inc. | Stored |
Monon 516 | Apache Rwy 83 | (same as above) | Status ? |
Monon 517 | NDC 2034 | Norfolk Development Co. | Status ? |
Norfolk & Western 416 | Apache 84 | (same as above) | Status ? |
Seaboard Air Line 112-113 | A&M 44 & 46 | (same as above) | #44 active |
Seaboard Air Line 124 | Cuyahoga Valley Scenic 365 | (same as above) | Excursion service (Independence OH) |
Seaboard Air Line 125 | A&M 48 | (same as above) | Status ? |
Tennessee Central 200 | L&N 1315 | Privately owned | Active; Southern Appalachia Rwy Museum - (TN) |
* * * M420Ws (Canadian Built)* * * | |||
St. Lawrence & Atlantic 3569 | Canadian National 2569 | Canadian Railway Museum | Montreal |
Nacionales of Mexico 9550 | NdeM 9550 | Yucatan RR Museum | Exhibit |
* * * C424s * * * | |||
Belt Rwy of Chicago 601-602 | A&M 32 & 34 | (same as above) | Active |
Belt Rwy of Chicago 603 | WNY&P 426 | Western New York & Pennsylvania | Active |
Canadian Pacific 4204 | Morrisville & Erie 4204 | (same as above) | MLW-built; active |
Canadian Pacific 4212 | Buffalo Southern 4212 | (same as above) | MLW-built; active |
Canadian Pacific 4223 | WNY&P 434 | Western New York & Pennsylvania | MLW-built; stored |
Canadian Pacific 4227 | Apache Rwy 98 | (same as above) | MLW-built; active? |
Canadian Pacific 4228 | WNY&P 435 | Western New York & Pennsylvania | MLW-built; active |
Canadian Pacific 4233 | Apache Rwy 99 | (same as above) | Status ? |
Canadian Pacific 4237 | CP 4237 | Canadian Railway Museum | Exhibit |
Erie-Lackawanna 2401 | LA&L 424 | Livonia Avon & Lakeville | 424M, active? |
Erie-Lackawanna 2405 & 2408 | NRE 62 & 63 | National Railway Equipment | Stored |
Erie-Lackawanna 2407 & 2412 | LA&L 423 & 427 | Livonia Avon & Lakeville | Stored |
Erie-Lackawanna 2414 | Bath & Hammonsport 422 | Livonia Avon & Lakeville | C424M, active |
Pennsylvania 2415 | LA&L 429 | Livonia Avon & Lakeville | Status ? |
Reading 5204 | Rdg 5204 | Reading Co. Technical & Historical Society | Active |
Reading 5206 | LA&L 421 | Livonia Avon & Lakeville | Status ? |
Spokane Portland & Seattle 303 | Adirondack Scenic 4243 | (same as above) | Excursion service; status ? |
Toledo Peoria & Western 800 | Morristown & Eastern 18 | Illinois Railway Museum (Union) | Status active |
Toledo Peoria & Western 801 | Morristown & Eastern 19 | Tri-State Historical Society | Status unkn |
Wabash B905 | NdeM 8105 | Privately owned | Southern Applachian RR Museum |
* * * C425s * * * | |||
Erie-Lackawanna 2451-2452 | D-L 2461 & 2452 | Delaware-Lackawanna | Active? |
Erie-Lackawanna 2453-2454 | MHWA 2453-2454 | Mohawk, Adirondack and Northern Railroad | Active? |
Erie-Lackawanna 2453-2455 | MHWA 805 | Mohawk, Adirondack and Northern Railroad | Active? |
Erie-Lackawanna 2456 | MHWA 2456 | Mohawk, Adirondack and Northern Railroad | Active? |
New Haven 2557 | LA&L 425 | Livonia Avon & Lakeville | Active? |
Norfolk & Western 1013 | New York & Lake Erie 1013 | (same as above) | Active |
Pennsylvania 2423 | NYLE 6101 | New York & Lake Erie | Active? |
PRR 2439 | Lakes State 1280 | (same as above) | Sold; status? |
PRR 2442-2444 | Lakes State 281, 181 & 381 | (same as above) | Sold; status? |
Spokane Portland & Seattle 320 & 326 | WNY&P 428 & 427 | Western New York & Pennsylvania | Active |
SP&S 325 & 327 | D-L 325 & 327 | Delaware-Lackawanna | Status? |
* * * C430s * * * | |||
Green Bay & Western 315 | GB&W 315 | National RR Nuseum | Green Bay, WI |
New York Central 2050 | WNY&P 430 | Western New York & Pennsylvania | Active |
New York Central 2053, 2054 & 2056 | LA&L 431-433 | Livonia Avon & Lakeville | Active ? |
Additional information from Larry Bogert, Ed Cooper, G. Gerard, Chuck Hayes, PMatt Maloyeter Nicholson and Joseph Petaccio. |