* * * Heritage Fleet * * *
Model | Road No. | Bldr Nmbr | Bldr Date | Notes |
---|---|---|---|---|
F40PH (EMD) | CSX 1 | 777063-1 | 4/78 | Wears B&O Heritage scheme; ex-CSX 9998 < nee Amtrak 280 |
CSX 2 | 847048-5 | 8/85 | Wears B&O Heritage scheme; ex-CSX 9993 < nee Amtrak 395 | |
CSX 3 | 807050-30 | 3/80 | Wears B&O Heritage scheme; ex-CSX 9992 < nee Amtrak 390 | |
ES44AH (GE) | 1827 | 61182 | 6/2012 | Re-#d from 3059, the loco will wear B&O heritage paint to celebrate 200th anniversary |
FP9 (EMD) | Ex-PanAm 1 | A635 | 9/54 | Ex-Conway Scenic 6505 < VIA 6505 < CN 6505 < CN 1967 "Centennial" < nee Canadian National 6505 |
Ex-PanAm 2 | A639 | 9/54 | Ex-Conway Scenic 6509 < VIA 6509 < CN 6509 < VIA 6509 < nee Canadian National 6509 |
* * * ROAD POWER * * *
Model | Road No. | Bldr Nmbr | Bldr Date | Notes |
---|---|---|---|---|
AC4400CW (GE) | 4-30 | 48031-48057 | 10-11/1994 | #4-14 are nee CSX 9103-9113 |
31-115 | 48384-48464 | 1-4/95 | -- | |
116-172 | -- | 1-7/1996 | #130 retired and #151 wrecked | |
(173) | 47581 | 6/1994 | Rebuilt to 7274 < CSX 173 (lettered "Spirit of West Virginia") < nee CSX 1 | |
174 | 47582 | 6/1994 | Ex-CSX 2 | |
175-225 | -- | 1-7/1996 | #130 retired and #151 wrecked | |
226-280 | 49514-49568 | 7-12/1996 | #273 converted to CW44AH (Note G) | |
281-301 | 50266-50286 | 8-9/1997 | -- | |
302-341 | 50520-50559 | 2-4/1998 | #320 retired | |
342-366 | 51070-51094 | 1998 | #353 & 359 upgraded to CM44ACs; #365 retired | |
367-421 | 51384-51438 | 11-12/1998, 8-9/1999 | #403 converted to CW44AH (Note G); #391 is lettered "Spirit of Dante" | |
422-495 | 52703-52777 | 7-9/2000 | #459 converted to CW44AH; (Note G); #454is lettered "Spirit of Magnolia", #471 wrecked, repaired & repainted YN3; #496 wrecked and retired | |
CW44AH (GE) | 497-546 | 53166-53215 | 4-9/2001 | #497-500 converted to CW44AHs (Note G); #500is lettered "Spirit of Grafton"; #517 wrecked |
547-556 | 53671-53680 | 3/2002 | -- | |
557-599 | 53682-53724 | 6-8/2002 | -- | |
AC4400CW (GE) | 600-602 | 48975-48977 | 12/95 | Pre-production units with 4400-hp FDL power plant; #601 is "Spirit of Waycoss"; #602 is "Spirit of Maryland" |
ES44AH (GE) | 700-799 | 58294-58393 | 10-12/2007 | -- |
800-899 | 58485-58585 | 1-5/2008 | #847 wrecked and scrapped | |
900-910 | 59431-59441 | 7-8/2008 | -- | |
911 | 59442 | 7/2008 | Loco wears custom paint and is stenciled "Honoring Our 1st Responders" | |
912-949 | 59443-59480 | 7-9/2008 | -- | |
950 | 59523 | 2008 | -- | |
952-999 | 59530-59577 | 2011 | #963 retired | |
998-999 | 60460-60461 | 2011 | -- | |
* * * * CSX classifies the #700-999 group as CW44AHs | ||||
SW1500 (EMD) | 1107 | -- | -- | -- |
MP15AC (EMD) | (1134, 1138 & 1153) | -- | -- | Sold to WAMX 1600, 1601 & 1602 |
MP15T (EMD) | 1200-1213 | 837070-1 to 14 | 10/1984 | Ex-SBD 1200-1213; #1204 retired |
1215-18, 20-22 | 837037-1 to 4, 6 to 8 | 3/1985 | Ex-SBD 1215-18, 20-22 | |
1223-1241 | 837074-1 to 19 | 12/1985 | Ex-SBD 1215-1222; retired/sold: #1220, 29, 30 36 & 39 retired | |
RP20CD | 1601 | -- | -- | -- |
SD33ECO / SD40E3 (Progress Rail) | 1700-1707 | 20148073-001 to 008 | 11-12/16 | See Note #17 |
1707-1712 | 20148073-009 to 013 | 11-12/16 | See Note #17 | |
ET23DCM | 1715-1726 | -- | -- | Twelve units on order by CSX Huntington Shop |
1727 | -- | 10/22 | CSX #8077 rebuilt by Huntington Shop with a L6-GEVO (six-cylinder) | |
ES44AH | 1776 | 61643 | 10/13 | Ex-CSX 3112; loco is stenciled "Spirit of Our Armed Forces" |
GP38-3 (EMD) | 2000-2062 | -- | -- | See Note #20 |
Road Slug | 2200-2387 | -- | -- | See Note #22; road slugs are mated to GP40-2s; SOLD: #2209, 2214, 2225-26, 2250, 2256, 2260, 2270, 2272, 2292, 2296 & 2329; RETIRED #2224, 31, 51, 59 69, 80, 97; 2305, 2323, 28 and 2348 |
SD40-2 (EMD) | 2411 & 2416-2419 | 74708-4, 2, 17, 5 & 6 | 3/74 | Ex-CSX 8168, 66, 80, 69 & 70 < SBD 1264, 62, 77, 65 & 66 < nee L&N SD40-2 1264, 1262, 1277, 1265, 1266 |
2412-2414 | 74644-10, 1 & 16 | -10/74 | Ex-CSX 8191, 8182 & 8197 < SBD 3563, 3554 & 3569 < nee L&N SD40-2 3563, 3554 & 3569 | |
2415 & 2430 | 74608-2 & 1 | -3/74 | Ex-CSX 8164 & 8163 < SBD 1260 & 1259 < nee L&N SD40-2 1260 & 1259 | |
2420 & 2421 | 30449 & 30450 | 6/65 | Converted from SD35; ex-CSX 4509 & 4510 < SBD 4509 & 4510 < nee L&N SD35 1217 & 1218 | |
2422 & 2423 | 7382-7 & 9 | 11/72 | SD45-2 shell; ex-CSX 8971 & 8973 < SBD 8971 & 8973 < nee CRR SD45-2 3613 & 3615 | |
2424 | 74644-9 | 10/74 | Ex-CSX 8190 < SBD 8190 < nee L&N SD40-2 3562 | |
2425-29 | 74708-7, 15, 8, 14, 3, 10 & 16 | 3/74 | Ex-CSX 8171, 8178, 8172, 8177 & 8167 < SBD 1267, 1275, 1268, 1274 & 1263 < nee L&N SD40-2 1267, 1275, 1268, 1274 & 1263 | |
2431-32 | 74708-11 & 16 | 3/74 | Ex-CSX 8174 & 8179 < SBD 1271 & 1276 < nee L&N SD40-2 1271 & 1276 | |
2433-2436 & 2441 | 74644-6, 2, 12, 11 & 4 | 10/74 | Ex-CSX 8185, 8188, 8194-95, & 8185 < SBD 3559, 3555 & 3564-65 < nee L&N SD40-2 3559, 3555 & 3565-64 | |
2437-39 & 2442 | 74708-1, 9, 12 & 13 | 3/74 | Ex-CSX 8165, 8173, 8175 & 8176 < SBD 1261, 1269, 1271, 1272 & 3557 < nee L&N SD40-2 1261, 1269, 1272-73 & 3557 | |
SD38-2S (EMD) | 2443-2445 | 74644-7, 13 & 14 | 10/74 | Ex-CSX 8188 & 8194-95 < SBD 3560 & 3566-67 < nee L&N SD40-2 3560 & 3566-67 |
SD38-2 (EMD) | 2450-2454 | 74679-1 to 5 | 1/75 | ex-CSX 4500-4504 < SBD 4500-4504 < nee L&N SD40-2 4500-4504 |
GP38-2 (EMD) | 2500-55 & 2660-08 | -- | -- | Ex-SCL, some rebuilt to GP38-3, see note 20 |
2556-2559 | -- | -- | Ex-SCL 556-559 < nee Durham & Southern 2000-2003 | |
2609-2621 | 72735-1 to 15 | 2-3/79 | Ex-SBD 4100-14 < nee L&N 4100-14 | |
2622-2631 | 72635-1 to 10 | 3/73 | Ex-SBD 4115-24 < nee L&N 4115-24 | |
2632-2644, 2646-47 | 73631-1 to 17 | 8-9/73 | -- | |
2648-2650 | 72731-1 to 3 | 8-9/73 | -- | |
2651-2655 | 77132-1 to 5 | 6/78 | Ex-SBD 6000-04 < nee Clinchfield 6000-04 | |
2656-2657 | 786205-1 to 2 | 4/79 | Ex-SBD 6005-06 < nee Clinchfield 6005-06 | |
2658-2661 | 786206-1 to 4 | 4/79 | Ex-SBD 6007-10 < nee A&WP 6007-08 & GA 6009-10 | |
2662-2681 | 786204-1 to 20 | 2-4/79 | Ex-SBD 6011-30 < nee L&N 6011-30 | |
2682-2695 | 786238-1 to 14 | 7-8/79 | Ex-SBD 6031-44 < nee L&N 6031-44 | |
2696 | 796312-1 | 8/79 | Ex-SBD 6045 < nee Clinchfield 6045 | |
2697, 2699 & 2701 | 796313-1 to 5 | 8/79 | Ex-SBD 6046-50 < nee SCL 6046-50 | |
Retirements of 2600 series include: 2628, 39, 64, 78, 79 & 85 | ||||
2702-2705 | 807032-1 to 8 | 11/80 | Ex-SBD 6051-54 < nee GArr 6051-52 & SCL 6053-54 | |
2706-2710 | 796381-1 to 5 | 11/80 | Ex-SBD 6055-59 < nee SCL 6055-59 | |
2711-2716 | 807032-1 to 8 | 11/80 | Ex-SBD 6060-65 < nee SCL 6060-65 | |
2717-2722 | 72627-4, 6, 11, 12, 14 & 16 | 2/73 | Ex-CR 8043, 45, 50-51, 53 & 55 < nee PC 8043, 45, 50-51, 53 & 55 | |
2723-2726 | 72627-20, 25, 26 & 29 | 2/73 | Ex-CR 8059, 64,65 & 68 < nee PC 8059, 64, 65 & 68 | |
2727-2732 | 72627-33, 35 to 37, 43 & 48 | 2/73 | Ex-CR 8072, 74-76, 82 & 87< nee PC 8072, 74 to 76, 82 & 87 | |
2733-34, 36-37 | 72627-52, 54 to 58 & 59 | 2/73 | Ex-CR 8091, 93-95 & 98 < nee PC 8091, 93-95 & 98 | |
2738 & 2740-42 | 72627-64 & 68 to 70 | 2/73 | Ex-CR 8103,& 8107-09 < nee PC 8103 & 8107-09 | |
2743-2747 | 72627-73, 76-77, 82 & 85 | 2/73 | Ex-CR 8112, 15, 16, 21 & 24 < nee PC 8112, 15, 16, 21 & 24 | |
2748-2750 | 72627-91, 94 & 95 | 2/73 | Ex-CR 8130, 33 & 34 < nee PC 8130, 33 & 34 | |
2752-53, 56-57 | 72627-101, 105 and 109 & 111 | 2/73 | Ex-CR 8140, 8144-46, 48 & 50 < nee PC 8140, 8144-46, 48 & 50 | |
2759 | 73608-9 | 10/73 | Ex-CR 8192 < nee PC 8162 | |
2760-63, 65-68 | 767077-1, 2, 7 & 5 to 17 | 6/77 | Ex-CR 8163-64, 69 & 74-79 | |
2769-2772 | 777125-3 & 8 to 10 | 5/78 | Ex-CR 8183 & 8188-90 | |
2773-2779 | 777125-14, 15 & 17 to 21 | 6/78 | Ex-CR 8194, 8195 & 8197-8201 | |
2780-2790 | 777126-3 ... 21 | 7-8/78 | Ex-Conrail 8204-06, 10, 15-20 & 22 | |
Retirements of 2700 series include: 2732, 33, 35 & 44 | ||||
2791-93, 95-2803 | 78147-1 ... 28 | 9/78 | Ex-Conrail 8224-26, 28, 34, 36-8, 41, 46 & 49-51 | |
2804-2814 | 78192-5 & 6 ... 25 | 6/79 | Ex-Conrail 8260-61, 65-6, 68, 73-5 & 78-80 | |
ES44AH (GE) | 3000-3064 | 61123-61187 | 4-6/2012 | #3059 to be re-#d to B&O 1827 with heritage paint to celebrate 200th anniversary |
3065-98, 3100-74 | 61596-629, 631-705 | 2013 | #3099 wrecked and retired | |
3175-3249 | 62899-62973 | 1-4/15 | Tier 4 credit units (T4CUs) | |
ET44AH (GE) | 3250-3374 | 63578-63702 | 7/15 | -- |
3375-3474 | 6303-63802 | 2016/17 | -- | |
SD40-3 (EMD) | 4000-4224 | -- | -- | Delivered. (See Note #40) |
4225-4284 | -- | -- | Delivered. (See Note #40) | |
4285-4299 | -- | -- | Delivered (See Note #40) | |
GP39-2 (EMD) | 4300 & 4301 | 74640-4, 5 | 11/74 | See Note #43 for lineage |
4302 & 4303 | 74640-10, 12 | 12/74 | ||
4304-4306 | 74640-14 to 16 | 12/74 | ||
4307 & 4308 | 74640-18, 20 | 12/74 | ||
4309-4311 | 74640-1 to 3 | 12/74 | ||
4312-4315 | 74640-6 to 9 | 12/74 | ||
4316, 4318 & 4319 | 74640-11, 13 & 17 | 12/74 | ||
SD40-3 (EMD) | 4323-4371 | -- | -- | Delivered |
4372-4383 | -- | -- | Delivered | |
4384-4399 | -- | -- | On order | |
The following information comes from Lee Yoder: The reason for numbering SD40-3's in the 4200 and 4300 series when the 4000's haven't been filled and 4100's still vacant is that the units are being grouped into different number blocks depending on the core unit used. CSX #4000-4224 will be comprised of former CSX SD40-2's with HT-C trucks in the 8000-8261 series. CSX #4225-4284 are former CSX SD40-2's #8800-8868 which are ex Conrail with Flexicoil trucks. #4285-4371 are former CSX 8300-8400 SD40-2 rebuilds which started life as SD40's (and a few SD45's). #4372-4383 are former CSX SD40-2 rebuilds #8900-8911 which were acquired from NS and were rebuilt by Conrail to SD40-2 specs in the early 1990's. The final group is #4384-4399 which will be rebuilt from former CSX SD40-2 rebuilds #8869-8888 which are former SD40's rebuilt to DASH 2 specs by Conrail, except for #8886 which is a former SD45-2 rebuilt to 40-2 specs and #8887-8888 which are ex CR SD40-2's with Flexicoil trucks. | ||||
GP40-2 (EMD) | 4402-4414 | 766069-5 ... 30 | 4-5/77 | Ex-Conrail 3384, 86, 90, 93, 95-97, 99, 3301, 03, 06, 08-09 |
4415-4428 | 76127-1 ... 33 | 5-6/78 | Ex-Conrail 3314, 17-9, 25, 31, 36, 38-40, 42-43 & 45; #4418 & 4422 derated to GP38-2 | |
4415-4428 | 76127-1 ... 33 | 5-6/78 | Ex-Conrail 3314, 17-9, 25, 31, 36, 38-40, 42-43 & 45; #4418 & 4422 derated to GP38-2 | |
4429-4445 | 786191-1 ... 35 | 3-5/79 | Ex-Conrail 3346, 54, 56-9, 61, 63, 65-6, 68-9, 73-4 & 79-80; #4442 derated to GP38-2; and #4433, 4440, 4443 & 4445 were retired | |
GP38-2s (EMD) | 4446-4452 | 796339-2, 5-6, 8,11, 13 & 18 | 1-2/80 | Ex-Conrail 3387, 90-1, 93, 96, 98 & 3403 |
SD70MAC (EMD) | 4500 & 4507-09 | 956636-1, 7 & 9 | 8/97 | Re-#d from CSX 700 series; #4500 is the "Spirit of Cumberland"; 4501-06 & 10-12 sold to Four Rivers Transportation |
4513-15 & 4521 | 956636-14 to 16 & 22 | 9/97 | Re-#d from CSX 700 series; #4516-20 & 22-3 sold to Four Rivers Transportation | |
4525-74 | 976844-1 to 50 | 8/99-3/00 | Re-#d from CSX 725-774 | |
4575-4589 | 976825-1 to 15 | 4-5/98 | Re-#d from 775-789 series < ex-Conrail 4130-44; #4589 is the "Spirit of Nashville" | |
CSX has upgraded several SD70MACs to SD70ACs; the list includes: 4527, 4544, 4551, 4553 and 4558, 4560 and 4563 | ||||
SD70MAC (EMD) | 4701-4775 | 20026429-1 to 75 | 11/03-3/04 | #4759 is off roster |
4776-4830 | 20036569-1 to 55 | 2004 | -- | |
CW44AH (GE) | 5101-5122 | 53725-53746 | 8-9/2002 | #5107 is lettered as "William Thomas Rice Special" |
ES40DC (GE) | 5200-5299 | 56046-56145 | 7-10/2005 | -- |
5300-05, 07-99 | 56492-97, 499-591 | 3-6/2006 | #5348 and 5372 wreck damage repaired; 5306 sold to | |
5400-5499 | 57736-57835 | 1-4/2007 | #5488 scrapped | |
5500-5501 | 58006-58007 | 1-4/2007 | #5500 lettered "Spirit of Cincinnati" | |
* * * * Horsepower output in locos #5200-5501 lowered from 4400 to 4000 | ||||
GP40-2 (EMD) | 6000 | 39236 | 12/71 | Ex-C&O 4090 |
6001-6011 | 7365-1 to 5 & 7 to 12 | 8/72 | Ex-B&O 4100-04 & 6-11 | |
6013-6020 | 7365-16 to 23 | 9/72 | Ex-B&O 4113-20 | |
6022-43, 45 to 63 | 7365-25 to 43, 45 to 65 & 14 | 9-11/72 | Ex-B&O 4122-43, 45-62 & 4164 | |
6064-6083 | 7394-1 to 20 | 11/72 | Ex-C&O 4165-84 | |
6084-6099 | 74695-1 to 16 | 4/75 | Ex-B&O 4185-4200 | |
6100-01 & 04-45 | 74695-17, 18, 21 to 62 | 4-6/75 | Ex-B&O 4201, 02 & 05-46 | |
6147-6155 | 767034-2 to 10 | 2/77 | Ex-B&O 4248-4256; #61651 converted to GP38-2S | |
6156-6160 | 767049-1 to 5 | 2/77 | Ex-WM 4257-4261 | |
Retired/Sold: of 6000/6100 series includes: 6012, 30, 40 & 6106, 08 & 40 | ||||
6201, 6203-05 | 776091-16, 18 to 21 | 2/78 | Ex-B&O 4302 & 04-07 | |
6207, 6209 & 6210 | 777051- 1, 3 & 4 | 3/78 | Ex-B&O 4308, 10 & 11; #6207 in long-term storage; and #6211 sold to Progressive Rail | |
6212-6220 | 786158-2 to 10 | 11/78 | Ex-WM 4313-4321 | |
6222-6249 | 787277-2 to 29 | -- | Ex-B&O 4323-4350; CSX #6231 is vacant (no B&O 4332) | |
The following #6200s have been permanently assigned to CSAO with their own CSAO GPS's installed. All assigned and rotated in NJ, and PA since these dates: 6201 (YN3- 3/25/2018), 6203 (YN3b- 8/25/2018), 6212 (YN3b- 8/31/2018) 6213 (YN3b- 8/22/2018), 6228 (YN3- 1/13/2018), 6238 (YN3- 8/30/2018), 6240 (YN3- 12/18/2018) | ||||
6276 & 79-80 | 786288-7, 10 & 11 | 1/80 | Ex-C&O 4378 & 81-82 | |
6295-6297 | 787289-6 to 8 | 2/80 | Ex-C&O 4397-4399 | |
Retired/Sold: 6211, | ||||
6301 & 6318 | 787289-12 & 29 | 3/80 | Ex-C&O 4403 & 4420 | |
6341 | 807014-26 | 6/81 | Ex-B&O 4447 | |
6346-6365 | 736101 to 21 | 4/72 | Some units were re-#d (see Note D); ex-SCL 1636-56 | |
6388 & 6391 | 73681-2 & 1 | 11/74 | Ex-Western Rwy of Alabama 708 & Atlanta & West Point 733 | |
6389-6390 | 5814-1 & 2 | 12/72 | Georgia Rwy 755 & 756 | |
6392 | 7365-15 | 9/72 | B&O 1977 | |
6393-6399 | 72702-1 to 7 | 9/72 | Ex-RF&P 141-147 | |
6400-6419 | 776085-1 to 20 | 1/78 | C&O 4262-4281 | |
6420-6424 | 777094-1 to 5 | 3/78 | C&O 4282-4286 | |
6425, 26, 28-35 | 776091-1, 2, 4 to 11 | 1/78 | Ex-B&O 4287-4297 | |
6435-50, 53-60 | 807014-1 to 24 | 6/81 | B&O 4422-4446; #6443, 6451 and 6452 sold | |
6461 | 776091-15 | 2/78 | B&O 4301 | |
6462-70, 72-78 | 786267-1 to 78 | 3-4/80 | Ex-L&N 6600-6616 | |
6479-6483 | 797382-1 to 5 | 6/80 | Ex-L&N 6617-6621 | |
6484-92, 95-99 | 7886288-1 to 20 | 1/80 | ex-C&O 4372-4391 (no # 4378) | |
Retirements of 6400 series includes: 6421, 22, 26, 41, 51, 71 & 93 | ||||
GP40-3 (EMD) | 6500-6501 | 7361-4, 7394-18 | 4/72 | Ex-SCL 1638 & C&O4182 |
6502-6503 | 767034-10 & ?? | 2/77 | (see Note #65), #6502 is nee B&O 4256 | |
6504-6511 | 7361-11 +?? | 4/72 | (see Note #65), #6504 is nee SCL 1646 | |
6512 & 6516 | 74695-37 & 32 | 5/75 | (see Note #65), nee B&O 4221 & 4216 | |
6513-6515 | ?? & 72702-6 | ? & 9/72 | (see Note #65), #6515 is nee RF&P 146 | |
6517-6519 | ?? & 7394-20 | ? & 4/72 | (see Note #65), #6519 is nee C&O 4184 | |
6520-6557 | ?? | 1-10/16 | (see Note #65) delivery completed | |
GP40-2 (EMD) | 6900-6947 | 787289-1 to 23 | 2-3/80 | Ex-C&O 4392-96 & 4400-01, 04-06 & 08-21; no 78289-6, 7 8, 11 & 12; RETIRED: #6910, 24, 42 & 55 |
6925-6941 | 78172-2 to 9 & 11 to 19 | 1-2/79 | Ex-WM 4352-60 & 4362-71 (no 4367); mated to Slug Road Slugs (see Note E) | |
6943 & 6947 | 787227-30, 786288-16 | 1-2/79 | Ex-C&O 4351 & 4387; (see Note E) | |
6951-54, 56-87 | -- | -- | (see Note #69); Mated to Slug Road Slugs | |
CM44AC (GE) | 7000-7199 | -- | -- | On order, with deliveries up to 7038; locos in this series will be built from CSX #1-199 (see Note #70) -- Info from Tommy Parker |
CM44AC (GE) | 7200-7299 | -- | -- | On order, with deliveries up to 7274; locos in this series will be built from CSX #100-399 (see Note 72) -- Info from Tommy Parker |
CM44AH (GE) | 7500-7510 | -- | -- | Delivered (see Note #75) -- info from Tommy Parker |
C40-8W (GE) | 7649 | 46705 | 1991 | Ex-CSX 7669 |
7650-7718, 20-26, 28-32 | 46685-93, 95-707 | 1991 | ||
The following 7600s have been sold to GECX: #7653, 55, 60, 53, 55-56, 60, 81-82 & 95; or retired: 7651, 90, and 7705, 19 and 41 | ||||
7736-7758 | 46856-46878 | 1991 | #7732-33 & 7750 sold to LTEX | |
7759, 62, 7764-80 | 46996, 47001-53 | 1992 | #7761 wrecked and retired | 7784, 7791 & 7793 | -- | 1992 | -- |
The following 7700s have been sold to GECX: 7712, 14-15, 26, 40, 42, 48-49, 53, 55-56, 58, 63, 68, 75, 82, & 85, | ||||
7809-34, 36 & 39-44 | 47151-69, 71 & 73-78 | 1992 | Retired #7815 (wrecked) & 7831 | |
7846-65, 67-97 & 99 | 47214-33, 35-67 | 1993 | Retired 7856 | |
The following 7800s have been sold to GECX: 7818, 25-26, 29, 33, 37-38, 44, 47, 54, 66, 72-74, 90, 92, 97 & 99 | ||||
7900-7929 | -- | 1993 | The only active units are: #7901, 7903-06, 7909-21, 7925, 7926 & 7929 | |
CM40-8 | 7771, 7774 & 7779 | -- | 1992 | -- |
7780, 7786, 7787 & 7799 | -- | 1992 | -- | |
7801, 7804 & 7807 | -- | 1992 | -- | |
SD40-2 (EMD) | 8000-12, 8014-33 | 786167-1 to 13 & 15 to 34 | 3-4/79 | Nee L&N 8000-8033; locos #8001, 03, 05, 10, 12, 15, 18, 21-22, 26, 28, 30-31 converted to SD40-3s |
8037 & 8039 | 786209-4 to 6 | 8/79 | Nee L&N 8037-8039; locos #8031, 34, 35, 36 and 38 converted to SD40-3s | |
8040-8066 | 786208-1 to 27 | 7-8/79 | #8046 sold to LTEX; ex-SCL 8040-8066; locos #8041, 43, 45, 47, 53, 56, 62 & 63 converted to SD40-3s | |
8067-8086 | 786287-1 to 20 | 10-11/79 | Nee L&N 8067-8086; locos #8068, 70, 72-73, 78-81 & 83-86 converted to SD40-3s | |
8088-8094 | 796334-1 to 8 | 5-6/80 | Nee SCL 8087-8094; locos #8087, 90 & 92 converted to SD40-3s | |
8095-8115 | 796329-1 to 21 | 5-6/80 | Nee L&N 8095-8115; locos #8098, 8102-05, 08, 11 & 14-15 converted to SD40-3: | |
8116-8126 | 786268-1 to 11 | 5-6/80 | Nee L&N 8115-8126; locos #8118, 20, 22 & 24-26 converted to SD40-3s | |
8119 | 786268-4 | 5-6/80 | SD38-2; nee L&N 8119 | |
8128 | 796335-2 | 8/80 | Nee Clinchfield 8128 | |
8133-8162 | 816010-1 to 30 | 9-10/81 | Nee SCL 8133-8162; locos #8133, 40, 42-44, 46-49, 52 & 58 converted to SD40-3s | |
8163-8164 | 74608-1 & 2 | 3/74 | Nee L&N 1259-60 | |
8165-8181 | 74708-1 to 18 | 3/74 | Nee L&N 1261-78; #1270 wrecked prior to CSX merger | |
8182-8211 | 74644-1 to 30 | 10-12/74 | Nee L&N 3554-83; locos #8184, 98, 8201-09 & 11 converted to SD40-3s | |
8212-18, 20-33 | 776023-1 to 7, 9-33 | 9/77 | Nee L&N 3584-3605 | |
8219 | 776023-8 | 9/77 | Converted to SD38-2s; ex-CSX 8219 < SBD 8219 < SBD 3591 < nee L&N 3591 | |
8234-8237 | 776026-1 to 4 | 10/77 | Nee L&N 3606-3609 | |
8238-8241 | 776027-1 to 4 | 10/77 | Nee L&N 3610-3613 | |
8242-58, 50-61 | 767033-1 to 7, 9-20 | 1-2/77 | Nee B&O 7600-7629 | |
8249 | 767033-8 | 1/77 | Converted to SD38-2s; ex-SD40-2 CSX 8249 < nee B&O 7607 | |
8300-8488 | -- | -- | #8469, 77 & 78 sold; locos rebuilt mostly from SD40s | |
* * * * Many locos in 8200-8488 block have been retired or rebuilt | ||||
SD50-3 (EMD) | 8502 & 8523 | 817046-3, 24 | 1-2/83 | Ex-SBD SD50s (same #s); (see Note E) |
8526 | 837068-2 | 3/84 | Ex-SBD Sd50(same #s); (see Note E) | |
8534 & 8540 | 837048-6 & 13, 17 to 22 | 1-2/84 | Ex-SBD SD50 (same #s); (see Note E) | |
8568 | 837057-16 | 1-2/84 | Ex-C&O SD50 8568; (see Note E) | |
8582 | 837081-8 | 7-8/84 | Ex-B&0 8582; (see Note E) | |
8596, 98, 8600 & 8602 | 837080-1, 3, 5 & 7 | 6/84 | Ex-SBD 8596-8602; some units derated to SD50-3; (see Note E) | |
8604, 09 & 12-14 | 847017-2, 7 10 to 12 | 1/85 | Ex-SBD SD50 8604 & 8612-8614; (see Note E) | |
8619 & 8662 | -- | -- | Ex-C&O SD50 8619 & 8662; (see Note E) | |
SD50-2 (EMD) | 8522 & 8578 | -- | -- | -- |
8601 & 8632 | ---- | Only 4 remain | ||
SD40-2 (EMD) | 8801, 04 & 06 | 766078-13, 18 & 21 | 6-7/77 | #8800, 8802 & 8803 sold; ex-CR 6363, 70, 73, 75 & 78 |
8808-8012 | 766078-25, 26, 29, 31 & 34 | 8/77 | #8809, 8810 sold; ex-CR 6382, 83, 86, 88 & 91 | |
8813-15 & 17 | 76078-35, 36, 39 & 44 | 8/77 | Ex-CR 6392, 93, 96 & 6401 | |
8821-24 & 26 | 767078-8, 10, 17 & 22 | 9/777 | Ex-CR 6411, 13, 20, 25 & 27 | |
8827-8832 | 767078-27-8, 30, 32, 36-7 | 9/77 | Ex-CR 6442-3, 52, 60-3, 65, 72-3, 77, 80-2 | |
8833-8835 | 786148-2, 3 & 12 | 9/78 | #8834 is off roster; ex-CR 6442, 43 & 52 | |
8836-8840 | 786148-20 to 23, 25, | 10/78 | #8837 is off roster; ex-CR 6460-63 & 65 | |
8842-8846 | 786148-33, & 40-2 | 10-11/78 | #8843 is off roster; ex-CR 6477 & 80-82 | |
8848-8853 | 786193-3, 7, 8 & 10, 12 | 7/79 | #8848 & 52 are off roster; ex-CR 6485, 89-90, 92, 94 | |
8854-8857 | 786193-14 to 16, 18 | 8-9/79 | Ex-CR 6496-98, 6500 & 6501 | |
8863 & 64 | 786193-35 & 36 | 11/79 | Ex-CR 6517-18 | |
8867 | 786193-41 | 11/79 | Ex-CR 6523 | |
8870 & 8872 | 32106, 33960 | 11/66, 8/68 | Ex-KCS SD40 605 & 616 | |
8873, 8875 | 31290, 303 | 2/66 | Nee PRR SD40 6045 & 6058 | |
8878 | 33164 | 5/67 | CS 7485 < nee B&O SD40 7485 | |
8879 & 8881 | 31338, 31318 | 3,2/66 | Nee PRR SD40 6093 & 6073 | |
8880 & 8882 | 36922, 36997 | 12/70, 1/71 | Nee PC SD40 6266 & 6271 | |
8884 | 31294 | 2/66 | Nee PRR SD40 6049 | |
8887 | 767078-3 | 8/77 | Ex-CR 6406 | |
8889 | 7381-10 | 11/72 | Ex-CR SD40-2 6663 < nee EL SD45-2 3678; loco is used at REDI Training Center | |
SD70ACe-T4 (EMD) | 8900(3rd)-8909(3rd) | 20176590-001 to 010 | 5/19 | Delivered; CSX calls these locos ST70AH |
C40-9W (GE) | 9000-9002 | 47332-47334 | 1993 | Derated from 4400 hp to 4000 hp; #9000 sold to LTE |
9003-36, 38-52 | 47584-47633 | 1994 | Derated from 4400 hp to 4000 hp; #9046 sold to LTE | |
The following 9000 Series (CW40-9) had been in storage, but have been reactivated:
| ||||
Wrecked: #9011; and Retired: 9007-09, 18, 20, 29, 37, 43 & 49-50 | ||||
The following C40-8s were re-acquired as a result of the Pan Am acquisition in 2022; they apparently will be placed in the "9200" series: | ||||
C40-8 (GE) | Pan AM 7489 | 45906 | 3/89 | -- |
Pan AM 7500 | 45991 | 5/89 | See Note C | |
Pan AM 7517 & 7518 | 46008, 46009 | 6/89 | -- | |
Pan AM 7523 & 7528 | 46014, 46019 | 6/89 | -- | |
Pan AM 7534 & 7535 | 46025, 46026 | 6/89 | -- | |
Pan AM 7541, 42 & 45 | 46032, 33 & 36 | 8/89 | -- | |
