Canadian National
Motive Power Roster |
![]() CN #3151 at Durand, MI on 28 December 2018 (Ralph Watkins photo) |
||
---|---|---|---|
Revised: 23 March 2021 | Information from: See Notes |
* * * Heritage Fleet * * *
Model (& Bldr) | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
E9Ar | CN 102 | EMD - 9679 | 1/50 | Wears CN Green & yellow heritage colors; ex-Metra 9903 < BN 9940 < nee CB&Q E8A 9940A |
CN 103 | EMD - 20535 | 12/55 | Wears CN red & black heritage paint respectfully; ex-Metra 9916< BN 9986 < nee CB&Q 9986A | |
ET44AC | 3008 Illinois Central | GE 63447 | 2015 | Solid black with white lettering/TH> |
3023 Elgin Joliet & Eastern | GE 63462 | 2015 | Orange with green lettering | |
3069 Wisconsin Central | GE 63888 | 2016 | Maroon with gold trim | |
3115 British Columbia Rail | GE 63934 | -- | Red/white/blue | |
SD70M-2 | 8952 Grand Trunk Western | EMD - 200962-38 | 1/11 | Red & blue |
* * * ROAD POWER * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
F40PHR | 104 | EMD - 777001-13 | 8/77 | Bought for Agawa Canyon train, stored; ex-Ski Train 242 < nee Amtrak 242 |
105-106 | EMD - 777063-13 | 7/78 | Bought for Agawa Canyon train, stored; ex-Ski Train 283 & 289 < nee Amtrak 283 & 289 | |
SD38-2 | 1650-1653 | EMD A3354-57 | 12/75 | Ex-NAR 401-404 |
C40-8 | 2000-2041 | (see Note A) | -- | See Note A; ex-CREX 9023-64 < UP 9023-64 < nee CNW 8501-42 (not #-ed in sequential order) |
C40-8W | 2098-2099 | GE 46994-45 | 10/92 | Ex-BNSF 865-866 < nee ATSF 865-866 |
ET44AC (GECX leaser) | GECX 2033 | GE 62525 | 2017 | Ex-GE blue demonstrator |
2040-2043 | GE 62532-62535 | 2017 | Ex-GE blue demonstrators | |
C40-8 | 2100-2124 | GE 46781-805 | -- | Rated at 3400 hp; see Note A for UP / C&NW lineage, #2102 retired |
2125-2134 | GE 46777, 71-76 & 78-80 | -- | Rated at 3400 hp; see Note A for UP / C&NW lineage | |
Following C40-8s retired and on sales block: 2106, 14, 21, 25 & 27 | ||||
C40-8W | 2135-2161 | GE 46929-81 (odd #s) | 4-5/92 | See Note B for BNSF / ATSF lineage; #2159 retired |
2162-2188 | GE 46930-82 (even #s) | -- | See Note C for BNSF / ATSF lineage | |
2189-2199 | GE 46983-46993 | -- | See Note C for BNSF / ATSF lineage | |
Following C40-8Ws retired and on sales block: 2154, 58, 61, 69, 73, 87 & 89 | ||||
C44-9W | 2200-2202 | GE 54691-93 | 1/04 | DPU equippped |
2203-2205 | GE 54709-11 | 2/04 | DPU equippped | |
ES44DC | 2220-2254 | GE 56924-58 | 1-2/06 | DPU equipped |
2255-2269 | GE 56959-73 | 9-10/07 | -- | |
2270-2309 | GE 58254-93 | 10/07-1/08 | -- | |
2310-2344 | GE 58816-50 | 7-10/10 | -- | |
C40-8M | 2400-2429 | GE 46162-91 | 3/90 | The following C40-8Ms retired: #2400-01, 06-07, 09-16, 14, 18-19, 21, 26 & 28-29 |
2430-2454 | GE 47127-51 | 11-12/92 | The following C40-8Ms retired: #2434, 42, 45 & 53 are stored | |
C44-9W | 2500-2522 | GE 48349-71 | 12/94 | #2500-2521 are classed as Dash 9-44WL |
2523-2562 | GE 50302-41 | 10-12/97 | #2540 wrecked / retired | |
2563-2602 | GE 50342-81 | 12/97-2/98 | #2584 wrecked / retired/TH> | |
2603-2642 | GE 52612-51 | 8-9/02 | -- | |
2643-2672 | GE 53847-76 | 8-9/02 | #2667 is gone | |
2673-2681 | GE 54682-90 | 1/04 | -- | |
2682-2696 | GE 54694-708 | 1-2/04 | -- | |
2727 | GE 53817 | 9/02 | #Rebuilt in Boise, ID from CN 2667 | |
ES44AC | 2800-2834 | GE 61266-300 | 9/12-2/13 | -- |
2835-64 | GE 61994-62203 | 2013 | -- | |
2865-2909 | GE 62654-98 | 8-12/14 | -- | |
2910-2924 | GE 62842-62856 | 2015 | Delivered | |
2925-2934 | GE 62857-62866 | 1-3/15 | Temporarily (& erroneously) numbered 3025-3034 | |
2935-2939 | GE 62867-62871 | 2-3/15 | -- | |
2940-2950 | GE 62893-98, 63381-85 | 2-3/15 | -- | |
2951-2975 | GE 63414-63438 | 3-4/15 | Tier 4 Credit Units; and will run only in Canada | |
2976-2983 | GE 64403-64410 | 3-4/15 | Delivered; tier 4 Credit Units | |
2984-2999 | GE 64635-64650 | 10/17 | Delivered; tier 4 Credit Units | |
ET44AC | 3000-3038 | GE 63439-63477 | 7-9/15 | 3015 is a salute to Veterans |
3039-3120 | GE 63858-63945 | -- | -- | |
3121 | GE 62521 | 2017 | Ex-GE Demonstrator GECX 2029 | |
3122-3125 | GE 62525-62527 | -- | Ex-GE Demonstrators GECX 2033-2036, are/being repainted to CN | |
3128-3130 | GE 62530-62532 | -- | Ex-GE Demonstrators GECX 2039-2041, are/being repainted to CN | |
3133-3162 | GE 64774-64803 | 10-11/18 | -- | |
3163-3172 | GE 65858-65867 | 11-12/18 | -- | |
3173-3222 | GE 65868 to 65917 | 1-4/19 | == | |
3233-3242 | GE 66088 to 66107 | 1-4/19 | #3233 is a salute to veterans | |
3243-3285 | GE 66252-66294 | 12/19-x/20 | Delivery completed | |
ES44AC | 3800-3805 | GE 64651-64656 | 11/17 | Tier 4 Credit Units; delivered |
3806-3835 | GE 64744-64773 | 5-9/18 | Tier 4 Credit Units; delivered | |
3836-3875 | GE 65618-65857 | 12/18-3/19 | Tier 4 Credit Units; delivery completed | |
3876-3895 | GE 66068-66087 | 5-7/19 | Tier 4 Credit Units; delivery completed | |
3896-3912 | GE 66235-66251 | 9-11/19 | Tier 4 Credit Units; delivered | |
GP9RM | 4018 & 4028 | GMD A658 & A1001 | 3/55, 12/56 | Ex-CN 4415 & 4526 |
4102 | GMD A1357 | 3/58 | Ex-CN 4244 | |
4107 | GMD A1285 | 9/57 | Ex-CN 4123 (1st) | |
4110 & 4112 | GMD A1294, A1515 | 10/57, 4/58 | Ex-CN 4132 (1st) & 4249 | |
4114 | GMD A1650 | 2/59, | Ex-CN 4293 | |
4121 & 4122 | GMD A1526, A808 | 4/58, 9/55 | Ex-CN 4260 & 2003 (4454) | |
4124-4125 | GMD A1005, A649 | 12/56, 2/55 | Ex-CN 4530 & 4406 (1730) | |
4129-4130 | GMD A1250, A | 6/57, 4/55 | Ex-CN 4598(1st) & 1748 | |
4134 & 4136 | GMD A1778, A1317 | 9/59, 12/57 | Ex-CN 4343 & 4581 | |
4138-4139 | GMD A1674, A1644 | 4/59, 2/59 | Ex-CN 4317 & 4287 | |
4140-4141 | GMD A833, A1354 | 5/56, 3/58 | Ex-CN 4476 & 4241 | |
4143 | GMD A1649 | 2/59 | Ex-CN 4292 | |
GP38-2 | 4700-32 | GMD A2673-A2705 | 11/72-1/73 | - |
GP38-2W | 4760 | EMD A2843 | 3/73 | -- |
4761-4810 | EMD A2888-2937 | 10/73-1/74 | Locos 4763-64, 79 & 83 are off roster | |
SD40-2W | 5241-5250 | GMD A3268-77 | 5-6/75 | Locos 5243 & 47-49 are off roster |
5258 & 5261 | GMD A3285-88 | 6/75 | LNG test-bed locomotives (SD40-2W/fuel tender/SD40-2W) by Energy Conversions Inc. | |
5262-5278 | GMD A3289-3305 | 7/75 | Locos 5271 & 78, 82, 85, 90, 92, 94, & 97 are off roster | |
5279-5293 | GMD A3373-87 | 1/76 | Locos 5282, 85, 90 & 92 are off roster | |
5294-5313 | GMD A3546-65 | 7-10/78 | Locos 5294, 5297 & 5306-14 are off roster | |
5316-5323 | GMD A3845-52 | 12/79 | -- | |
5325-5352 | GMD A3875-3903 | 4-5/80 | Locos 5227, 32-4, 42, 44, are off roster 55, & 59-61 | |
5354-5363 | GMD A4302-41 | 4-5/80 | Locos 5255 & 59-61 are off roster | |
SD40-2 | 5366-69, 73 & 77-79, 81 & 86 | EMD 73613-13, 14, 2, 4, 12, 18, 20, 3, 8 & 19 | 8-9/73 | Ex-CN 6107-09, 91, 98, 6102, & 13 < UP 4107-08, 91, 98, 4106, 12, 14, 4097, 4102 & 13 < MP 3107-08, 91, 98, 3106, 12, 14, 3097, 3102 & 3113 < nee MP 807-08, 791, 98, 806, 12, 14, 797, 802 & 13 |
SD60 | 5400-5403 | 867160-14, 21, 24, 28 | 11/86 | Ex-Oakway (see Note E) |
5404-5409 | 867150-31 & 34 to 38 | 11/86 | ||
5410--5414 | 867150-41, 43, 44, 46 & 47 | 11/86 | ||
5415-5422 | 867150-51 & 53 to 59 | 11/86 | ||
5423-5425 | 867150-61, 65, 67 | 11-12/86 | ||
5426-5431 | 867150-70, 72 & 74 to 77 | 12/86 | ||
5432-5434 | 867150-79 to 81 | 12/86 | ||
5434-5437 | 867150-86 to 88 | 12/86 | ||
5438-5440 | 867150-90, 93 & 96 | 12/86 | ||
5441-5442 | 867150-98 & 100 | 10/86 | ||
5443-5455 | 867150-01 to 13 | 10-11/86 | ||
5456-5459 | 867150-16 & 18 to 20 | 11/86 | ||
5460-5464 | 867150-22, 23, & 25 to 27 | 11/86 | ||
5465-5468 | 867150-29, 30, 32 & 33 | 11/86 | ||
5469-5473 | 867150-39, 40 & 47 to 49 | 11/86 | ||
5474-5477 | 867150-053, 64, 66 & 69 | 10-11/86 | ||
5478-5480 | 867150-71, 73 & 78 | 11-12/86 | ||
5481-5489 | 867150-82 to 90 | 12/86 | ||
SD70I | 5600-5625 | EMD 946523-1 to 26 | 7-11/95 | -- |
SD75I | 5626-5730 | EMD 956616-1 TO 105 | 5-12/96 | Locos 5637 & 5658 are off roster |
5731-5765 | EMD 966726-1 TO 35 | 5-12/96 | 5753 is off roster | |
5766-5800 | EMD 976812-1 TO 105 | 5-12/96 | -- | |
SD40-3 | 6003 & 6006 | GMD A2351, 2393 | 5, ?/69 | Nee CN 5092 & 5134 |
6007 & 6010 | GMD A2343, 2285 | 4/69, 12/68 | Nee CN 5084 & 5033 | |
6013-6015 | GMD A2311, 2297 & 94 | 1968 | Nee CN 5059, 5045 & 5042 | |
6016-6018 | GMD A2278, 2370, 2266 | 1/68, ?/69, ?/67 | Nee CN 5026, 5111 & 5014 | |
6019-6020 | GMD A2335, 2373 | 2, ?/69 | Nee CN 5076 & 5114 | |
6022-6023 | GMD A2291, 2358 | ?/68, ?/69 | Nee CN 5039 & 5099 | |
6024-6025 | GMD A | ?/68, 3/71 | Nee CN 5029 & 5172 | |
6027-6028 | GMD A2372, 2383 | ?/69, 12/69 | Nee CN 5113 & 5124 | |
6000s (other) | Assigned to hump duty, see "Yard Power" | |||
GP9Rm | 7000 & 7014 | A823, A1774 | 4/56, 9/59 | Nee CN 4469, 4156 (4396) |
7016-17 | GMD A1356, 1676 | 3/58, 5/59 | Nee CN 4243, 4319 | |
7019 & 7020 | GMD A1530, 1672 | 4/58 & 4,/59 | Nee CN 4264, 4315 | |
7025 & 27-29 | GMD A1527, 999 & 1768 | -- | Nee CN 4261, --, 4524 & 4150 (4391) | |
7032 | GMD A1008 | 1/57 | Nee CN 4533 | |
7036 & 38-39 | GMD A 668, 660 & 848 | 4,3/55 & 3/56 | Nee CN 1749 (4425), 1741 (4417) & 4490 | |
7046-7047 | GMD A1675, 1639, 1009 | 4,1/59 & 1/57 | Nee CN 4282, 4534 | |
7052 & 54 | GMD A 1655 & 1007 | 3/59, 1/57 | Nee CN 4298 & 4532 | |
7058 | GMD 1352 | 3/58 | Nee CN 4239 | |
7060 & 62 | GMD A1785 & 1645 | 10, 2/59 | Nee CN 4350, 4288 | |
7065, 67-68 | A1329, 1513 & 1680 | 1,4/58 & 5/59 | Nee CN 4590, 4247 & 4323 | |
7069 & 7071 | GMD A1259 & A1012 | 7/57, 5/59 | Nee CN 4607 (4225) & 4323 | |
7073, 75, 77 | GMD A1289, 1518, 1307 | 10/57, 4/58, 11/57 | Nee CN 4127 (4381), 4252 & 4571 | |
7078 & 7081 | GMD A977, 981 | 11/56 | Nee CN 4502 & 4506 | |
7080 & 82-83 | GMD A1283, 1633 & 1661 | 9/57 & 1,3/59 | Nee CN 4377, 4276 & 4304 | |
GP9 | 7200s | (See "Yard Power") | ||
SD70M-2 | 8000-8024 | EMD 20046624-1 to 25 | 12/05-4/06 | -- |
SD70ACe-P6 | 8100-8101 | 20116676-001 & 003 | 7/12 | Ex-EMDX Demonstrators 1206 & 1208 |
8102-8103 | 20116676-004 & 005 | 7/12 | Ex-EMDX Demonstrators 1209 & 1210 | |
SD70M-2 | 8800-8849 | EMD 20066881-1 to 50 | 2007 | -- |
8850-8874 | EMD 20066896-1 to 25 | 2009 | -- | |
8875-8914 | EMD 20086152-1 to 40 | 1-3/10 | -- | |
8915-8964 | EMD 200962-01 to 50 | 10/10-2/11 | #8952 wears the GTW heritage uniform | |
GP40-2LW | 9402 & 10-11 | GMD A2980 & 88-89 | 3/74 | -- |
9416, 9418 & 9424 | GMD A2994, 2996 & 3002 | 1974 | -- | |
9427, 33 & 37 | GMD A3005, 11 & 15 | -- | - | |
9449-50 & 52 | GMD A3027-28 & 30 | 1974 | - | |
9454-55 | GMD A3032-33 | 1974 | - | |
9460-61 & 68 | GMD A3038-39 & 46 | 1974 | - | |
9473, 82, & 86 | GMD A3051, 60 & 64 | 1974 | - | |
GP40-2LW | 9513 & 9515 | GMD A3091 & 3093 | 11/74 | - |
9523-24 & 27 | GMD A3101, 02 & 05 | 1974 | - | |
9530-9531 | GMD A3108, 3166 | 11/74, 2/75 | - | |
9540-44 | GMD A3175, 3092 & | 11/74, 2/75 | - | |
9547 & 9549 | GMD A3182 & 84 | 1975 | - | |
9551 & 9555 | GMD A3186, 3190 | 1975 | - | |
9566-7 | GMD A3201 & 3202 | -- | - | |
9574, 76 & 79 | GMD A3209, 11, 14 | -- | - | |
9581 & 9584 | GMD A3216 & 19 | 1975 | - | |
9590-9592 | GMD A3225-27 | 1975 | - | |
9601 | GMD A3236 | -- | -- | |
9615 & 9618 | GMD A3250 & 3253 | 8/75 | -- | |
9626 | GMD A3261 | 1975 | -- | |
9639, & 9666 | GMD A3434, 3461 | 1976 | -- | |
9671-9673 | GMD A3163-65 | 11/74 | -- | |
9675-77 | GMD A3307-09 | 10/75 | Nee GO Transit 707-709 | |
More CN images |
* * * YARD POWER * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
YBU-4m Slug | 200-209 | 273-281 | GMD -- | #207 retired |
GP9 Slug | 211-263 | --/TH> | GMD -- | #211, 214-215, 228 & 246 are gone |
S3 Slug | 264-272 | -- | MLW - 9 | -- |
GP9 Slug | 273-281 | -- | GMD -- | -- |
HBU-4 Slug | 500-02, 04-15, 17-22 | -- | GMD-- | #509 off roster |
YBU-4m Slug | 523-526 | GM - 4 | -- | - |
Slug | 600 | A3569 | GMD - 10/78 | Wears early CN green & yellow; ex-CN 503 |
601 | A3582 | GMD 11/78 | Wears Illinois Central black scheme; ex-CN 516 | |
GMD1 | 1400, 05, 19 & 21 | -- | GMD -- | -- |
1438 & 1439 | -- | GMD -- | Fitted with B-B trucks | |
GP9Rm | 7201, 7204-7239 | -- | GMD -- | 7205, 07-12, 15-18, 20-1, 23, 25, 27, 30, 34-35 & 37 are vacant |
7240-7280 | -- | GMD -- | 7244-45, 47, 49, 54, 59, 62-64, 66-67, 69-70, 73, 75 & 76 are gone | |
GP38-2 | 7500, 03, 08, 10, 13-4, & 17-8 | -- | GMD -- | See See Note "D" - "The Journey Continues" locomotive list |
7532, 7530 & 7528 | GMD A2706-A2708 | -- | Rebuilt as hump mother units in 1990 from 4733-4735 | |
GP38-3 (Mothers) | 7600 | A2701 | GMD 11/78 | Sports CN green & yellow: ex-CN GP38-2 4702 |
7601 | A2675 | GMD 11/72 | Wears Illinois Central black scheme; ex-CN GP38-2 4728 < GTW 5502 < nee CN 5502 |
* * * BC RAIL (BCOL) * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
C40-8M | BCOL 4601-4622 | GE 46296-317 | 4/90 | #4606, 10, 13-16 & 21 stored |
BCOL 4623-4626 | GE 47180-83 | 2/93 | #4624 retired | |
C44-9W | BCOL 4641-4644 | GE 48469-72 | 3/95 | #4641 & 4647 are in CN colors, with BCOL subletters |
BCOL 4645-4654 | GE 52602-11 | 8-9/2000 | -- |
* * * BESSEMER & LAKE ERIE * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
SD38 | BLE 862 | EMD 33054 | 5/67 | - |
BLE 866-868 | EMD 37705-07 | 7/71 | SD38AC | |
SD38-2 | BLE 878 | EMD 72677-9 | 5/73 | - |
SD40T-3 | BLE 900 | EMD 72625-29 | 3/73 | Nee SP 9289 |
BLE 901 & 910 | EMD 72601-24 & 21 | 5/72 | Nee SP 9232 & 9229 | |
BLE 902 | EMD 7336-24 | 3/72 | Nee SP 9189 | |
BLE 903 & 906 | EMD 73674-8 & 5 | 1/75 | Nee SP 9351 & 9348 | |
BLE 904, 905 & 908 | EMD 72625-9, 26, 41 & 17 | 2,3,3,2/73 | Ex-SP 6816, --, 6827, 6890 < nee SSW 9269, 9286, 9301 & 9277 | |
BLE 907 | EMD 73621-4 | 9/73 | EX-SP 6890 < nee SSW 9305 |
* * * DULUTH MISSABE & IRON RANGE * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
SD38-2 | DMIR 211 & 212 | EMD 74649-3 & 4 | 3/75 | Both units wears cn.ca uniform (paint) and are sub-lettered DM&IR. #211 was renumbered to 9002 for a period to celebrate "ISO 9002" |
DMIR 215 | EMD 756069-1 | 3/76 | Still wears DMIR colors, ex-DM&IR 892 < nee B&LE 892 | |
SD40T-3 | DMIR 400, 02-04 & 06 | EMD 7336-31, 8,19,16,6 | 3,2/1972 | Rebuilt from ex-SP/SSW SD45T-2s (see Note M). All units (except 403) repainted in CN colors with DMIR sub-lettering; and 403 remains in DMIR's maroon color and equipped for remote control operation |
DMIR 405 & 408 | EMD 7348-7 & 4 | 7/1972 | Rebuilt from ex-SP/SSW SD45T-2s (see Note M). All units (except 403) repainted in CN colors with DMIR sub-lettering; . | |
DMIR 407 & 409 | EMD 72625-18 & 20 | 2,3/1973 | Rebuilt from ex-SP/SSW SD45T-2s (see Note M). All units repainted in CN colors with DMIR sub-lettering; . | |
Note | Use this link for an All-Time DM&IR (Diesel) Roster |
* * * Elgin Joliet & Eastern * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
SD38-3 | EJ&E 656-659 | EMD 73654-1 to 4 | 1/74 | #658 wears CN colors and is sub-lettered "EJ&E" |
EJE 661-664 | EMD 75602-1 to 4 | 1/75 | #662 still wears J-ball logo | |
EJE 665-668 | EMD 756067-1 to 4 | 11/75 | #666 & 668 wear CN colors and are sub-lettered "EJ&E" | |
SD38-2 | EJ&E 669-674 | EMD 74677* | 3-5/73 | #670 wears CN colors and is sub-lettered "EJ&E"; * Serial #s are not sequential - 2,8,1,7,1,3 |
EJE 675 | EMD 74612-1 | 2/75 | -- | |
GP38-2 | EJ&E 703 | EMD 72614-4 | 2/72 | Unit still wears the J-ball logo; unit is the last remainin GP38-2 on CN rosterlogo |
* * * Grand Trunk Western * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
GP9R | GTW 4610, 4616 | EMD 21460-61 | 6/56 | Wear CN paint, ex-CV 4904-05 < nee GT 4904-05 |
GTW 4619-4620 | EMD 19673, 23995 | 8/54, 12/57 | Ex-GTW 4435 & CV 4928 < nee GTW 1759 & CV 4928 | |
GTW 4622-4623 | EMD 22869, 26838 | 3,1/57 | Nee GTW 4921 & CV 4549 | |
GTW 4626, 4632 | EMD 19765, 19665 | 8/54 | Ex-GTW 4437 & 4427 < nee GTW 1761 & 1751 | |
GTW 4633 | EMD 21458 | 6/56 | Ex-GTW 4902 < CV 4902 < GT 4902 | |
GP38-2 | GTW 4900-03 | EMD 7344-38,9,42,33 | -- | Note G; #4913 4922 & 4931 are off roster |
GTW 4904-4907 | EMD 7344-45,36,18,19 | Ex-MP 902, 893, 875 & 876 | ||
GTW 4908-4911 | EMD 7344-9,35,32,34 | EX-MP 866, 892, 889 & 891 | ||
GTW 4912 & 4914 | EMD 7344-20, 22 | Ex-MP 877 & 879 | ||
GTW 4915, 18 & 19 | EMD 72759-7,3,8 | Ex-MP 909, 905 & 910 | ||
GTW 4916 & 4917 | EMD 72659-5 & 4 | Ex-MP 917 & 916 | ||
GTW 4920 & 4923 | EMD 72659-1 & 3 | Ex-MP 913 & 915 | ||
GTW 4921, 24 | EMD 72759-21 & 24 | Ex-MP 911, 906 | ||
GTW 4925-4927 | EMD 7344-27, 11 & 44 | Ex-MP 884, 868, 901 | ||
GTW 4928-4930 | EMD 7344-10, 14 & 17 | Ex-MP 867, 871, 874 | ||
GTW 4932-4934 | EMD 7344-13, 29 & 37 | Ex-MP 872, 886, 894 | ||
GTW 5812-5831 | EMD 776095-1 to 20 | 12/78 | - | |
GTW 5832-5836 | EMD 796278-1 to 5 | 1/80 | - | |
GTW 5844-5849 | EMD 766073-1 to 6 | 6/77 | Ex-Pitts. & Lake Erie 2051-2059 series | |
GTW 5850-5861 | EMD 786157-1 to 12å | 11/78/TH> | Ex-Rock Island 4368-4379; #5856 is OLS | |
SD40-3 | GTW 5930-5933 | EMD 74690-10, 11, 14 & 15 | 3/75 | See Note G |
GTW 5934 & 5936-37 | EMD 74690-17, 29 & 33 | 3/75 | See Note G | |
GTW 5938 & 40-41 | GMD A2430, 2499, 2392 | 3, ?/71, 12/69 | See Note G | |
GTW 5942-5944 | GMD A2404, 2361, 2409 | ?/71, ?/69, 1/70 | See Note G | |
GTW 5945-5947 | GMD A2500, 2602, 2390 | ?,12/71, 12/69 | See Note G | |
GTW 5948-5950 | GMD A2526, 2541, 2401 | 9/71, ? | See Note G | |
GTW 5951-5953 | GMD A2508, 2359, 2252 | ?/71, ?/69, 9/67 | See Note G | |
GTW 5954-5955 | GMD A2502, 2520 | 4,8/71 | See Note G | |
GP38-2 | GTW 6221-6228 | EMD 74562-1 to 8 | 7/76 | Nee DT&I 221-228 |
GP40 | GTW 6401 | EMD 33911 | 6/68 | Training locomotive; wears CN colors; Operation Lifesaver; ex-Detroit Toledo & Ironton 401 |
GP40-2 | GTW 6420 | EMD 73611-7 | 10/73 | Nee DT&I 420 |
GTW 6425 | EMD 786215-4 | 11/79 | #6425 to be re-eng', nee DT&I 425 |
* * * ILLINOIS CENTRAL * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
SD70 | IC 1000-1019 | EMD 946518-1 to 20 | 9-11/95 | Several wear CN colors (including 1002 & 1008); #1013 & 1014 are off roster |
IC 1020-1039 | 966727-1 to 20 | 2/99 | #1023 is off the roster | |
SW14 | IC 1497 & 1504 | EMD 14382, 16439 | 7/51, 11/52 | Ex-IC 459 & 1232 < nee IC SW9 9459 & 9332 |
C40-8W | IC 2455-2466 | GE 48132-43 | 9/94 | Ex-LMS 728-739; # 2464 gone |
C44-9W | IC 2697-2726 | GE 55117-46 | 6-10/04 | Delivered in CN paint |
GP40-2R | IC 3101-3103 | EMD 31462, 46, 43 | 1/66 | Ex-IC 3018, 3034 & 3037 |
IC 3106-08 & 3110 | EMD 31477, 76, 67 | 2,2,1/66 | Ex-IC 3003, 3004 & 3017 | |
IC 3115, 3117 & 3120 | EMD 31452, 49, 44 | 1/66 | Ex-IC 3028, 3031 & 3036 | |
IC 3123 & 3129 | EMD 34958, 34966 | 8/69 | Ex-IC 3061 & 3069 | |
IC 3133 & 3137 | EMD 31471, 31464 | 2,1/66 | Ex-IC 3009 & 3016 | |
IC 3138 | EMD 34960 | 8/69 | Ex-IC 3063 | |
IC 3140 | EMD 786257-2 | 5/80 | Ex-C&NW GP50 #5051 | |
Several GP40-2Rs wear CN color scheme | ||||
SD40-2 | IC 6100 | EMD 756072-1 | 2/76 | Ex-BN 6708 |
SD40-3 | IC 6200 | EMD 75640-2 | 12/75 | Ex-ICG SD40-2 6031 < nee IC SD40-2 6031 |
IC 6202 & 6203 | EMD 766010-3 | 11/76 | #6202 assigned to shover service; ex-IC 6150 & 6154 < nee BN SD40-2 6766 & 6774 | |
IC 6204 | EMD 766010-14 & 12 | 11/76 | Ex-IC 6146 < nee BN SD40-2 6755 | |
IC 6250 | EMD 766010-19 | 19xx | Ex-IC 6159 < nee BN 6771; #6250 wears "OLS" scheme | |
IC 6251 & 6252 | EMD 756072-35 & 18 | 19xx | Ex-IC 6133 & 6116 < nee BN 6725 & 6772; #6252 wears "OLS" scheme | |
IC 6253 | EMD 766010-20 | 19xx | Ex-IC 6160 < nee BN 6772 | |
IC 6254 | EMD 756083-5 | 19xx | Ex-IC 6143 < nee BN 6752 | |
IC 6255 & 6256 | EMD 766010-17 & 5 | 11, 12/76 | Ex-IC 6157 & 6148 < BN 6767 & 6757 | |
IC 6261, 6263 & 6264 | EMD 766010-1, 7 & 4 | 11/76 | Ex-IC 6144, 6150 & 6147 < BN 6753, 6759 & 6756 | |
SD40-2/3s wear CN color scheme, except 6203 and 6250 | ||||
GP38-2 | IC 9560-9569 | EMD 7351-1 to 10 | 4/72 | Ex-GM&O 740-49; #9561-62 wear CN colors |
IC 9571-9574 | EMD 7351-12 to 15 | 8/72 | Ex-GM&O 751-54; #9571-9574 wear CN colors | |
IC 9600-9632 | EMD 74646-1 to 33 | 11-12/71 | #9609 is off roster; #9623-9625 wear CN colors | |
IC 9634-9639 | EMD 74646-34 to 40 | 12/74 | #9635 wears CN colors |
* * * WISCONSIN CENTRAL * * *
Model | Road Number | Serial # | Bldr Date | Notes |
---|---|---|---|---|
SW1500 | WC 1559 | EMD 31591 | 7/66 | Ex-K&IT 68 |
WC 1560 & 1561 | EMD 33769, 33770 | 2/68 | Ex-MTFR 304 & K&IT 68 | |
WC 1562, 1564 | EMD 36861, 36864 | 3/71 | Ex-NS / SR / K&IT 72 & 75 | |
WC (1563) & 1565 | EMD 36861w, 36865 | 3/71 | #1563 donated to National Railroad Museum in green Bay; Eex-NS / SR / K&IT 73 & 76 | |
WC 1566 | EMD 34503 | 6/68 | Ex-NS / SR 2329 | |
WC 1567-1568 | EMD 4608-60 & 76 | 6-7/72 | Ex-IHB 1501-1502 < nee SP 2650, 2666 | |
WC 1570-1571 | EMD 4608-60, 76 & 77 | 6-7/72 | Ex-IHB 1504 & 1506 < CSX 1122 & 1129 < SBD 5022 & 5029 < nee L&N 5022 & 5029 | |
#1552, 1559, 1562, 1564 and 1566-1571 wear CN black & red livery. | ||||
GP38-2 | WC 2001 & 2003-04 | GMDD A4067, 69 & 70 | 4/81 | Wear WC paint, ex-Algoma Central 201 & 203-204 |
WC 2002 & 2005-06 | GMDD A4068, 71 & 72 | 4/81 | Locos wear CN paint; ex-Algoma Central 202 & 205-206 | |
GP40 | WC 3010 | EMD 38568 | 8/71 | Training loco; wears CN colors not shown on active roster; nee C&O 4088 |
WC 3018 | EMD 35108 | 1/70 | Wears WC colors; #3018 is ex-CSX 6843 < nee SCL 1595 | |
GP40-2 | WC 3026 & 3027 | EMD 32300, 32478 | 10/66, 1/67 | Wear CN colors; AC 190 & 191 < Milw 2018 & 2034 < Milw 2018 & 2034 < nee Milw 192 & 262 |
Use this link for a detailed Wisconsin Central roster (pre-Canadian National) |
*
* * NOTES * * *
Follow this link for a roster summary of the Savage Alberta Railway.
|
||
** Note A (part 1) ** - Heritage (and locomotive data) of #2000-2041 block C40-8 from the UP (nee C&NW) | ||
|
|
|
**************
