AMTRAK CALIFORNIALocomotives |
![]() | |
---|---|---|
Revised: 24 March 2022 | Reporting Mark: CDTX | Photoh by: Charles J. Freericks |
Locomotive Wraps | ||
---|---|---|
![]() CDTX 2004 - OLS (Photo needed) |
![]() Steven M. Welch photo |
![]() Steven M. Welch photo |
Motive Power Roster | |||
---|---|---|---|
Road No. | Model & Date | Bldr Nmbr | Notes |
2001-2003 | F59PHI - 8,9/94 | EMD 926339-1 to 3 | -- |
2004 | F59PHI - 10/94 | EMD 926339-4 | "Be Track Smart" safety slogan loco; wreck damage repaired and returned to service |
2005-2009 | F59PHI - 10,11/94 | EMD 926339-5 to 9 | #2008 on loan to ACEX |
2010-2015 | F59PHI- 8/2001 | EMD 20006227-1 to 6 | #2011 on loan to ACEX |
2051 & 2052 | B32-8WH - 12/91 | GE 46837-88 | Ex-Amtrak 501 & 502 |
2101-2122 | SC-44 - 2017/18 | Siemens #?? | Several new locos reported on property,and have been placed in revenue service. |
590 | M14B - 2010 | MPI | -- |
591 | M21B - 2010 | MPI 0210-02 | -- |
These units are owned by California Dept. of Transportation
Thanks to Brad Chamberlain, Joe LeMay and Paul Sullivan for the roster updates. |
|||
- |