| Butte Anaconda & Pacific Locomotives |
| ||||
|---|---|---|---|---|---|
| Revised: 20 June 2014 | Photo by: Larry Dilts | ||||
| Reporting Mark: BAP | Roster by: Robert Van Derveer | ||||
| Road No. | Model | Bldr & Date | Bldr Nmbr | Notes | |
| 100 | SW1200 | EMD - 5/55 | 20640 (f/n 4311-1) | Nee TOV 100; sold Anaconda Aluminum 100 > Columbina Falls Aluminum 100 | |
| 101 | GP7 | EMD - 4/52 | 17050 | To STAX 101 | |
| 102 | GP7 | EMD - 4/52 | 17051 | To RPIX 102 | |
| 103 | GP7 | EMD - 6/53 | 18408 | Ex-RARW 103 < nee BA&P 103 | |
| 104-105 | GP9 | EMD - 3/57 | 22823-24 | Ex-RARW 104 & 105 < nee BA&P 104 & 105 | |
| 106-107 | GP9 | EMD - 3/57 | 23555-56 | Ex-RARW 106 & 107 < nee BA&P 106 & 107 | |
| 108 | GP38-2 | EMD - 1/77 | 766008-1 | Sold to Alaska RR #2001 | |
| 109 | GP38-2 | EMD - 11/78 | 786138-1 | Sold to Alaska RR #2002 | |
| (??) | GP9 | EMD - | 23303 | Cancelled | |
| Electrics | |||||
| 46-49 | B-B | ALS 12/1914 | 54789-92 | Cancelled | |
| 50-55 | B-B | ALS 5/1913 | 51924-29 | -- | |
| 56-60 | B-B | ALS 7-9/1913 | 51930-34 | -- | |
| 61-64 | B-B | ALS 10-11/1913 | 51935--38 | -- | |
| 65-66 | B-B | ALS 5/1913 | 51939-40 | -- | |
| 201-202 | 125-ton | GE 1957 | 32882-83 | Retired 1967 to CN for parts & scrapped 1977 | |
| Steam | |||||
| 1-5 | 0-6-0 | BKS 12/1892 | 2213-14, 2210-12 | Ex-GN 255-56 & 252-54 | |
| 6-7 | 0-6-0 | BKS 1892, 5/1895 | 2444, 2529 | To Minneapolis Iron & Steel 6 & Black Eagle Smelter 7 | |
| 8 | 0-6-0 | BKS 2/1896 | 2653 | To Seems-Cary 7 | |
| 9-10 | 0-6-0 | ALB 1906 | 41221-22 | -- | |
| 10 (2nd) | 2-6-0 | BKS 11/1892 | 2409 | Ex-BAP 31 < nee GN 364; To Columbia Southern 10 > OR&N 10 > OWR&N 10 > UP 4209 > Montana Western 10 | |
| 11-12 | 4-8-0 | ALS 8/1905 | 37942-43 | #12 to Cia Minera de Penoles 2013 > NDM 2013 | |
| 13-14 | 2-6-0 | BKS 1 & 12/1906 | 2632, 2724 | Ex-BAP 34-35; to TOV 13 & Seems-Cary 7 | |
| 16-18 & 19 | 4-8-0 | SCH 1897 & 1/1901 | 2632, 2724 | Ex-BAP 36-38 & ?; to NC&STL 850-852 & ? | |
| 21-22 | 4-8-0 | ALS 12/1903 & 4/1905 | 28742, 37547 | To Cia Minera DE Penoles 2013 > NDM 2013-2853 > C&M 2 | |
| 23-24 | 4-8-0 | ALS 9/1906 | 41223-24 | To Cia Minera DE Penoles 2013 > NDM 2013-2853 > C&M 2 | |
| 25-28 | 2-8-0 | ALS 11/1907 | 44333-36 | #26-28 To GN 1326-27 & TOV 28 | |
| 29-30 | 2-8-0 | ALB 11/1910 | 44884-85 | To TOV 29 & ? | |
| 30(2ND) & 31-32 | 2-8-0 | BKS 11/1893 | 44884-85 | EX-GN 363-365; #31 to BAP 10 | |
| 34-35 | 2-6-0 | -- | (see BAP 13-14) | ||
| 36-37 | 4-8-0 | -- | -- | (see BAP 16-18) | |
| General Information | |||||
Abbreviations:
|
|||||
|
Built as the BA&P in 1892, the railroad was sold in 1985 and renamed the Rarus
It is now a part of the Patriot Rail family. Additional information/updates from: Ryan Ballard | |||||