|
Alco DL500 "World" Locomotives
|
![]() | ||||
|---|---|---|---|---|---|
| Compiled by: R. Craig | Photograph by: S.G. Preston | ||||
| New: 29 December 2010 | - | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | |
* * * DL500 / FPD-3 * * * |
|||||
| PAKISTAN - North West Railways of Pakistan | 2024, 2025 | 2 | 81434, 81435 | ?/1955 | |
| SPAIN - Alco (Demonstrator) | 1953E | 1 | 79169(MLW) / 80961 (Alco) | 8/1953 | |
* * * DL500A / FPD-5 * * * |
|||||
| SPAIN - RENFE | 1601 - 1614 | 14 | 81370-81383 | ?/1955 | |
| 1616, 1617 | 2 | 81883, 81884 | ?/1956 | ||
* * * DL500B / FPD-6 * * * |
|||||
| AUSTRALIA - South Australian Railways | 930 - 935 | 6 | 81885-81890(Goodwin) | ?/1956 | |
| PERU - F.C. del Sur del Perua | 500 - 505 | 6 | 81735-81740 | ?/1956 | |
* * * DL500C / FPD-7 * * * |
|||||
| ARGENTINA - F. C. Nac. General Mitre | 5551 - 5575 | 25 | 82093-82117 (MLW) | 3-6/1957 | |
| AUSTRALIA - New South Wales Government Ry. | 4401 - 4410 | 10 | 82807-82816(Goodwin) | ?/1958 | |
| 4411 - 4440 | 30 | 82883-82912(Goodwin) | ?/1959 | ||
| 4441 - 4460 | 20 | 83731-83750(Goodwin) | ?/1960 | ||
| 4461 - 4500 | 40 | G3421-01 to -40 | 10/1965-1/1968 | ||
| AUSTRALIA - South Australian Railways | 936 - 944 | 9 | 82798-82806 (Goodwin) | ?/1958 | |
| 945 - 949 | 5 | 82913-82917(Goodwin) | ?/1959 | ||
| 950 - 956 | 7 | 83829-83835(Goodwin) | 4-6/1961 | ||
| 957 | 1 | 84120(Goodwin) | 2/1962 | ||
| 958 - 962 | 5 | G3388-01 to -05 | ?/1965 | ||
| 963 - 966 | 4 | G3471-01 to -04 | 1-6/1967 | ||
| GREECE - Hellenic State Railways | A301 - A310 | 10 | 83513-83522 | 5/1962 | |
| INDIA - Indian RailwayS | 17000 - 17003 | 4 | 81741-81744 | ?/1957 | |
| 17004 - 17019 | 16 | 82388-82403 | ?/1957 | ||
| 17020, 17021 | 2 | 82666, 82667 | ?/1958 | ||
| 17022 - 17041 | 20 | 82968-82987 | 7-9/1958 | ||
| 17042 - 17099 | 57 | 83079-83136 | 9-12/1958 | ||
| PAKISTAN - Northwest Railways of Pakistan | 2026 - 2029 | 4 | 82404-82407 | ?/1957 | |
| 2044, 2045 | 2 | 83137, 83138 | 7/1959 | ||
| 2046 - 2055 | 10 | 83344-83353 | ?/1959 | ||
| 2056 - 2068 | 13 | 83452-83464 | 8-9/1959 | ||
| 2069 - 2074 | 6 | 83507-83512 | 8-9/1959 | ||
| SPAIN - RENFE | 1801 - 1806 | 6 | 82622-82627 | ?/1958 | |
| 1807 - 1824 | 18 | 82648-82665 | ?/1958 | ||
* * * DL500G / FPD-9 * * * |
|||||
| AUSTRALIA - Australian National Ry. | 700 - 702 | 3 | G6042-01 to -04 | 6-8/1971 | |
| 703 - 705 | 3 | G6059-01 to -03 | ?/1971-?/1972 | ||
| AUSTRALIA - New South Wales Government Ry. | 44201 - 44240 | 40 | G6045-01 to -40 | ?/1970-?/1973 | |
* * * DL500S / FPD-9 * * * |
|||||
| IRAQ - Iraqi Republic Railways | 2101 - 2105 | 5 | 3416-01 to -05 | 10/1965 | |
| SPAIN - RENFE | 2101 - 2108 | 8 | 3379-01 to -08 | 11-12/1965 | |
* * * DL500T / FPD-9 * * * |
|||||
| SPAIN - RENFE | 2109 - 2134 | 26 | CAF(No #) | 1965-67 | |
| 2135 - 2160 | 26 | 083-108(SEC Naval) | 1965-66 | ||
| 2161 - 2170 | 10 | 481-490(Euskalduna) | 1969 | ||
| 2171 - 2180 | 10 | 618-627(Euskalduna) | 1970-71 | ||
Source of information: Alco's FA: Running in the Shadow by R. Craig Rutherford, Alco Construction Number list, Extra 2200 South, R. Lehmuth Alco records, P. Denny Custer, Brad Peadon, and Steve Preston
|
|||||