| Age of Steam Roundhouse
Locomotives |
![]() | ||||
|---|---|---|---|---|---|
New: 4 September 2024 | Photo by: Larry White | ||||
| -- |
Format: R. Craig | ||||
| Model | Displayed AS | Original Owner | Serial No. | Bldr Date | Notes |
| Alco / MLW Power | |||||
| C424 | Erie Mining 7230 | Erie Mining 500 | 3382-03 | 10/1964 | EX-EM 4317 |
| RS18 | Ohio Central 1077 | International Nickel Co. #208-2 | M3497-01 | 4/1968 | Built in Canada by MLW |
| RS3 | Ohio Central 1077 | Long Island 1553 | 81353 | 8/1955 | Ex-Michigan Shore #1077 < Detroit & Makinac 1077 |
| Cuyahoga Valley Scenic 4099 | Delaware & Hudson #4099 | 802991 | 9/1952 | Ex-Michigan Shore 1077 < Detroit & Makinac 1077 | |
| S1 | Ohio Central 63 | South Buffalo Railway 52 | 69384 | 12/1940 | South Buffalo 52 re-#d 63 |
| S2 | Ohio Central 14 | Newburgh & South Shore 5 | 69489 | 6/1941 | Ex-Youngstown & Austintown 14 < Newburgh & South Shore 14/5 |
| S4 | Baltimore & Ohio 9100 | (same) | 81985 | 2/1957 | Ex-Timken 8075 |
| S6 | 100 (No Name) | Southern Pacific 1072 | 81813 | 9/1956 | Ex-SP 1239 |
| T6 | Ohio Central 400 | Monongahela Connecting 400 | 6004-01 | x/1968 | Ex-Copperweld Steel 400 |
| Electro-Motive Division | |||||
| GP7 | Pittsburgh & Lake Erie 1501 | Pittsburgh & Lake Erie 5736 | 17982 | 4/53 | Ex-Youngstown & Austintown |
| F40M-2C | Ohio Central 452 | Amtrak 269 | 796391-2 | 12/80 | Ex-Canadian American 269 |
| Ohio Central 460 | Amtrak 358 | 777014-40 | 12/77 | Ex-Canadian American 460 | |
| SW1 | Ohio Central 211 | Detroit Edison 211 | 8153 | 4/49 | From Marysville Power Plant |
| Ohio Central 212 | Detroit Edison 212 | 12087 | 10/50 | From Trenton Power Plant | |
| Pittsburgh Union Terminal 736 | NYC 651 | 1509 | 1/42 | Ex-Amtrak #736/249 < Penn Central 8497 < NYC 8497/701 | |
| SW9 | Montour 82 | (same) | 17431 | 1/53 | Ex-Flats Industrial RR 82 < Ford Motor Company |
| Montour 84 | (same) | 17433 | 1/53 | Ex-Pennsylvania Southwestern 1215 < Alliquippa Southern 1215 | |
| SW100 | Ohio Central 556 | Atchison, Topeka & Santa Fe 2423 | 18089 | 5/53 | Ex-Potlach #556 < Amtrak #556 < Atchison, Topeka & Santa Fe 1223/1423 |
| Ohio Central 556 | Aliquippa & Southern 1202 | 19532 | 6/54 | Ex-Potlach #556 | |
| Ohio Central 1203 | Wabash 375 | 18877 | 1/54 | Ex-N&T #1203 < A&BB #1203 < Norfolk & Western #3375 | |
| Fairbanks-Morse | |||||
| H12-44 | Ohio Central 1802 | Yankeetown Dock 2 | 12L1024 | 5/1956 | -- |
| Ohio Central 1852 | U.S. Army 1852 | 12L676 | 3/1953 | Ex-North Carolina Port Authority 1852 | |
| General Electric | |||||
| B32-7R | Ohio Central 4092 | Monongehela RR 2302 | 38398 | 11/19 89 | -- |
| Monongehela RR 2302 was rebuilt as a B23-7R using the core of Western Pacific U23B 2252 (built originally in 5/1972); other owners after rebuild were CR 2032 and then CSX 3186 | |||||
| 25-Ton | Coshocton, Otsego and Eastern 1 | New York and Pennsylvania Paper Co. 2 | 31291 | 11/1951 | -- |
Reference sources:
Thanks to the following contributors (direct and indirect): Denny Custer, Bruce Mercer, LB&SC, Bill Miller, Ray Sabo and Gary Sample | |||||