Wisconsin & Southern All-Time Diesel (Prior to WATCO) |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roster as of 12/31/2011 | Photo by: Ed Weisensel | |||||||||||||||||||||||||||||||||
-- | Data from: Jim Hoth | |||||||||||||||||||||||||||||||||
Road No. | Prior WSOR # |
Model & Date | Bldr No. | Notes | ||||||||||||||||||||||||||||||
71A | -- | FP7 - 1/51 | EMD - 10361 | Ex-WICT 71A < nee Milwaukee Road 71A | ||||||||||||||||||||||||||||||
91 | -- | E9Am - 8/53 | EMD - 18315 | Ex-MARC 91 < MARC 67 < BN E9Am 9907 < BN 9973 < CB&Q E8A 9973 | ||||||||||||||||||||||||||||||
101 | 10C | E9A - 4/56 | EMD - 21605 | Ex-GWC 10C < SRD 10C < NRCX 10C < Alaska 2402 < Amtrak 434 < Milw 32A < nee Milwaukee Road 202A | ||||||||||||||||||||||||||||||
102 | -- | E9B - 9/55 | EMD - 20507 | Ex-Michigan Northern 671 < Amtrak 671 < Amtrak 1921 < Amtrak 467 (1st) < nee UP 967B | ||||||||||||||||||||||||||||||
103 | 10A | E9A - 8/55 | EMD 20494 | Ex-GWC 10A < SRD 10A < NRCX 2401 < Alaska 2401 < Amtrak 430 < nee UP 957 | ||||||||||||||||||||||||||||||
506 | -- | SD10 - 2/54 | EMD 18777 | Ex-Milw 506 < Milw SD9 538 < nee Milw 2232; to DSRC 506 | ||||||||||||||||||||||||||||||
522 | -- | SD10 - 10/53 | EMD 1308 | Ex-Milw SD7 522 < nee Milw 2222; to DSRC 522 | ||||||||||||||||||||||||||||||
701-702 | 2001-2002 | GP7u - 9,10/52 | EMD 16990, 17460 | Ex-AT&SF 2189 & 2015 < nee ATSF 2763(1st) & 2805(1st) | ||||||||||||||||||||||||||||||
702(2nd) | 2002(2nd) | GP20E - 3/62 | EMD 27345 | Ex-WSOR 4118 < SP 4118 < SP 4074 < nee SP 7224 | ||||||||||||||||||||||||||||||
751 | 4304 | GP9m - 3/57 | EMD 22881 | Ex-WC 4304 < FRVR 4304 < CNW 4304 < CNW 603 < nee MStL 603 | ||||||||||||||||||||||||||||||
752 | 4329 | GP7r - 3/51 | EMD 14294 | Ex-WC 4329 < FRVR 4329 < CNW 4329 < nee CNW 1527 | ||||||||||||||||||||||||||||||
753 | 4326 | GP9r - 9/55 | EMD 20685 | Ex-WC 4326 < FRVR 4326 < CNW 4326 < nee CNW 11719; to IBCX 753 | ||||||||||||||||||||||||||||||
801 | -- | E8Am - 7/50 | EMD 11492 | Ex-RTA 522 < CNW 522 < nee CNW 5021B; to Lorain & Western Valley 101 | ||||||||||||||||||||||||||||||
901, 903 | 4490, 4492 | GP9r - 3/59 | EMD 25213, 25220 | Ex-WICT 4490, 4492 < RI 4490, 4492 < nee RI 1323, 1330 | ||||||||||||||||||||||||||||||
905 | 4494 | GP9 - 7/59 | EMD 25321 | Ex-DAKR 326 < nee Milw 326 | ||||||||||||||||||||||||||||||
911 | 4513 | GP9r - 10/58 | EMD 24757 | Ex-VMVX 4513 < CNW 4513 < CNW 702 < nee MStL 702; to NREX 911 | ||||||||||||||||||||||||||||||
912-913 | 4533, 4535 | GP9r - 4,8/57 | EMD 23548, 23560 | Ex-VMVX 4533, 4535 < CNW 4533, 4535 < nee CNW 1731, 1743; #912 to Farmers Co-op 912 | ||||||||||||||||||||||||||||||
1001 | -- | F45 - 4/71 | EMD 37167 | Ex-JCHX 1001 < DLMX 743 < nee BN 6627; to MRL 391 | ||||||||||||||||||||||||||||||
1002 | -- | F45 - 4/71 | EMD 37182 | Ex-NRLX 6642 < nee BN 6642; to Transco Tours 1002 > MRL 392 | ||||||||||||||||||||||||||||||
1003 | -- | F45 - 4/71 | EMD 37175 | Ex-MNHX 1003 < NREX 6635 < nee BN 6635; to MRL 393 > IMRL 393 | ||||||||||||||||||||||||||||||
1009 | -- | NW2 - 9/48 | EMD 6581 | Ex-UMP 1009 < MP 1009 < nee T&P 1009; to ILSX 1009 | ||||||||||||||||||||||||||||||
1201 | -- | SW1200 - 12/54 | EMD 20049 | Ex-RSSX 101 < Milw 608 < nee Milw 2056 | ||||||||||||||||||||||||||||||
1202 | -- | SW1200 - 11/54 | EMD 20059 | Ex-SOO 1210 < Milw 705 < Milw 629 < nee Milw 2024; to IBCX 1202 > DLCX 1202 | ||||||||||||||||||||||||||||||
1501-1503 | -- | MP15AC - 11,10,10/75 | EMD 75625-26,10,11 | Ex-SOO 1557, 1541, 1542 < nee Milw 491, 475, 476 | ||||||||||||||||||||||||||||||
1504-1506 | -- | MP15AC - 11,10,11/75 | EMD 75625-30,18,31 | Ex-SOO 1561, 1549, 1562 < nee Milw 495, 483, 496 | ||||||||||||||||||||||||||||||
1801 | 6623 | SD18m | EMD 25509 | Ex-CNW 6623 < PNCX 1801 < PNCX 6301 < SOU SD24 6301(2nd) < nee SOU 2503 | ||||||||||||||||||||||||||||||
2001(2nd) | 4141 | GP20E - 1/61 | EMD 26306 | Ex-SSW 4141 < SSW 4043 < nee SSW 802 | ||||||||||||||||||||||||||||||
2003(2nd) | 4060 | GP20E - 2/62 | EMD 27097 | Ex-SP 4060 < nee SP 7210 | ||||||||||||||||||||||||||||||
2051-2052 | 2004, 2008 | SD20 - 8,9/59 | EMD 25404, 25427 | See Note A | ||||||||||||||||||||||||||||||
2053-2054 | 2009, 2012 | SD20 - 7,12/59 | EMD 25366, 25618 | See Note A | ||||||||||||||||||||||||||||||
2055-2056 | 2015, 2016 | SD20 - 12/59, 2/60 | EMD 25619, 25667 | See Note A | ||||||||||||||||||||||||||||||
3038 | -- | GP38-2 6/64 | EMD 29371 | Ex-GWR 3038 < OMLX 3038 < nee DRGW GP35 3038; to FWWR 2000 | ||||||||||||||||||||||||||||||
3501 | -- | GP35 1/64 | EMD 28476 | Ex-SP 6534 < nee SP 7433; to NPR 3504 | ||||||||||||||||||||||||||||||
3801-3802 | -- | GP38-3 - 11,10/71 | EMD 38532, 38513 | Rebuilt from GP40s; see Note B | ||||||||||||||||||||||||||||||
3803-3804 | -- | GP38-3 - 2/70 | EMD 35670, 35666 | Note B | ||||||||||||||||||||||||||||||
3805 | -- | GP38-3 - 10/66 | EMD 32149 | Reblt from GP40 | ||||||||||||||||||||||||||||||
3806-3808 | -- | GP38-3 - 2/70 | EMD 35669, 81, 71 | Note B | ||||||||||||||||||||||||||||||
3809 | -- | GP38-2 - 6/75 | EMD 75633-15 | See Note B | ||||||||||||||||||||||||||||||
3810-3813 | -- | GP38-3 - 10-12/75 | 756076-35,53,71-2 | Note B | ||||||||||||||||||||||||||||||
4001-4003 | 6049, 6046-47 | SD40-2 12/73 | 73676-10,7,8 | See Note C | ||||||||||||||||||||||||||||||
4004-4006 | 6045, 6043, 6042 | SD40-2 12/73 | 73676-4,6,3 | Note C | ||||||||||||||||||||||||||||||
4007, 4008 | 2000 | SD40-2 - 5/74 | 73687-18 | Ex-UP 3380 & 3442 | ||||||||||||||||||||||||||||||
4009 | -- | SD40-2 | EMD | Note C | ||||||||||||||||||||||||||||||
4010 | -- | SD40-2 - 07/72 | EMD 5819-14 | Ex-UP 3186 | ||||||||||||||||||||||||||||||
4011 | -- | SD40-2 - 3/80 | EMD 796297-95 | Ex-UP 3753 | ||||||||||||||||||||||||||||||
4012 | -- | SD40-2 - 4/80 | EMD 786252-67 | Note C | ||||||||||||||||||||||||||||||
4013 | -- | SD40-2 - 5/80 | EMD 786256-6 | Note C | ||||||||||||||||||||||||||||||
4030 | 4025 | SD40-2 | EMD 73661-5 | Wears 30th Anniversary paint scheme; previously wore 25th Anniversary banner; Note C | ||||||||||||||||||||||||||||||
4050 | -- | SD40-2 - 5/79 | EMD 786178-16 | Note C | ||||||||||||||||||||||||||||||
4051 | -- | SD40-2 - 5/79 | EMD 776099-18 | Note C | ||||||||||||||||||||||||||||||
4052-4053 | -- | SD40-2 - 8/75 | EMD 75616-5,12 | #4053 wears "Grow Wisconsin" map on long hood; Note C | ||||||||||||||||||||||||||||||
4054 | -- | SD40-2 - 8/75 | EMD 73748-15 | Note C | ||||||||||||||||||||||||||||||
4060 | -- | GP20E - 2/62 | EMD 27097 | Ex-SP 4060 < nee SP 7210 | ||||||||||||||||||||||||||||||
4076-4079 | -- | SD40M-2 - 7/70 | EMD 36751-52, 48-49 | Note C | ||||||||||||||||||||||||||||||
4490 & 4491 | -- | GP7R - 8/52 | 16878, 16886 | Ex-C&NW 1565 & 1573 | ||||||||||||||||||||||||||||||
4492 & 4493 | -- | GP7R - 6/52 | 16846, 16850 | Ex-C&NW 1577 & 1581 | ||||||||||||||||||||||||||||||
4494 | -- | GP7R - 5/53 | 18244 | Ex-C&NW 1632 | ||||||||||||||||||||||||||||||
4533 & 4535 | -- | GP9R - 4, 10/57/td> | 23548, 23560 | Ex-C&NW 1731 & 1743 | ||||||||||||||||||||||||||||||
6042, 45, 47 | -- | -- | -- | -- | ||||||||||||||||||||||||||||||
6547, 6552 | -- | GP35 - 2, 1/64 | EMD 28489, 28867 | Ex-SP 6547 & 6552 < nee SP 7435 & 7440 | ||||||||||||||||||||||||||||||
6579, 6585 | -- | GP35 - 5,6/64 | EMD 29553, 29559 | Ex-SP 6579 & 6585 < nee SP 7467 & 7473; #6579 to NPR 3556 | ||||||||||||||||||||||||||||||
6604, 6620 | -- | GP35 - 2/65 | EMD 29709, 29725 | Ex-SP 6604, 6620 < nee SP 7707, 7723; #6604 to NPR 3509 | ||||||||||||||||||||||||||||||
6622, 6625 | -- | SD18M - 10/59 | EMD 25598, 25603 | Ex-CNW 6622, 6625 < PNCX 1800, 1807 < PNCS 6300, 6326< SOU 6300, 6326 < nee SOU SD24 2502, 2507 | ||||||||||||||||||||||||||||||
6634, 6641 | -- | SD18M - 11/59 | EMD 25614, 25621 | Ex-CNW 6634, 6641 < PNCX 1837, 1844 < PNCS 6337, 6344< SOU 6337, 6344 < nee SOU SD24 2518, 6950; #6641 to NREX 6641 | ||||||||||||||||||||||||||||||
6661 | -- | GP35 - 8/65 | EMD 30173 | Ex-OHCR 6661 < SP 6661 < nee SP 7764; to NPR 3507 | ||||||||||||||||||||||||||||||
Note A:
Note B |