| White Pass & Yukon
All-Time Diesel Roster |
![]() | |||
|---|---|---|---|---|
| Prepared by: R. Craig | Photograph by: R. Craig | |||
| AAR Mark: WPY | New: 6 September 2010 | |||
| Road No. | Model | Builder & Date | Bldr No. | Notes |
| 1-2 | 25-Tonner | GE - 6/1947 | 29191, 29195 | Ex-Colorado Fuel & Iron 6 and 10 |
| 3 | ML-6 | Plym - 7/1942 | 4471 | Ex-U.S. Army 7651 |
| 90-91 | 84-Tonner | GE - 5/1954 | 32060-32061 | Shovelnose; #90 reblt in 2008 by replacing Alco 6-cyl. 251 engine with a Cummins V12 |
| 92-94 | 86-Tonner | GE - 12/1956 | 32709-32711 | Shovelnose; #94 reblt in 2009 by replacing Alco 6-cyl. 251 engine with a Cummins V12 |
| 95-97 | 84-Tonner | GE - 3/1963 | 34592-34594 | Shovelnose, rebuilt in 2009 |
| 98-100 | 85-Tonner | GE - 5/1966 | 35790-35792 | Shovelnose; #98 reblt in 2008 by replacing Alco 6-cyl. 251 engine with a Cummins V12 |
| 101-107 | DL535E | MLW - 5/1969 | 6023-1 to 7 | - |
| 108-110 | DL535E | MLW - 5/1969 | 6054-1 to 3 | - |
| 114 | DL535E | BBD - 5/1982 | M6123-04 | Built originally as U.S. Gypsum 114, but never delivered |
|
References:
X2200 South Locomotive Newsletter and Trains Magazine (10/2009), pages 49-53 Additional Sources: | ||||