ALCO / MLW Survivors
4-Axle Roadswitchers |
![]() | ||
---|---|---|---|
Roster by: John Komanesky | R. Craig photo @ Shepard, MI>/font> | ||
Reformatted: 20 Feb. 2014 | - |
XXXXXXX* * * RS-1s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Alaska Railroad 1000 | ARR 1000 | Alaska-Yukon Chapter, NRHS | Status ? |
Ann Arbor 20 | Ann Arbor 20 | Shepard, Michigan | Static Display |
Algiers Winslow & Western 4 | Duluth South Shore & Atlantic 104 | Indiana Railway Museum | Status ? |
ALGX 59 | Washington Terminal 59 | Southern RR of New Jersey | Stored ? |
Arkansas & Missouri 20 | Rutland 400 | A&M | Status |
Arkansas & Missouri 22 | Atlanta & St. Andrews Bay 905 | Museum of Transportation (St. Louis) | Active ? |
Ann Arbor 21 | Ann Arbor 21 | Southern Michigan RR Society | Status ? |
Atlanta & St. Andrews Bay 904 | A&SAB 904 | Panama City, FL | Static Display ? |
ATSF 2394 | Santa Fe 2394 | CA State RR Museum, Sacremento | Status ? |
Catskill Mountain RR 400 | Wisconsin Central (Soo Line) 2361 | Catskill Mountain RR | Restored ? |
Catskill Mountain RR 401 | Illinois Terminal 756 | Catskill Mountain RR (Kingston, NY) | Active ? |
Central California Traction 80 | Spokane Internation 207 | Willets, California | Stored, Privately owned |
Central New England 30 | Genesse & Wyoming 30 | Central New England (CT) | Active |
Central New England 50 | Washignton Central 50 | Central New England (CT) | Active |
Conrad Yelvington 97 | Washington Terminal 52 | CYDZ - Florida | Status ? |
Conrad Yelvington 262 | Gulf Mobile & Ohio 1111 | CYDZ - Florida | Status ? |
Conrad Yelvington 293 | Washington Terminal 54 | CYDZ - Florida | Status ? |
Conrad Yelvington 275 | ASAB 909 | CYDZ - Florida | Status ? |
Consumers Power 401 | Rutland 401 | Saginaw Michigan Railway Museum | Static Display ? |
Duluth Sault Ste. Marie & Atlantic 101 | DSS&A 101 | Lake Superior Railway Museum | Active |
Duluth Sault Ste. Marie & Atlantic 103 | DSS&A 103 | Indiana Railway Museum | Status ? |
East Penn 57 | Washington Terminal 57 | EPRR | Status ? |
Eastman Kodak 9 | Chicago & Western Indiana 260 | Rochester & Genessee Valley Transportation Museum | Status ? |
Gold Coast RR Musueum 106 | E.I. Dupont 106 ? | GCRM | Active ? |
Grand Trunk Western 1951 | GTW 1951 | Illinois Railway Museum | Status ? |
Great Northern 182 | M&StL 951 | West Coast Railway Association | Static Display |
Green Mountain RR 405 | Rutland 405 | Green Mountain RR | Active |
Hartford & Slocumb 913 | Atlanta & St. Andrews Bay 913 | Tennessee Valley RR Museum | Stored |
IMC-Agrico 207 | New York Susquehana & Western 246 | Fort Meade, FL | Static Display |
JRWX 94 | ?? | Cayce, SC | Active (Johnson Railway Service) |
Livonia & Avon Lake 20 | Lakw Erie Franklin & Clarion 20 | LAL | Active ? |
Long Island RR 467 | same | Hoosier Valley RR Museum | Status ? |
Minneapolis & St. Louis 244 | Lake Superior & Ishpeming 1002 | Boone & Scenic Valley RR | Active |
M&StL 213 | Minneapolis & St.Louis 546 | National Transportation Museum (St. Louis, MO) | Status ? |
Mirant #3 and 4 | ?? | #3 Morgantown, MD (6/2008) | Status of 4 ? |
Morristown & Erie 15 | Soo Line 350 | M&E | Static Display |
Morristown & Erie 21 | US Navy 6/TH> | M&E | Status ? |
New Haven 0670 | Same | Central New England RR | Active |
NH 0673 | Illinois Terminal 753 | Danbury RR Museum, Connecticut | Active ? |
NdeM 5641 & 5654 | Nacionales of Mexico 55641 & 5654 | Yucatan RR Museum, Mexico | Status ? |
Rock Island 745 | Same | Louisana Railway Heritage Trust | Status ? |
Rock Island 743 | Same | Oklahoma Railway Museum | Active ? |
Southern Appalachia RR Museum 107 | E.I. Dupont 107 | SARM | Status ? |
Southern Appalachia RR Museum 39-5308 | E.I. Dupont 108 | SARM | Status ? |
Southern Appalachian RR Museum59-5310 | E.I. Dupont 105 ? | Southern Appalachian RR Museum | Status ? |
Tioga Central 47 & 62 | Washington Terminal 47 & 62 | Tioga Central | Status ? |
Tioga Central 240 | New York Susquehanna & Western 240 | Tioga Central | Active ? |
Tioga Central 240 | New York Susquehanna & Western 240 | Tioga Central | Active ? |
XXXXXXX* * * RS-2s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
KCC 908 | Kennecott Copper 104 | Western Pacific RR Museum | Static Display |
Las Encinas S.A. de C.V. 801 | Elgin Joliet & Eastern 801 | Jala, Mexico | Static Dosplay ? |
Nevada Northern 105 | Kennecott Copper 105 | Nevada Northern RR Museum | Active |
R & S 20 | Roberval & Saguenay 20 | Canadian Railway Museum | MLW-built / Static Display |
Santa Fe 2098 | Kennecott Copper 103 | San Diego RR Museum | Active |
Texas State RR 7 | Union RR 608 | Texas State RR | Active |
XXXXXXX* * * RS-3s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Amtrak 140 | Pennsylvania RR #8912 | Railroad Museum of New England | Parts Source |
Batten Kill 605 | LeHigh & Hudson River 10 | Batten Kill | Active |
Buffalo Southern 28 | Delaware & Hudson River 4129 | BSRR | Stored, Out of Service |
Candian Pacific Railway 8427 | CPR 8427 | Western Vancouver Island Heritage Society | MLW-built / Static Display |
Cape Cod Central 1201 | NNew York Central 8254 | Cape Cod Central | Status? |
Central of Gerogia 109 | CoG 109 | Tennessee Valley RR Museum | Static Display |
Conrail 9929 / 8481 | PRR 8481 | Cape MaySeashore Line | RS3m / Stored, Out of Service? |
CNJ 1554 | Central of New Jersey | Hawk Mountain Chapter, NRHS | Active |
Cuyahoga Valley Scenic 4099 | Delaware & Hudson 4099 | CVSR | Active ? |
D&H 4068 | Delaware & Hudson 4068 | Delaware Lackawanna 4068 | Active |
D&H 4103 | Delaware & Hudson 4103 | Delaware Lackawanna 4103 | Active |
D&H 4126 | Delaware & Hudson 4082 | Mohawk & Hudson Chapter, NRHS | Stored |
Delaware Lackawanna 4118 | Delaware & Hudson 4118 | DL RR | Active |
Great Northern 229 | Great Northern 229 | Schenectady | Static Display |
Green Bay & Wstn 305 | Green Bay & Western 305 | Gopher State Railway Museum | RS20M / Status? |
Greenwich & Johnsonville 4116 | D & H 4116 | Batten Kill RR | Stored |
Housatonic RR 9935 | DL&W 910 | Housatonic RR | Active ? |
Illinois Central 704 | Long Island 1559 | Monticello Railway Museum (Illinois) | Active |
Kankakee Beaverville & Southern 308 | Green Bay & Western 308 | Monticello Railway Museum (Illinois) | RS3U / Serviceable |
Kennecott Copper 2 & 3 | American Smelting & Refining 2 & 3 | Western Pacific RR Museum in Portola | Static Display |
Lehigh Valley 211 | Pennsylvania RR 8445 | Rohester & Genessee Valley RR Museum | RS3m (EMD-powered / Active ? |
LIRR 1556 | Long Island 1556 | RR Museum of Long Island, New York | Cosmetic Restoration |
Maine Central 557 | Maine Central 557 | Railroad Museum of New England | Long-term Storage |
Maryland & Delaware 1201-1203 | DL&W 911, 902 & 914 | M&D Rwy | RS-3m / Active? |
Metro North 605 | Delaware Lackawanna & Western 912 | Danbury Railway Museum | RS3m / Statid Display |
Mineral Range 1501 | GB&W 303 ? | Wisconsin | Stored ? |
Minn Tran 200 | Minnesota Transfer 200 | Illinois Railway Museum | Active ? |
MKT 142 | Missouri Kansas Texas 1701 | Midlnd Rwy Historical Association | RS3m - (EMD-powered) /Status ? |
MP 4502 | Missouri Pacific 4502 | Museum of Transportation | Static Display |
NH 529 | New Haven 529 | Railroad Museum of New England | Active |
Nevada Northern 13 | Lehigh & Hudson River 13 | Nevada Northern RR Museum | Status ? |
Nevada Northern 109 | Kennecott Copper 109 | Nevada Northern RR Museum | Active |
New River 520 | Reading 520 | New River (Tenn.) | Active ? |
New York Central 8223 | NYC 8223 | Adirondack Scenic RR | Status ? / privately owned |
New York Central 8254 | NYC 8254 | Mohawk & Hudson Chapter, NRHS | Stored |
New York Central 8255 | NYC 8255 | Midland Railroad (Baldwin City, KS) | Status ? |
N&W 300 | Norfok & Western 300 | Viginia Museum of Transportation (Roanoke) | Static Display |
Ohio Central 1077 | Long Island 1554 | Age of Steam Museum | Static Display |
Oklahoma RR Museum 2 | San Manuel Copper 2 | Oklahoma RR Museum | Active ? |
Oliver Iron Mining 123 | Oliver Iron Mining 1109 | Midwest Railway Presrvation Society | Stored, serviceable ? |
Paperton Jct. Southern 303 | Litchfield & Madison 303 | Arkansas, Privately Owned | Stored / last RS3 built |
Pennsylvania 8479 | Pennsylvania 8479 | Swedeland, PA | Stored /derelict |
PRR 8604 | Pennsylvania 8604 | Florida Gulf Coast RR Museum | Stored / restoration candidate |
Pioneer Rail 102 | Central of New Jersey 1549 | Pioneer Rail (PREX) | Stored ? |
Reading 467 | Reading 467 | Anthracite RR Historical Society | Status ? |
Reading 485 | Reading 485 | Reading Co. Technical & Historical Society | Stored, Out of Service |
Reading 492 | Reading 492 | United Railway Historical Society | Stored, Out of Service |
San Manuel Copper 3 | same | Oklahoma RR Museum | Stored |
Seaboard Air Line 1633 | New York Central 8277 | Florida Gulf Coast RR Museum | Stored, Out of Service |
Tioga Central 506 | Delaware & Hudson 4112 in Bicentennial livery | Tioga Central | RS3u - emd-powered / Status ? |
VLIX 512 | Reading 512 | BSouthern Appalahcia RR Museum | Stored, Out of Service |
West Coast Railway Association 4097 | Delaware & Hudson 4097 | This unit is (being) scrapped - 7/13/2003 | Status ? |
WM 195 | Western Maryland 195 | B&O RR Museum, Baltimore, MD | Status ? |
York-Durnham Heritage Rwy 23 | Roberval & Saguenay 23 | York-Durnham Heritage Rwy | MLW-built / Status ? |
XXXXXXX* * * MLW-built RS-10s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Ontario Northland 1400 | Osame | Canadian Railway Museum | Static Display |
Pacific Great Eastern 586 | PGE 586 | Prince George Railway Museum | Static Display |
XXXXXXX* * * RS-11/36s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Buffalo Southern 5010 | Delaware & Hudson 5010 | Buffalo Southern | Active ? |
RS11 | Central Vermont 3601 | Duluth Winnipeg & Pacific 3601 | Privately owned (Berkshire, VT) |
Delaware & Hudson 5017 | D&H 5017 | Delaware & Ulster RR | RS36 / Active |
Delaware & Hudson 5019 | Delaware & Hudson 5019 | Rail Tours | RS36 / Active |
Delaware Lackawanna 324 | SP 5870 (2935) | Delaware Lackawanna | Stored |
Delaware Lackawanna 351 | Norfolk & Western 351 | Delaware Lackawanna | Stored |
Depew Lancaster & Western (GVT) 1804 | DWP 3604 | GVT | Active ? |
Falls Road (GVT) 1802 | Nickel Plate 863 | GVT | Active |
IBCX 352 | Louisville & Nashville 952 | A&M | Stored |
KB&S 321 | same | Darrow, IL | Stored |
LNAC 367 | Norfolk & Western 367 | Corydon, IN | Stored |
Miller Milling 1805 | DWP 3611 | DL / GVT | Stored |
Morristown & Erie 7215 | Northern Pacific 910 | M & E | Active ? |
Napa Valley Wine Train 62 | SP 2919 | Napa Valley | Active |
NdeM 7282 | Nacionales of Mexico 7282 | Yucatan RR Museum | MLW-built / Static Display |
NH 1402 | New Haven 1402 | Danbury Rwy Museum | Status ? |
Ontario Midland 36 & 40 | Norfolk & Western 361 & 408 | Ontario Midland | Stored & Active ? |
Toledo Peoria & Western 400 | same | Illinois Railway Museum | Static Display ? |
VLIX 61 | SP 2914 / 5849 | Georgia ? | Stored ? |
VLiX 5011 | D&H 5011 | Georgia ? | Stored ? |
York Durham Heritage Rwy 3612 | Duluth Winnepeg & Pacific 3612 | York Durham Heritage Rwy | Active |
XXXXXXX* * * MLW-built RS-18s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Buffalo Southern 1847 | CPR 8752 | Buff. Sou. | Status ? |
Canadian National 3684 | CNR 3684 | Canadian Railway Museum | Static Display |
Canadian Pacific 1800 | CPR 8794 | RR & Mining Museum - Moriah, NY | Status ? |
Genessee Valley Trans. 1801 | CNR 3124 | GVT | Status ? |
XXXXXXX* * * MLW-built RS-23s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
CAD Rail Services 2001 | Canadian Pacific 8024 | CDRS 2001 | RS23 / Active |
Canadian Pacific 8015 | CP 8015 | Alberta Central Rwy Museum | RS23 / Status? |
Greater Winnipeg Water District 200 & 202 | Sydney & Louisberg 200 & 202 | GWWD 200 & 202 | RS23 / Active |
Kidd Creek 51-53 | (same) | Kidd Creek 51-53 | RS23 / Active |
Minnesota Commercial 80 | CP 8031 | MCR 80 | RS23 / Active |
Ontario Southland 503-504 | CP 8029 & 8044 | OSR 8029 & 8044 | RS23 / Active |
Ontario Southland 505-506 | CP 8021 & 8013 | OSR 8021 & 8013 | RS23 / Active |
Ontario Southland 507 | Sydney & Louisberg 201 | OSR 507 | RS23 / Active |
XXXXXXX* * * RS-27s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Minnesota Commercial 316 | Chicago & North Western 904 | Minn. Comm. | Active ? |
Minnesota Commercial 318 | Chicago & North Western 901 | Minn. Comm. | Active |
XXXXXXX* * * RS-32s * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Delaware Lackawanna 2035 | New York Central 8035 | Genessee Valley Transportation | Active ? |
Delaware Lackawanna 211 | Southern Pacific 7302 | GVT | Active ? |
Fillmore & Western 4009 | Southern Pacific 7309 | Fillmore & Western | Active ? |
Simplot 4004 | Southern Pacific 7304 | Pacific Southwest Railway Museum | RS32 |
XXXXXXX* * * General Information * * *
--- | |||
---|---|---|---|
Reminder: There is no guarantee to the accuracy of the data contaned in this roster (and other rosters on this web site). The
information can and does change without notice.
Concept idea for "Preserved Diesels" roster provided by John Komanesky. Other contributors of information include: Dave Althaus, Larry Bogert, Dylan Cantrell, Ed Cooper, R. Craig, John Edwards, Paul Goewey, Ron Goldfeder, Wayne Merlo, Tom Lindsey, Peter Nicholson, Stan Paulson, Keith Robinson, Tyler Turpin, and Harry Vitek. |