Stewartstown Railroad |
||||
---|---|---|---|---|
Formatted by R. Craig |
Bon French photo at Stewartstown, PA on 21 July 2018 |
|||
Reporting Mark: STRT | New: 5 July 2019 | |||
Model | Road # | Bldr Nmbr | Bldr Date | Notes |
1 | S12 (BLW) | -- | -- | Ex-Piladelphia Bethlehem & New England |
6 | ML (Plym) | -- | 1939 | Ex-?? |
9 | ML-8 (PLYM) | 4490 | 5/43 | 35-ton. ex-South Carolina Port Authority |
10 | 44-TONNER (GE) | 28503 | 8/46 | EX-WAG < nee CP&A D1 |
11 | SW8(EMD) | 654 | 3/37 | Rebuilt in 6/57 to SW8 from a SW; ex-S&H SW 23 < nee PB&NE SW 206 |
84 | SW9 (EMD) | -- | -- | Ex-?? |
Thanks to the following sources for additions/corrections: Bon French |