St. Lawrence & AtlanticDiesel Locomotives
| | |||
Revised: 2 June 2024 | SL&A photo by Holden Smith | |||
---|---|---|---|---|
Reporting Mark: SLR | Roster by: Greg Wiltsie with revisions by Holden Smith | |||
Model (& Bldr) | Road No. | S/N | Bldr Date | Notes |
RM-1 Slug (CSX) | 805 | -- | 2003 | GP40 converted to road slug; ex-CSX GP 6848 < nee C&O GP40 4093 (b/n 39239, b/d 12/71) |
806 | -- | 2003 | GP40 converted to road slug; ex-CSX GP 6594 < nee C&O GP40 4019 (b/n 38499, b/d 9/71) | |
GP40-2 (EMD) | 3004 | 38577 | 11/71 | Ex-LLPX GP40-2 3004 < nee DRGW GP40 3092 |
3007 | 33511 | 11/71 | Ex-BPRR 3107 < Kyle 3100 < CR 3100 < PC 3100 < nee NYC GO40 3100 | |
3008 | 32602 | 1/67 | Ex-SLR 3207 < GOT GP40-2 722 < EMD 204 < nee CRIP GP40 376 | |
3014 | 38577 | 11/71 | GMD-built GP40-2W; ex-QCRY 3014 < nee CN 9480 | |
3035 | 32605 | 1/67 | Ex-SLR 3206 < LLPX 3206 < GOT 724 < EMD 203 < nee CRIP GP40 379 | |
3047 | 35923 | 5/70 | Ex-SLR 3202 < LLPX 3202 < SBD 6776 < nee SCL 1622 | |
GP40-3 (EMD) | 3805 | 766066-3 | 6/78 | Slug mother; ex-SLR 3210 < NREX 3210 < NS GP40X 7002 < nee Southern Rwy GP40X 7002 |
3806 | 766066-1 | 6/78 | Slug mother; ex-SLR 3209 < NREX 3209 < NS 7000 < nee Southern Rwy GP40X 7000 | |
SD70MAC (EMD) | 4022 & 4023 | - | -- | Ex-BNSF 8975 & 8982 |
4024 | - | -- | Ex-BNSF 8989 | |
SD40-2 (GMD) | 6904 | A2519 | 8/71 | Ex-QCRY 6904 < GCFX 6904 < GCFX 6904 < nee CN 5202 |
* * * Dispositions * * * | ||||
SW-1 (EMD) | 31 | 5/49 | 6408, | Ex-Berlin Mills 731 < Amtrak 731 (244:2)< PC 8478 < ee NYC 8478 (602) |
41 | 5383 | 7/48 | Ex-Berlin Mills 741 < Amtrak 741 (254:2) < PC 8530 < nee PRR 8530:2 (9150) | |
RM-1 Slug | 803 | ? | 2003) | GP38 converted into a road slug; ex-HLCX 3616 < GWWR GP38 2031 < CM&NW 2031 < CR 7784 < nee PC 7784 (b/n 35413, b/d 6/69) |
804 | -- | 2003 | GP38 converted to road slug; ex-CSX GP38 6561 < C&O 6561 < nee C&O GP40 3786 (b/n 39252, b/d 12/71) | |
1504 | ? | -- | SW1500 converted into a slug; ex-QGRY 1504 < WC 1500 9509 (b/n 37067, b/d 1/71) | |
GP15-1 (EMD) | 1505, 1507 | 787249-8 & 2 | 7/79 | Leased units; ex-CSX 1531 & 1526 < nee CR 1607 & 1601 |
1512 | -- | -- | LLPX leased unit | |
GP38-2 (EMD) | 2260 | 31455 | 1/66 | Leased unit; ex-IC 3113 < ICG 3025 < nee ICR 3025 |
GP40 (EMD) | 3000 | 33478 | 10/67 | Sub-letterd LLPX < ex-EMDX 186 < nee MKT 186 |
3001 | 31455 | 2/69 | Ex-GATX 3702 < nee C&O 3702 | |
3002-3003 | 34840, 34856 | 3,4/69 | Ex-GATX 3717 & 3733 < nee C&O 3717 & 3733 | |
3105 | 38492 | 8/71 | Ex-CSX 9717 < 6587 < nee CSX 4012 | |
3107 | 31794 | 7/66 | Ex-CSX 9706 (6696) < SBD 6696 < CL 1540 < nee SAL 625 | |
3202 | 35923 | 5/70 | Ex-CSX 6776 < SBD 1622 < nee SCL 1622 | |
3203 & 3206 | 32606, 32605 | 1/67 | Ex-EMDX 200 & 203 < GOT 725 & 724 < CRIP 3004 & 3006 < nee CRIP 380 & 379 | |
SD40-2 (GMD) | 3403 | A2149 | 9/76 | Ex-SOR 3403 < FURX 3003 < nee CP 5516 |
GP40-3M | 3803 | 38482 | 8/71 | Ex-HATX GP40-3m 403 < CSX GP40 6577 < nee B&O 4002 |
3804 | 36171 | 5/70 | Slug mother; ex-HATX GP40-3M 404 < CSX GP40 6650 < SBD 6650 < nee Atlanta & West Point 730 | |
SD40-2 (GMD) | 6908 | GMD A2515 | 8/71 | Ex-QCRY 6908 < GCFX 6908 < WC 6908 < GCFX 6908 < nee CN SD40 5198 |
Abbreviations:
Thanks to the following contributors for revisions/updates: Ted Gevert, Carl Harrison, John Komanesky, Randy Keller, Chuck Zeiler, and Bob Van Derveer |