Southwest PennsylvaniaMotive Power |
||||
---|---|---|---|---|
Revised: 10 November 2021 | Photo by: James Falcsik | |||
AAR Mark: SWP | Roster by: Richard Adams and John Komanesky | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
406 | Road Slug | -- | -- | Built from a GP38 |
1566 | MP15N | 756064-17 | 9/75 | Lettered "Delmarva Cetral"; ex-UPY MP15N 1447 < nee SP MP15 2718 |
2001 | GP11 | 23833 | 12/1957 | Ex-IC 8739 < ICG 8739 < nee < nee IC GP9 9333 |
2002 | GP11 | 17835 | 3/1953 | Ex-IC 8744 < ICG 8744 < UP 108 < nee UP 708(1st) |
2003 | GP11 | 22135 | 8/1956 | Ex-JTPX (1801) < IC 8705 < ICG 8705 < MBTA 7555 < Conrail 7555(1st) < PC 7555< nee NH 1225 |
2006 | GP11 | 22814 | 12/1957 | Ex-SWP 8749 < NREX 8749 < IC GP11 8749 < nee IC GP9 9314 |
3501 | SD40-2 | 38920 | 11/1971 | Ex-FURX SD40-2 3006 < nee NdeM 8563 |
3503 | SD40-2 | 37651 | 9/1971 | Ex-FURX SD40-2 3013 < nee UP SD40 3095 |
3504 | SD40-3 | 36810 | 8/70 | Ex-FURX 3016 (upgraded in 2000 to a SD40-3) < MKCX 9416 < CSX 8316 < nee-L&N SD40-2 1240 |
4005 | GP40-3 | 31613 | 3/1966 | Ex-KCS GP340-3 4736 < SOO 2003 < Milw 2003 < nee Milw GP40 183 |
4006 | GP40-3 | 32487 | 1/1967 | Ex-KCS GP340-3 4737 < SOO 2045 < Milw 2043 < nee Milw GP40 170 |
4602 | EMD GP9r | 22836 | 3/1957 | Ex-GTW 4602 < GTW 4557 < nee CV 4547 |
Abbreviations:CV Central Vermont FURC First Union Rail GTW Grand Trunk Western IC/ICG Illinois Central/Gulf JTPX David Joseph Transportation KCS Kansas City Southern MBTA Massachusetts Bay Transit Authority Milw Milwaukee Road NH New Haven NREX National Railway Equipment PC Penn Central UP Union Pacific Additional information/updates provided by: Richard Adams, Tim Darnell, Ed Weisensel and Robert WiseOriginal upload: 13 March 2017 |