Southeastern Pennsylvania Transit Authority (SEPTA)Past & Present Power |
![]() | ||
---|---|---|---|
Revised: 8 May 2018 | Info from: John Komanesky | ||
-- | Photo by: Robert W. Derr | ||
Model (& Bldr) | Road No. | Serial # (Date) | Notes |
BL15 (Republic) | 50 | -- | Active; rebuilt on frame of ex-Milw SW1200's 649 < nee Milw SW1200 2043 (EMD 20079, b/d 11/54) |
51 | -- | Active; rebuilt on frame of ex-Milw SW1200's 626 < nee Milw SW1200 2021 (EMD 20056, b/d 11/54) | |
SW1200 / SW7 (EMD) | 52 | 20069 (11/54) | Rebuilding of loco is contemplated; ex-Milw 639 < nee Milw SW1200 2033 |
53 | 13012 (11/50) | SW7; stored unserviceable; ex-CR 8904 < PC 8904 < nee NYC (P&E) 8904 | |
80-tonner (GE) | 55 | 32085 (12/53) | Sold, ex-Standard Slag 12 |
RL1000 (Republic) | 60 | 0891J297 (3/92) | -- |
61 | 0891J298 (3/92) | -- | |
2GS14B-DE (NRE) | 70 | 058-0153 (1/09) | -- |
GP9 (EMD) | 90 | 20723 (11/55) | Retired and used as trade-ins on #60; ex-CR 7019 < Penn Central 7019 < nee PRR 7019 |
91 | 20732 (11/55) | Retired and used as trade-ins on #61; ex-CR 7028 < Penn Central 7028 < nee PRR 8904 | |
Cab Control Car (Alco & EMD) | 615 | 76838 (11/49) | Rail adhesion; ex-Long Island RR < BN 4116 < SPS 864(864A-1) < nee GN FA-1 442A |
622 | 12626 (11/50) | EMD scrapped, ex-Long Island RR < nee B&O F7A 4524 | |
ACS64 (Siemens) | 901 | -- (2017) | Electric; delivered |
902 & 903 | -- (2018) | Electric; delivered | |
904 & 905 | -- (2018) | Electric; received 3/2018 | |
906-908 | -- (2018) | Electric; received 4/2018 | |
909-913 | -- (2018) | Electric; on order | |
AEM7 (EMD) | 2301 & 2302 | 866165-1 & 2 (11/87) | Electric |
2303-2307 | 866165-3 to 7 (12/87) | Electric | |
ALP44 (ABB) | 2308 | -- (10/96) | Electric |
FP7 (EMD) | 4371 | 11387 (5/50) | Retired, ex-CR 4371 < nee Reading 900 |
4372 & 4373 | 11389 & 90 | Retired, ex-CR 434372 7 73 < nee Reading (902 & 903 | |
Notes
SEPTA also uses GE-built 45-tonners #6 (s/n 15726, b/d 9/42) and #7 (s/n 12976, b/d 12/40) on subway network Abbreviations:
Thanks to the following contributors/sources: Extra 2200 South (Issue 89), LocoNotes, and John Almeida, Tom Barrow, Martin Baumann, Ted Grumbine & Alex Jiricek |