Sandersville RailroadMotive Power |
| ||
|---|---|---|---|
| Revised: 29 Nov. 2009 / New: 31 Jan. 2005 | Photograph by: Mike Ray | ||
| AAR Mark: SAN- | Roster by : John Komanesky | ||
| Road No. | Model | Qty. | Notes |
| 90, 91 | Slug | 2 | #90 ex-Rock Island 55 |
| 1100 | SW1500 | 1 | . |
| 1200 | SW1200 | 1 | .Ex-Union RR 12 |
| 1300 | SW1500 | 1 | .. |
| 1400 | SW1500 | 1 | Ex-Illinois Terminal 1513 |
| 1500 | SW1500 | 1 | Ex-Southern Pacific |
Additional information/updates by: xxxx |
|||