ROCKDALE SANDOW & SOUTHERNLocomotives |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 16 September 2024 | Photograph by: Gary Morris | |||||||||||||||||||||||||||||||
AAR Mark: RSS | Roster compiled by : John Komanesky | |||||||||||||||||||||||||||||||
Bldr/Model | Road No. | Bldr No. | Bldr Date | Notes | ||||||||||||||||||||||||||||
Alco s1 | 3 | 69869 | 7/43 | Ex-PNC 3; to PNC 3 | ||||||||||||||||||||||||||||
XL2 | 5 | 3093 | 3/29 | Ex-Bois d'Arc & Southern; to Dardanelle & Russellville 5 | ||||||||||||||||||||||||||||
Alco S1 | 6 | 69385 | 10/40 | Ex-MSTR 8; to El Dorado & Western 19 | ||||||||||||||||||||||||||||
7 | 75583 | 8/45 | Ex-PCN 5; to ATRR 5 - "Paradise Point Transfer Station" Portsmouth, VA > Percy Wilkens {private} - Little Creek, VA | |||||||||||||||||||||||||||||
Alco RS2 | 7 (2nd) | -- | -- | Ex-PCN 7; to PCN 7 | ||||||||||||||||||||||||||||
EMD SW1200 | 8 | 20702 | 10/1955 | To MP 1261 (2nd) > Commonwealth Edison SW1200m 001 - "Powerton Station" Powerton (Pekin), IL > Midwest Generation, LLC 001 (same) | ||||||||||||||||||||||||||||
9 | 20703 | 10/1955 | To MP #1262 (2nd) US Navy 65-00637 {A} Concord Naval Weapons Station > RPRC 7 > RPRC 4449 > RPRC 49 | |||||||||||||||||||||||||||||
Alco RS3 | 10 | 80762 | 1/55 | Ex-MP 978 | ||||||||||||||||||||||||||||
11 | 80764 | 1/55 | Ex-MP 980 | |||||||||||||||||||||||||||||
12 | 80763 | 1/55 | Ex-PCN 8 < MP GP12 #979 < nee MP RS3 4506 | |||||||||||||||||||||||||||||
EMD MP15 | 13 | 74620-1 | 11/74 | Re-#d 1591 | ||||||||||||||||||||||||||||
14 | 74620-2 | 11/74 | (To CCPN 1527 > RLIX 1527 | |||||||||||||||||||||||||||||
15 | 74620-3 | 11/74 | Re-#d 1592 | |||||||||||||||||||||||||||||
General Note: Rockdale Sandow & Southern was sold to RailAmerica 10/05. | ||||||||||||||||||||||||||||||||
Abbreviations:
Contributors: Andre Kristopans, and Bob Van DerveerNew: 2 June 2006 |