Rochester & SouthernMotive Power (Past & Present) |
| ||
|---|---|---|---|
| Reporting Mark: RSR | Supplied By: Brendan Kelly and Mike Zollitsch | ||
| Revised: 21 June 2011 | Photograph by: Duncan Richards | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 102 | GP40 - 7/1967 | EMD | Ex-NYC |
| 104 | GP40 - 7/1967 | EMD | Ex-NYC | 106 | GP40 - 8/1967 | EMD | Ex-NYC |
| 807 | Road slug - 9/1955 | EMD | Ex-HHLX 172; still wears HHLX colors; built originally as a high-nose GP9 |
| 879 | GP9-3 - 7/1959 | EMD 24888 | Ex-B&PRR 879, nee N&W 879 |
| 3807 | GP40-3 - 5/1971 | EMD 35981 | Ex-HHLX 205, ex-CFLS 2405, exxx-VTR, exxxx-CSX 2159, exxxxxx-SBD 6249, nee L&N 4028; built originally as a GP38AC, re-built 9/1999 |
|
Note: All units painted in GWI colors without nose logo, except as noted.
Thanks to the following contributors/sources for updates: John Komanesky, Duncan Richards, Bob Van Derveer, and Greg Wiltsie |
|||