Red River Valley & Western Power |
|||
|---|---|---|---|
| Information Supplied By : John Komanesky | |||
| Updated: 26 November 2004 | Photograph by : John Durant | ||
| Road No. | Model | Notes | |
| 303 & 309 | Slug | Ex-ATSF; former CF-7s | |
| 404 & 406 | GP10 | Ex-MPLI, exx-TC&W, neeIC 8270 & 8118 | |
| 1213 & 1276 | SW1200RS | Still wear ex-CP livery | |
| 1504 | CF-7 | Ex-Reading & Northern | |
| 2001, 2002, & 2005 | GP20C | Ex-TC&W 2001, 2002 & 2005, exx-BN | |
| 2051 - 2053 | GP20C | Ex-TC&W 2003, 2006 & 2007 | |
| 4100, 4101, 4103 & 4104 | GP15C | Ex-SOO 4100, 4101, 4103 & 4104 | |
| 4105 and 4106 | GP15C | Ex-SOO 4105 and 4106; assigned to the Minnesota Prairie Line. | |
| Motive power wears standard maroon and yellow livery, unless noted otherwise. | |||
Thanks to the following contributors/sources: The Short Line and Kevin A. Sadowski