Progressive Rail Inc.Motive Power |
||||
---|---|---|---|---|
Revised: 19 April 2021 | Photograph by: Peter Bieber | |||
AAR Mark: PGR | Roster by: Kevin Sadowski | |||
Model | Road No. | Date | EMD S/N | Notes |
SW1500 (EMD) | 34 | 3/70 | 36139 | Ex-PGR 2347 < nee-MN&S 2347 |
36 | 11/66 | 32504-05 | Ex-SOO 1400-1401 < nee-MN&S 36-37 | |
37 | 12/66 | 32505 | Ex-SOO 1401 < nee MN&S 37 | |
38 | 10/67 | 33211 | Ex-ILSX 3455 < BNSF 3455 < BN 309 < nee GN 309 | |
SD39 (EMD) | 40 | 10/68 | EMD 34127 | Ex-Minnesota Trans. Museum 6240 < SOO 6240 < nee MN&S 40 |
SD40-2 (EMD) | 41 | 4/68 | 33424 | Ex-MVPX / CITX / CEFX 2808 < UP 4756 < UP SD45R 62 < UP 15 < nee UP 3615 |
43 | 3/68 | 33446 | Ex-Ex-MVPX / CITX / CEFX 2792 < UP 4742 < UP SD45R 65 < UP 37 < nee UP 3637 | |
SD38-2 (EMD) | 42 | 10/78 | 786142-6 | Ex-LLPX 2806 < GATX 1242 < nee Reserve Mining 1242 |
SW1500 (EMD) | 67 | 7/66 | 31590 | Ex-ILSX 67 < NS 67 < Sou 67 < nee K&IT 67 |
74 | 3/71 | 35863 | Ex-ILSX 74 < NS 74 < Sou 74 < nee K&IT 74 | |
GP15-1 (EMD) | 1500 | 8/77 | 767076-03 | "City of Barron"; assigned to Wisconsin Northern 1500; ex-BNSF 1477 < BN 1377 < nee Frisco 102 |
1501 | 9/77 | 767076-9 | "City of Bloomington"; assigned to Wisconsin Northern 1501; ex-BNSF 1483, exx-BN 1383, nee Frisco 108 | |
GP40-2 (EMD) | 6211 | 3/78 | 777051-5 | Ex-CSX 6211 |
SW1500 (EMD) | 2347 | 3/1970 | 36139 | Ex-NS 2347, Southern 2347 |
Thanks to the following contributors/sources: Joe Fehr, John Komanesky and Bob Van Derveer Original upload: 17 October 2006 |