Providence & WorcesterDiesel Locomotives (Past & Present) |
| ||
|---|---|---|---|
| Roster Compiled by Steve DelliCarpini | Photograph by: Gary Senecal | ||
| Revised: 29 June 2012 | Original upload: 14 November 2003 | ||
| Road No. | Model - Date | Bldr Nmbr | Notes |
| 53 | GP9E - 5/44 | GE 19485 | CCCL 53 < Portola RR Museum 3191 < SP 3191 < SP 3010 < SP 3442 < SP 5893 < nee TNO 283; to PW 1802 > HRRC 1802 |
| 120 | RS3m - 5/51 | Alco 78862 | Ex-CCCL1201 < CCRX 6055 < Amtrak 104 < CR 5279 < PC 546 < NYC 5246 < nee NYC 8246; CCCX 1201 |
| 150 | 25-Ton - 11/45 | GE 28413 | Ex-New Haven Terminal no# < nee T.A.Jones no# |
| 161 | RS3 - 8/52 | Alco 80161 | Ex-D&H 4071; to DH 4071 > LVRC 7803 > WJ 7803 > DT 7803 > WMI 203 |
| 162 | RS3 - 8/52 | Alco 80165 | Ex-D&H 4075; to DH 4075 > BM 2508(2nd) > BM 1547 > PVRR 1547 > Mohawk Chapter NRHS |
| 163-164 | RS3 - 8/52 | Alco 80168, 80172 | Ex-D&H 4078, 4082; to DH 4078, 4082 < LOAM 4078 & BM 1536(2nd)/1546 |
| 165-166 | RS3 - 8/52 | Alco 80174, 80184 | Ex-D&H 4084, 4094; to DH 4084, 4094 < #4094 to LVRC 7804 > WJ 7804 > MSI 204 |
| 553 | RS2 - 2/49 | Alco 76636 | Ex-MEC 553; to PW 1501 |
| 562, 580, 582 | B40-8W - 2,3,3/92 | GE 46908, 926, 928 | Ex-BNSF 562, 580, 582 < nee ATSF 562, 580, 582 |
| 668 | E9B (HEP) | EMD 19288 | Passenger train specials; ex Amtrak 668 < Amtrak 1918 < Amtrak 416 < nee UP 952B |
| 1201-1202 | SW7 - 2/50 | EMD 8136 9451 | Ex-PC 8845, 8851 < CRI 8845 & PC 8851 < IHB 8845 & NYC 8851; to MSA 1201 & SVTX 5 |
| 1501 | RS2 | Alco | See PV 553 |
| 1601-1602 | RS3 - 8,9/51 | Alco 79073, 79085 | Ex-SOU 2132, 2141; to LVRC 1601, 1602 |
| 1701-1702 | GP9 - 12/57 | EMD 24221, 24237 | Ex-PW 7189, 7205 < CR 7189, 7205 < PC 7189, 7205 < PRR 7189, 7205; to Quabog 1701 & BCLR 1702 |
| 1801 | U18B - 10/76 | GE 41482 | To SRNJ 1801 |
| 1802 | GP9E | EMD | See P&W 53 |
| 2000 | B23-S7 - 6/72 | GE 38409 | Ex-GECX 2000 < UP 531 < nee WP 2263; to NYSW 2215 |
| 2001-2002 | M420R - 2/75 | Alco M6075-01 & 02 | To IAIS 800 & MC 2002 |
| 2003-2005 | M420R - 4/75 | Alco M6086-01to 03 | To IAIS 801, MC 2004, IAIS 802 |
| 2006 | GP38-2 - 2/80 | EMD 796301-1 | -- |
| 2007-2008 | GP38-2 - 11,12/80 | 796356-1 & 2 | -- |
| 2009 | GP38-2 - 9/82 | 827002-1 | -- |
| 2010 & 2011 | GP38-3 -10/69 | EMD 35437, 35423 | Ex-P&W 7804 & 7794 < CR 7804 & 7794< nee Penn Central 7808 and 7794 |
| 2201 | B23-7 - 3/78 | GE 41740 | -- |
| 2201 | B23-7 - 3/78 | GE 41740 | -- |
| 2202-2204 | U23B - 5,6,6/77 | GE 41587, 593, 590 | Ex-CR 2792, 2798 & 2795; to PRL 2302, NAUG 2203 & PRL 2204 |
| 2205-2207 | U23B - 5,6,6/77 | GE 41585, 592, 591 | Ex-CR 2790, 2797 & 2796; to BDLX 2205, PRL 2206 & BDLX 2304 > LRWY 2300, ESPN 2206 & NYSW 2304 |
| 2208 | U23B - 5/77 | GE 41589 | Ex-CR 2794; to BDLX 2208 > LYSW 2302 > LWRY 2302 > OHRY 2302 > LYSW 2302 |
| 2209 | U23B - 1/75 | GE 40120 | Ex-CSX 3311 < SBD 3311 < L&N 3311; to BDLX 2209 |
| 2210-2211 | U23B - 2/75, 4/74 | GE 40124, 39537 | Ex-CSX 3315 & 3300 < SBD 3315 & 3300 < L&N 2834 & 2772; to LS 2211 & FGLK 2211/2201 |
| 2212-2214 | B23-7 - 2/78 | GE 41727, 735, 737 | Ex-CSX 3117, 3124 & 3127 < SBD 3117, 3124 & 3127 < L&N 5117, 5124 & 5127; to FGLK 2306-07, NTSW 2214 |
| 2215 & 2216 | B23-SS7 - 6,5/72 | GE 38409, 38403 | Ex-NYSW 2000, -- < GECX 2000 & 2002 < (UP 531 & 525) < nee WP 2263 & 2257 |
| 3004-3006 | GP40-3 - 9/71 | EMD 38501 | Ex-GRR 9401 < CSX 6596 < CS 6596 < nee B&O 4021; to LWRY 3001 > LS 3001 |
| 3002-3003 | Gp40-3 - 6/66, 12/69 | EMD 31786, 35084 | Ex-GRR 9402-9403 < CSX 6688 & 6726 < SBD 6688 & 6726 < SCL 1532 & 1571 < nee SAL 617 & SCL 1571; to LWRY 3002-3003 > LS 3002-3003 |
| 3004-3006 | B30-7AB - 6,6,7/82 | GE 43983, 989, 996 | Ex-BNSF 4008, 4014, & 4021 < nee Burlington Northern 4008, 4014, & 4021 |
| 3007-3008 | B30-7AB - 7,8/82 | GE 44003-04 | Ex-BNSF 4028-4029 < nee Burlington Northern 4028-4029 |
| 3901- 3903 | B39-8E | GE 45644, 45411, 45503 | Ex-LMX 8540, 8502, 8594; units built in 4/88, 10/87 & 4/88 |
| 3904-3906 | B39-8E | GE 45476, 45442, 45459 | Ex-LMX 8567, 8533, 8550; units built in 3/88, 10/87 & 10/87 |
| 3907- 3909 | B39-8E - 10/87 | GE 45413, 45466, 45444 | Ex-LMX 8504, 8557, 8535 |
| 4001-4004 | B40-8 - 6/88 | GE 45677, 679, 678, 676 | Ex-NYS&W 4004, 4008, 4006 & 4002 |
| 4005 | B40-8W - 2/92 | GE 46907 | Ex-BNSF 561 < nee ATSF 561 |
| 7189, 7205 | GP9 | EMD | See P&W 1701=702 |
| 7794, 7808 | GP38 | EMD | See P&W 2011 & 2010 |
| For an all-time roster, click here.
#120 RS-3m ex-Connecticut Central, ex-Cape Cod RR, ex-Amtrak,
still in Cape Cod RR scheme except for the lettering.
Fate of this unit is unknown, as it has no MU capabilities
and the wiring is fried.
Thanks to Henry B., Ron Chouinard (via LocoNotes), John Komanesky, Thomas Mik, Ron Roman, Jeff Rost, Matthew Ryan, and Dave Santos (via LocoNotes) for the updates. Bob Van Derveer was responsbile for a major update and expansion. To learn more about the Providence & Worcester join the chat group. | |||