Port Terminal RR Association

Your Digital Image Here?
Reformatted: 15 October 2005 Information by: John Komanesky
Unit Model Date Rebuilt From
9601 MK1500D 6/96 Ex-Conrail GP8 5454, nee-Erie GP7 1223
9602 MK1500D 7/96 Ex-Conrail GP9 7003, nee-PRR GP9 7003
9603 MK1500D 6/96 Ex-Conrail GP8 5410, nee-NYC / P&E GP7 5624
9604 MK1500D 6/96 Ex-Conrail GP8 5462, nee-Reading GP7 636
9605 MK1500D 7/96 Ex-Conrail GP8 5452, nee-NYC GP7 5628
9606 MK1500D 7/96 Ex-Conrail GP8 5448, nee-Erie GP7 1206
9607 MK1500D 8/96 Ex-Conrail GP8 5442, nee-Erie GP7 1224
9608 MK1500D 8/96 Ex-Conrail GP9 7331, nee-NYC GP9 5931
9609 MK1500D 8/96 Ex-Conrail GP9 7043, nee-PRR GP9 7043
9610 MK1500D 8/96 Ex-Conrail GP9 7250, nee-PRR GP9 7250
9611 MK1500D 9/96 Ex-MilW GP9 270, nee-Milw GP9 2413
9612 MK1500D 9/96 Ex-Conrail GP8 5450, nee-NYC GP7 5607
9613 MK1500D 9/96 Ex-ConrailGP8 5434, nee-NYC GP7 5813
9614 MK1500D 9/96 Ex-Conrail GP7 5853, nee-PRR GP7 8503
9615 MK1500D 9/96 Ex-Conrail GP8 5451, nee-NYC/P&E GP7 5617
9616 MK1500D 10/96 Ex-Conrail GP9 7383, nee-NYC GP9 5983
9617 MK1500D 10/96 Ex-Conrail GP7 7452, nee-NYC GP7 5610
9618 MK1500D 10/96 Ex-Conrail GP9 7395, nee-NYC GP9 5995
9619 MK1500D 10/96 Ex-Conrail GP9 7327, nee-NYC GP9 5927
9620 MK1500D 10/96 Ex-Conrail GP9 7020, nee-PRR GP9 7020
9621 MK1500D 10/96 Ex-Conrail GP9 7366, nee-NYC GP9 5966
9622 MK1500D 11/96 Ex-Conrail GP9 7479, nee-Erie GP9 1261
9623 MK1500D 11/96 Ex-SP GP9 3383, nee-T&NO GP9 404
9624 MK1500D 11/96 Ex-SP GP9 3377, nee-SP GP9 5691
Abbreviations
NYC -- New York Central
P&E -- Peoria & Eastern
PRR -- Pennsylvania RR
SP -- Southern Pacific
T&NO --Texas & New Orleans
Info credit: Diesel Era, Unofficial EMD Homepage(website)

Thanks to the following contributors/sources:  Michael Edelstone
Back to Motive Power Rosters
Back to Shortlines