General Electric Locomotives Preserved | ![]() | ||
---|---|---|---|
Revised: 7 Nov. 2011 | Photograph by: Terry Redeker | ||
Roster by: John Komanesky | New: 29 August 2002 | ||
Serial # | Preserved As | Original RR & No. | Owner & Location |
*** Model: 20/23-Tonners | |||
20-ton Box Cab | Leigh Cement 1 | ??? | Midland Rwy Historical Assn. |
23-Tonner | Maine Narrow Gauge RR & Museum 1 | Whitten Machine Works | Maine Narrow Gauge Railroad & Museum |
*** Model: 25-Tonner | |||
25-Tonner | Calera & Shelby 1 | Alabama River Woodlands, Inc. | Heart of Dixie RR Museum |
25-Ton (NG) | Colorado Fuel & Iron #11 | Colorado Fuel & Iron #11 | Pueblo Railway Museum |
25-Tonner | New Haven 050 | Providence & Worcester 151 | P&W Railfan Club(Webster, MA) |
25-Tonner | Port Stanley Terminal 1 | Consolidated Sand & Gravel #? | Port Stanley Terminal RR |
25-Tonner | Northeast Utilities #? | ??? | Connecticut Eastern Railroad Museum, NRHS |
25-Tonner | US Army 7765 | USA 7765 | Museum of Transportation (in St. Louis) |
*** Model: 35/43-Tonners | |||
35-Tonner | New York City Transit Authority 10 | NYCTA 10 | NY Transit Museum |
43-Tonner | Wabash 51 | Wabash 51; their first diesel | Elgin County RR Museum |
*** Model: 44-Tonner | |||
44-Tonner | Abilene & Smokey Valley 93 | Arkansas Valley 93 | Abilene & Smokey Valley RR |
44-Tonner | Altos Hornos MSA 134? | New Haven 0803 | Vera Cruz State Museum (Mexico) |
44-Tonner | Arcata & Mad River 101 | same | Timber Heritage Museum(Eureka, CA) |
44-Tonner | ATSF 460 | Santa Fe 460 | Midland Rwy Historical Assn. |
44-Tonner | Santa Fe 461 | ATSF 461 | Pacific Locomotive Association (Niles Canyon, CA) |
44-Tonner | ATSF 462 | Santa Fe 462 | Western America RR Museum |
44-Tonner | Baltimore & Ohio 21 | US Air Force 1243 | Cuyahoga Valley Scenic RR |
44-Tonner | Boone & Scenic Valley RR 2254 | ?? | Boone & Scenic Valley RR |
44-Tonner | ?? | Canadian National 7752 | Musquadoboit Harbour Railway Museum (Nova Scotia, Canada); Data: GE #28350 May 1947 |
44-Tonner | Canon City & Royal Gorge Scenic | - | Pueblo Railway Museum |
44-Tonner | Connecticut Eastern RR Museum 800 | Long Island 400 | Connecticut Eastern Railroad Museum, NRHS |
44-Tonner | Conway Scenic RR 15 | Maine Central 15 | Conway Scenic RR |
44-Tonner | Delaware & Ulster 76 | Western Maryland 76 | Delaware & Ulster RR |
44-Tonner | Florida Gulf Coast 100 | US Navy 65-00345 | Florida Gulf Coast RR Museum |
44-Tonner | General Dynamics/Electric Boat no# | New Haven 0814 | Danbury Railway Museum |
44-Tonner | General Dyanamics/Electric Boat no# | Union Pacific 1399 (90399) | Danbury Railway Museum |
44-Tonner | Hartwell 2 | Hartwell 2 | Southeastern Railway Museum |
44-Tonner | Hocking Valley Scenic 7318 | US Army 7318 | Hocking Valley Scenic RR |
44-Tonner | James River #? | St. Paul Union Depot #441 | National RR Museum, Green Bay, WI |
44-Tonner | Kentucky Utility Company #001 | Kentucky Utility Company #001 | Blue Grass Railroad Museum |
44-Tonner | Mead Containerboard No# | Rio Grande 39 | On display - Stevenson, AL |
44-Tonner | NC&StL 100 (c/n 30460) | Nashville, Chattanooga & St Louis 100 | Mid-South Rail Heritage Foundation |
44-Tonner | Nickel Plate 91 | Boyne City 70 | Indiana Transportation Museum |
44-Tonner | NYO&W 104 | New York Ontario & Western 104 | Southeastern Railway Museum |
44-Tonner | Pennsylvania 9356 | PRR 9356 | Privately owned (Dallas, TX) |
44-Tonner | Port Stanley Terminal 3 | Canadian National 7751 | Port Stanley Terminal RR |
44-Tonner | Quincy 3 | Quincy 3 | Western Pacific RR Museum in Portola |
44-Tonner | RR & W (?) 33 | Pennsylvania RR 9339 | South Carolina RR Museum |
44-Tonner | Sacremento Northern 146 | Sacremento Northern 146 | Western Pacific RR Museum in Portola |
44-Tonner | Strasburg 33 | Pennsylvania 9331 | Strasburg RR (PA) |
44-Tonner | US Navy 65-00608 | Day & Zimmerman 10-44 | San Diego Rwy Museum, California |
44-Tonner | Visalia Electric 502 | VE 502 | Western Railway Museum (Rio Vista Junction) |
*** Model: 45-Tonner | |||
15244 | Alaska 7324 | US Army 7324 | Museum of Alaska Trans. & Industry |
13059 | Dodge City Ford & Bucklin | U.S. Army 1202 | Oklahoma Railway Museum |
31536 | Minnesota Power no # | (same) | Lake Superior RR Museum |
17834 (side-rod) | New Haven Terminal Inc. 0413 | Arlington Mills 2 | Connecticut Eastern Railroad Museum, NRHS |
31000 | Northern States Power 5 | NSP 5 | Minnesota Transportation Museum |
17798 | Pullman Standard 4 | US Navy #?, (Blt 1943) #65-00408 | Mid-Continent Railway Museum |
15807 | Railroad Museum of New England 42 | ?? | Railroad Museum of New England |
29205 | Roebling Steel #5 | (same) | Maryland & Pennsylvania Preservation Society |
13057 (side rod) | Rochester Gas & Electric 1941 | General Electric #1 | Rochester & Genessee Valley RR Museum |
29207 | Texas State RR 1 | Temple Lumber Co. 1 | Texas State RR |
13133 | US Army 7485 | B.B Badger & Sons #? | San Diego Rwy Museum (CA) |
18046 | US Army 8537 | USA 8537 | Illinois Railway Museum |
17719 | US Air Force 7441 | USAF 7441 | Orange Empire Rwy Museum (CA) |
12980 | US Navy 7320 | USN 7320 (US Army 7320) | Northwest Railway Museum |
15717 | US Navy 10106 | US Army 7251 (Mich. Army Missle Plant) | Minnesota Transportation Museum |
15717 | US Navy 10106 | US Army 7251 (Mich. Army Missle Plant) | Minnesota Transportation Museum |
15716 | Wannamaker Kempton & Southern 7258 | US Army 7258 | Wannamaker Kempton & Southern |
*** Model: 50-Tonner | |||
32855 | Berkshire Scenic Railway 67 | United Illuminating 67 | Berkshire Scenic Railway (Lenox, MA) |
27631 | Ideal Cement 28 | U.S. Army 7924 | Midland Rwy Historical Assn. |
*** Model: 65/68-Tonner | |||
23002 | FdelS 412 | Ferrocaril Unidos Sureste 412 | Yucatan RR Museum; loco is a 68-Ton off-center cab |
13154 | M&H 1 | US Army 7272 | Middletown & Hummelstown |
32228 | M&H 2 | US Transpo. Matl. Comm. 46 | Middletown & Hummelstown |
17877 | Northwood Pulp & Timber 101 | US Navy 65-00407 | Prince Georgia Railway & Forestry Museum |
29951 | Pacific Great Eastern 551 | PGE 551 | West Coast Railway Association |
15163 | US Navy 65-00600 | US Army 7348 | Pacific Locomotive Association |
32734 | WK&S 734 | US Metal & Refining 4 | Wannamaker Kempton & Southern |
13085 | West Chester 9 | US Army 7079 | West Chester |
*** Model: 70-Tonner | |||
30437 | B&A 50 | Baltimore & Annapolis 50 | B&O Railroad Museum |
30372 | British Columbia Electric 941 | BCE 941 | West Coast Railway Association |
70-Tonner | Canadian National 30 | CN 30 | Canadian Railway Museum |
30610 | Canadian National 74 | National Harbors Board 1 | West Coast Railway Association |
28512 | Central California Traction 30 | CCT 30 | Western Railway Museum |
30032 | Downeast Scenic Railroad 54 | Belfast & Moosehead Lake 54 | Downeast Scenic RR - Ellsworth, Maine |
15174 | Ellwood Engineered Castings 6114B | New York Central 513 | Todd Engine Heritage Park (Youngstown, Ohio) |
28505 | Muncie & Western 8 | Muncie & Western 8 | Whiterwater Valley Museum |
30838, 32130 | Rahwah Valley 16 and 17 | (Same) | Whippany Rwy Musuem (United RR Historical Society) |
30381, 32207 | Santa Maria Valley 70 & 80 | (Same) | Santa Maria Valley Railroad |
32569 | Texas State RR 22 | Texas South Eastern 22 | Texas State RR |
30017 | Tropicana 98 | Louisville & Nashville 125 (98) | United Railroads Historical Society (New Jersey) |
28566 | Whitewater Valley 210 | Calumet & Hecla 210 | Whiterwater Valley Museum |
*** Model: 80-Tonner | |||
17093 | Boone & Scenic Valley RR 2254 | US Air Force 7858 | Boone & Scenic Valley RR |
28325 | Byesville Scenic 386 | Genessee & Wyoming 22 | Byesville Scenic Rwy |
31037, 31179 | Estrn VA RR & Hist. Soc. 65-00296 and 00309 | US Navy 65-00296 and 00309 | Eastern Virginia RR & Historical Society |
28477 | Eastman Kodak 6 | Eastman Kodak 6 | Rochester & Genessee Valley RR Museum |
31823 | Indiana Port Commission | US Air Force 1691 | Posey County Farm Co-Op |
27994 | New Hope Valley RR 71 | US Marine Corps | New Hope Valley RR |
80Tonner | New Haven 0900 | ????? | The Valley Railroad |
80Tonner | New Haven 0901 | U.S. Navy Pier #2 | The Valley Railroad |
18046 | US Army 8537 | (same) | Illinois Railway Museum |
15163 | US Army 7348 | USN 65-00600 | Pacific Locomotive Association |
17892 | US Marine Corp 7285 | US Army 7285 | San Diego Rwy Museum, California |
27861 | US Navy 298 | USN 65-00298 | Niles Canyon Railway |
31853 | Virginia & Truck D-1 | US Navy 65-00387 | Virginia & Truckee |
80-Tonner | Whitebox Electric 7350 | US Army 7350 | Whitebox Electri |
*** Model: 95/100/132-Tonners | |||
31517 | Interlake Steel 11 | Interlake Steel 11 | Hoosier Valley RR Museum; loco is a 95-tonner |
13031 | Monongahela Connecting 111 | Monongahela Connecting; one of only two built | Lake Shore Railway Association (Wellington, OH) |
33481 | Public Service Electric & Gas (No #) | (Same) | United Railroads Historical Society (NJ) |
12569 | Wellsville Addison & Galeton 1700 | Ford Motor Co. 1006 | Lake Shore Railway Historical Soc.; loco is a 132-Tonner |
General Electric Four-Axle U-Boats Preserved |
![]() | ||
---|---|---|---|
Updated: 9 March 2011 | Photograph by: Marty Bernard | ||
Roster Compiled by John Komanesky | - | ||
Serial # | Preserved As | Original RR & No. | Owner & Location |
*** Model: U23B | |||
40130 | Conway Scenic Railroad (CSRX) 2820 | Louisville & Nashville 2820 | Conway Scenic Railroad (North Conway, New Hampshire) |
41593 | Providence & Worcester 2203 | Conrail 2798 | RR Museum of New England |
*** Model: U25B | |||
35133 | Louisville & Nashville 1616 | L&N 1616 | Southern Appalachia Railway Museum |
35639 | Milw 5056 | Milwaukee Road 387 | Illinois Railway Museum |
35640 | Milw 5057 | Milwaukee Road 388 | Western Pacific RR Museum in Portola |
35733 | NH 2525 | New Haven 2525 | Railroad Museum of New England |
U25B | NYC 2500 | New York Central 2500 | Lake Shore Railway Museum in North East, PA |
34996 | NYC 2510 | New York Central 2510 | Mohawk & Hudson Chapter, NRHS |
34700 | SP 3100 | Southern Pacific 7508 | Orange Empire Rwy Museum |
*** Model: U30B | |||
39325 | RP Flynn 5789 | Frisco (SLSF) 851 | Orrville RR Heritage Society (OH) |
36451 | Western Pacific 3051 | WP 751 | Western Pacific RR Museum in Portola |
General Electric Six-Axle U-Boats Preserved |
![]() | ||
---|---|---|---|
Updated: 06 December 2005 | Photograph by: R. Craig | ||
Roster Compiled by John Komanesky | - | ||
Serial # | Preserved As | Original RR & No. | Owner & Location |
*** Model: U23C | |||
36706 | Lake Superior & Ishpeming 2300 | LS&I 2300 | Arkansas Railroad Museum |
*** Model: U25C | |||
35063 | LS&I 2501 | Lake Superior & Ishpeming 2501 | LS & I (on display -- Marquette, MI) |
*** Model: U28C | |||
36018 | Union Pacific 2804 | UP 2804 | National Transportation Museum (St. Louis) |
*** Model: U30C | |||
39942 | BN 5383 | Burlington Norlthern 5383 | Illinois Railway Museum |
38243 | BN 5802 | Burlington Norlthern 5302 | Assumed to be on Display in Gillette, Wyoming |
38090 | Dept. of Transportation 001 | D.O.T. 001 | Pueblo Railroad Museum Foundation (Pueblo, CO) |
36318 | Rdg 6300 | Reading 6300 | Reading Co. Technical & Historical Society |
*** Model: U33C/U34CH | |||
37950 | EL/NJ DOT 3372 | EL/New Jersey DOT 3372 | United RR Historical Museum |
General ElectricDash-7s Preserved |
![]() | ||
---|---|---|---|
Updated: 14 May 2005 | Photograph by: R. Craig | ||
Roster Compiled by John Komanesky | - | ||
Model | Preserved As | Original RR & No. | Owner & Location |
B23-7 | Conway Scenic RR (CSRX) 23 | Conrail 1943 | Conway Scenic RR - North Conway, NH |
B30-7 | Southern Pacific 7863 | (Same) | Denver & Rio Grande Historical Foundation |
C30-7 | New Hope & Ivyland 7087 | Louisville & Nashville 7087 | New Hope & Ivyland - New Hope, PA |
Concept idea and much of the data for "Preserved Diesels" roster provided by John Komanesky. |