Panhandle NorthernLocomotives |
|||
---|---|---|---|
Roster provided by: John Komanesky | Photograph by: | ||
Reporting Mark: PNR | Revised: 28 November 2021 | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
1200 | SW1200 - ? | EMD | Ex-? |
1800 | GP10 - 1/58 | EMD 23848 | Ex-OSSX 1017, exx-Mid South 1017, exxx-ICG 8348, exxxx-IC 8348, nee GP9 9348 |
2069, 2087 | GP9u - 12/51, 12/52 | EMD 17643, 17700 | Ex-AT&SF 2069 (2839) & ex-CKRY 2087, exx-ATSF 2087 |
2230 | GP9u - 10/51 | EMD 17458 | Ex-CKRY 2230, exx-ATSF 2230 (2803) |
2254 | GP30U - 12/61 | EMD | Ex- OMLX 2254, exx-FWWR 2004, exxx-OMLX 3042, nee D&RGW 3042; rebuilt GP35. |
2300 & 2301 | GP39-2 - ? | EMD | Ex-UP/MKT? |
FURX 3050-3051 | SD40-2 - 5,6/77 | GMDD A2633, A2666 | Leased; ex-URGX 5589, 5622, nee CP 5589, 5622 |
LLPX 3102, 3104 | GP40 - 1,8/71 | EMD 36124, 38484 | Leased; ex-CSX 9705 (6524) and 9701 (6579), nee B&O 3743, 4004 |
4163 | GP38-2 - 6/77 | EMD 766065-4 | Ex-OMLX 4163, exx-Georgetown RR 4163, EXXX-NS 4163, EXXXX-N&W 4163, nee Illinois Terminal 2004 |
OMLX 7173 | SD40-2 | -- | Ex-HLCX 7173 < BNSF 7173 < nee BN 7173 |
7231 | -- | -- | Ex-HLCX |
Additional information/updates by: Bob Van Derveer
Original upload: 5 June 2006 |