|
Ontario Southland Railway
Motive Power |
![]() | |||||
|---|---|---|---|---|---|---|
| Compiled by: Walter Pfefferle | Photograph by: xxxx | |||||
| AAR Mark: OSR | Revised: 10 June 2011 / New: 2 Oct. 2010 | |||||
| Road No. | Model | Builder & Date | Bldr No. | Notes | ||
| 51 | NW2 | EMD - 12/1947 | 5703 | Ex-Toronto Hamilton & Buffalo 51 | ||
| 52 | SW9 | EMD - 2/1951 | A151 | Ex-Port Stanley Terminal L3; nee Chesapeake & Ohio 5242 | ||
| 175 | GP9 | EMD - 11/1956 | 22576 | Ex-OSR 6193 (Zyndar Bros. 000059, Pulsar 000059), exx-New Ridge Mining 6193, exxx-Ridgeway Coal 6193, nee Chesapeake & Ohio 6193 | ||
| 180-181 | RS18U | MLW - 4-5/1958 | 82450 & 82458 | Ex-CP 1860 & 1861; nee Candian Pacific 8769 & 8777 | ||
| 182 | RS18U | MLW - 4/1958 | 82258 | Ex-QGRY 1801, exx-DLWR 1801, exxx-CP 1801, nee Canadian Pacific 8764 | ||
| 183-184 | RS18 | MLW - 5/1968 | M3497-02 & 03 | Ex-Inco 208-3 & 4 | ||
| 378 & 383 | GP7 | EMD - 3/51, 5/52 | 14008, 16481 | Ex-CP 378 & 383; nee SOO Line (MStPM&SSM) 378 & 383 | ||
| 500 | S6 | Alco - 11/1956 | 81819 | Ex-Vancouver Wharves 29, exx-SP 1240, nee Southern Pacific 1073 | ||
| 501-502 | S13 | MLW - 1/1959 | 82548-82549 | Ex-British Columbia Rail 501-502, nee Pacific Great Eastern 1001-1002 | ||
| 503-504 | RS23 | MLW 9/59 & 8/60 | 82581, 83286 | Nee Canadian Pacific 8029 and 8044 | ||
| 505-506 | RS23 | MLW 9 & 8 /59 | 82573, 82476 | Nee Canadian Pacific 8021 and 8013 (which is also ex-Rail Serv 8013) | ||
| 507 | RS23 | MLW - 8/60 | 83290 | Ex-Devco / Sydney & Louisburg 201 | ||
641, 644 646-47 |
M420W | MLW 9/73 MLW 10/1973 |
M6068-02 & 05 M6068-07 & 08 |
Nee British Columbia (same numbers) | ||
| 1116 | Control Cab | MLW - 6/1957 | 81621 | Built from CP RS18U #1802, nee CPR 8746 | ||
|
More detailed information can be found at OSR roster link.
References: Canadian Trackside Guide, X2200 South, and LocoNotes II Additional Sources: Bruce Mercer, Bob Van Derveer, and Ed Weisensel |
||||||