|
Ontario Northland Railway Past and Present Motive Power |
![]() | |||||
|---|---|---|---|---|---|---|
| Compiled by: Ed Weisensel and R. Craig | Photograph by: xxxx | |||||
| AAR Mark: ONR | New: 26 May 2011 | |||||
| Road No. | Model | Builder & Date | Bldr No. | Notes | ||
| 202 | EGU | EMD - 11/1951 | 15222 | Electric Generator Unit, built (1989) from Milw Road F7B 114B | ||
| 203 | EGU | EMD - 11/1955 | 20614 | Electric Generator Unit, built (1991) from Milw Road F9B 127C | ||
| 204 | EGU | EMD - 11/1949 | 7953 | Electric Generator Unit, built (1992) from Milw Road F7B 89B | ||
| 205 | EGU | EMD - 5/1951 | 14268 | Electric Generator Unit, built (1996) from Burlington Northern F7B 733(ex-Northern Pacific 6014B) | ||
| 1200-1202 | S2 | Alco - 6/1946 | 74479-74481 | - | ||
| 1203 | S4 | MLW - 10/1950 | 77586 | - | ||
| 1300-1301 | RS2 | Alco - 5/1949 | 76824-76825 | Reblt to RS3; steam generator equipped originally, but removed | ||
| 1302-1303 | RS2 | MLW - 1/1950 | 76096-76097 | Reblt to RS3; steam generator equipped originally, but removed | ||
| 1304-1307 | RS3 | MLW - 10/1951 | 76112-76115 | Steam generator equipped originally, but removed | ||
| 1308-1311 | RS3 | MLW - 12/1951 | 76727-76730 | Steam generator equipped originally, but removed | ||
| 1400-1401 | RS10 | MLW - 12/1955 | 81481-81482 | - | ||
| 1402-1403 | RS10S | MLW - 2/1957 | 81601-81602 | - | ||
| 1500 | FP7 | GMDD - 3/1951 | A174 | - | ||
| 1501-1502 | FP7 | - | - | (see #1986 & 2000) | ||
| 1503-1505 | FP7 | GMDD - 4/1951 | A177-A179 | - | ||
| 1506-1508 | FP7 | GMDD - 6/1952 | A377-A379 | - | ||
| 1506-1508 | FP7 | GMDD - 6/1952 | A377-A379 | - | ||
| 1509-1510 | FP7 | - | - | (see #2001 & 1987) | ||
| 1511-1513 | FP7 | GMDD - 6/1952 | A381-A383 | - | ||
| 1514-1517 | FP7 | GMDD - 7/1953 | A525-A528 | - | ||
| 1518-1519 | FP7 | - | - | (see #1985 & 1984) | ||
| 1520 | FP7 | GMDD - 10/1953 | A531 | - | ||
| 1521 | FP7 | - | - | (see #2002) | ||
| 1600-1601 | GP9 | GMDD - 7/1956 | A886-A887 | - | ||
| 1602-1605 | GP9 | GMDD - 1/1957 | A1060-A1063 | - | ||
| 1730-1734 | SD40-2 | GMDD - 3/1973 | A2844-A2848 | - | ||
| 1735-1737 | SD40-2 | GMDD - 1/1974 | A2942-A2944 | - | ||
| 1800-1803 | GP38-2 | GMDD - 11/1974 | A3109-A3112 | - | ||
| 1804-1807 | GP38-2 | GMDD - 11-12/1982 | A4284-A4287 | - | ||
| 1804-1807 | GP38-2 | GMDD - 9/1984 | A4427-A4428 | - | ||
| 1900-1903 | TEE | SIG - 1957 | 1055-57, 1059 | Re-#d to 1980-83; built by the Swiss Industrial Company | ||
| 1984-1985 | FP7 | GMDD - 9/1953 | A530-A529 | Reblt and re-#d from 1519 and 1518 in (?) | ||
| 1986 | FP7 | GMDD - 3/1951 | A175 | Reblt and re-#d from 1501 in (?) | ||
| 1987 | FP7 | GMDD - 6/1952 | A381 | Reblt and re-#d from 1501 in (?) | ||
| 2000 | FP7M | GMDD - 4/1951 | A176 | Reblt with CAT engine and re-#d from 1502 in 1994 | ||
| 2001 | FP7M | GMDD - 6/1952 | A380 | Reblt with CAT engine and re-#d from 1509 in 1996 | ||
| 2002 | FP7M | GMDD - 10/1953 | A532 | Reblt with CAT engine and re-#d from 1521 in 1997 | ||
| 2100-2105 | SD75I | GMDD - 5-7/1999 | 976808-1 to 6 | - | ||
| 2200-2202 | SD75I | EMD - 12/1977 | 776025-12, 1 & 5 | Ex-HATX 515, 512 & 510, nee B&M 311, 300 & 304 | ||
|
More detailed information can be found at: xxxx.
Reference Sources:
|
||||||