Ohio Central SystemMotive Power | |||
| Roster by: David L. Miller | Photograph by: David L. Miller | ||
| AAR Mark: OHCR | Updated: 8 June 2011 | ||
| Road No. | Model & Date | Builder Nmbr | Notes |
| 14 | S2 - 6/41 | Alco 69489 | Ex-Youngstown & Austintown 14, nee Newburgh & South Shore 1014 (501) |
| 71 | SW7 - 11/50 | EMD 13020 | Ex-Ohio-Pennsylvania RR 71, exx-Youngstown Southern 71, nee Montour RR 71 |
| 82 | 80-Ton - 11/45 | GE 28325 | Ex-Eli Lilly Pharmaceutical 82, nee Genesee & Wyoming 22 |
| 82C | F7A - 7/50 | EMD 10318 | Ex-Milwaukee 82C (72C) |
| 226, 271 | F40PH 3/76 & 11/77 | EMD 757099-27 & 776001-2 | Shipped to MMA; ex-Amtrak 226, 271 |
| 280, 288 | F40PH - 4,6/78 | EMD 777063-1 & 9 | Ex-Amtrak (same #) |
| 301 | F40PH - 4/79 | EMD | Shipped to MMA; ex-Amtrak (same #) |
| 400 | T6 - 7/68 | Alco 6004-1 | Ex-Copperweld Steel 400, nee Monongahela Connecting 400 |
| 452 | F40M-3 - 11/80 | EMD 796391-2 | Ex-Canadian American 452, nee Amtrak 348 |
| 460 | F40M-3 - 7/77 | EMD 777068-15 | Ex-Canadian American 460, nee Amtrak 269 |
| 702 | GP10 - 1/56 | EMD 20777 | Ex-CKRY 1038, exx-OKA 1038, exxx-CTRW 1038, exxxx-MSRC 1038, exxxxx-ICG GP9 8139, nee IC 8139 |
| 706 | GP10 - 1/57 | EMD 22293 | Sold to PAW 706; ex-SP Construction Services, exx-MSRC 1071, exxx-CTRW 1071, exxxxx-ICG GP9 8228 (9228), nee IC 9228 |
| 736 | SW1 - 12/41 | EMD 1589 | Ex-Amtrak736/249(2nd), exx-PC 8497, nee New York Central 8497/701(651) |
| 771 | GP9 - 2/53 | EMD 17763 | Ex-Amtrak 771, nee L&N 432 |
| 773 | GP9 - 7/51 | GMDD A260 | Sold to M&NJ 773; ex-Amtrak #773, exx-PNCX 100, exxx-Bellequip 100, nee QNSL 100 |
| 817 | F9B 9/54 | EMD 19753 | Ex-BN 817, nee Northern Pacific 7004B |
| 922 | SW1200 - 5/56 | EMD 21064 | Ex-Everett RR 922, exx-Gulf States Steel 114, nee Norfolk & Portsmouth Belt 114 |
| 1000 & 1001 | F7A 1/49 & 12/50 | EMD 6308, 10348 | Ex-Gettysburg RR 1864 (81C) & 1863 (81A), exx-Dakota Rail 81C & 81A, nee Milwaukee 81C(80D) & 81A(2nd) |
| 1003 | Slug | Alco 82338 | Ex-Conrail 1000, ex-CR RS11 7634, exxx-PC 7634, nee PRR 8634 |
| 1005, 1006 | Slug | Alco 82368-69 | Ex-Conrail 1005-06, ex-CR RS11 7607-08, exxx-PC 7607-08, nee NYC 8007-08 |
| 1004 | F9B - 3/56 | EMD 21123 | Ex-BN 781, exx-Northern Pacific 6707B, nee NP 7014C |
| 1012 | B30-7 - 112/77 | GE 41649 | Ex-Savage Alberta Railway 1012, exx-Alberta Railnet 1012, exxx-LRCX 5485, exxxx-BN 5485, nee-SLSF 863 |
| 1077 | RS3 9/55 | Alco 81353 | Ex-Michigan Southern 1077, exx-Detroit & Mackinac 1077, nee Long Island RR 1553 |
| 1327 | SW1200RS - 10/58 | GMDD A1564 | lettered Pittsburgh & Ohio; ex-CN 1327 |
| 1501 | GP7 4/53 | EMD 17982 | Ex-Youngstown & Austintown, nee P&LE 1501/5929 (5736) |
| 1545 & 1547 | SW1500 2/71 & 6/69 | EMD 37060, 35065 | Ex-Reading & Northern 1545 & 1547, exx-CR 9502 & 9612, nee PC 9502 & RDG 2762 |
| 1663 | S-2 | Alco | Ex-CUOH 1663, nee-Steelton & Highspire 63(2nd) |
| 1665 | S-4 | Alco | Retired |
| 1800 | RS18 - 4/68 | MLW 3497-01 | Ex-CTRW 208-2, ex-International Nickel Co.(INCO) 208-2 |
| 1802 | H12-44 - 5/56 | FM 12L1024 | Ex-N.C. Ports Ry, nee-Yankeetown Dock 2 |
| 1852 | H12-44 - 2/53 | FM 12L767 | Ex-N.C. Ports Ry, nee-U.S. Army 1852 |
| 2175 | GP38AC - 5/71 | EMD 37634 | Ex-CSXT 2175, exx- SBD 6266, nee L&N 4045 |
| 2187 | GP30 6/62 | EMD 27126 | Ex-Conrail 2167, nee Reading 3619 (5519) |
| 2912 & 2913 | GP35 - 4/64 | EMD 29469, 29470 | #2913 in Rails for Ohio scheme; ex-N&W 2912-13, nee Wabash 541-42 |
| 3001 | B30-7 - 5/78 | GE 41902 | Ex-Savage Alberta Railway 1016, exx-Alberta Railnet 1016, exxx-CSX 5521, nee C&O 8239 |
| 3040 | SD40-2 - ? | EMD - ? | Ex-? |
| 3185-3186 | B23-7R - 5/72 | GE 38400, 38398 | Ex-CSX #3185 & 3186, exx-Conrail 2030 & 2032, exxx-MGA 2300 & 2302, exxxx-UP 523 & 526, and nee WP 2252 & 2254 |
| 3188 | B23-7R - 6/72 | GE 38407 | Ex-CSX 3188, exx-Conrail 2039(2nd), exxx-MGA 2309, exxxx-UP 529, nee Western Pacific 2261 |
| 3247 | GP40 12/71 | EMD 39228 | Ex-CSXT 6847, nee C&O 4092 |
| 3262 | GP40 - 1/66 | EMD 31006 | Sold to Buckingham Branch 7; ex-D&RGW 3062 |
| 4022 | SD40-2 - 7/76 | EMD 756145-3 | Ex-GSCX 902, exx-GATX 3903, exx-Union Pacific 3902, nee Missouri Pacific 6001 |
| 4023 | SD40-2 - 12/73 | EMD 73676-5 | Ex-EMD Leasing 6044, exx-ICG 6044, nee Rock Island 4794 |
| 4025 | SD40T-2 - 12/8 | EMD 786174-26 | Ex-OHCR 8520, nee Southern Pacific 8520 |
| 4027 | SD40T-2 - ? | EMD - ? | Ex-Southern Pacific #? |
| 4028 | SD40-2 - ? | EMD - ? | Ex-? |
| 4032 | GP9m - 12/56 | GMDD A992 | Ex-Canadian National 4032/4517 |
| 4091 | B23-7R - 5/72 | GE 38400 | Ex-OHCR 3185, exx-CSX 3185, exxx-Conrail 2030, exxxx-MGA 2300, and nee WP 2254 |
| 4093 | B23-7R - 6/72 | GE 38397 | Ex-OHCR 3187, exx-CSX 3187, exxx-Conrail 2036, exxxx-MGA 2306, and nee WP 2251 |
| 4094 | B23-7R - 6/72 | GE 38404 | Ex-NICR 4094, exx-NS 4094, exxx-Conrail 2033, exxxx-MGA 2303, and nee WP 2258 |
| 4095 | B23-7R - 5/72 | GE 38399 | Ex-NS 4095, exx-Conrail 2033, exxx-MGA 2304, and nee WP 2253 |
| 4096-4097 | B23-7R - 6/72 | GE 38410, 38408 | Ex-NS 4096-97, exx-Conrail 2034 & 2037, exxx-MGA 2305 & 2307, and nee WP 2264 & 2262 |
| 4098 | B23-7R - 6/72 | GE 39407 | Ex-OHCR 3188, exx-CSX 3188, exxx-Conrail 2039, exxxx-MGA 2309, and nee WP 2261 |
| 4099 | B23-7R - 6/72 | GE 38411 | Ex-IBCX 4099, exx-NS 4099, exxx-Conrail 2040, exxxx-MGA 2310, and nee WP 2265 |
| 4201-4202 | B23-7 -4/78 | GE 41911-41912 | Ex-RFRX 4201-02, exx-BN4201-02, exxx-MNCR 802-03, nee CR 1904-05 |
| 4218 & 4220-1 | GP30m - 8/63 | EMD 28500, 28502-3 | Ex-CSXT 4218 & 4220-11, nee-C&O 3024 & 3026-7; #4221 was also TDIX 4221 for a period |
| 4602 | SD40 - ? | EMD - ? | Ex-CSXT, nee-C&O |
| 6307 & 6313 | FP9Au - 1,4/57 | GMDD A1045, A1198 | Ex-VIA 6307 (6515) & 6313 (6526), nee Canadian National 6515 & 6526 |
| 6642 | SD18m - 12/59 | EMD 25620 | Ex-C&NW 6642, exx-PNCX 1843 (6343), nee Southern SD24 6343 |
| 7064 & 7066 | C30-7 - 7/79 | GE 43061, 43063 | Ex-CSX 7064 & 7066, exx-SBD 7064, 7066, nee L&N 7064, 7066 |
| 7220 | C424 - 12/65 | Alco 3437-01 | Ex-Erie Mining 7220/350 nee 600 |
| 7230 | C424 - 10/64 | Alco 3382-03 | Ex-Erie Mining 7230 nee 500 |
| 7378 | SD40-2 - 3/75 | EMD 74690-37 | Ex-GSCX 7378, exx-GATX 7378, exxx-UP 4200, nee Mopac 3200 |
| 7499 | SD45R - 5/68 | EMD 33660 | Ex-Southern Pacific 7499 (8963) |
| 7547/td> | GP10 - 11/55 | EMD 20911 | Ex-Conrail 7547 (7322), exx-PC GP9 7322, exxx-NYC 7322, nee NYC 5922 |
| 7573 | GP10 10/59 | EMD 24291 | Ex-Conrail 7573, exx-PC GP9 7239, nee PRR 7239 |
| 7574 | GP10 - 11/59 | EMD 24313 | Sold to NYA 200; ex-Conrail 7574, exx-PC GP9 7262, nee PRR 7262 |
| 7585 | GP10 - 11/59 | EMD 24296 | Ex-Conrail 7585 (7244), exx-PC GP9 7244, nee PRR 7244 |
| 7591 & 7594 | GP10 - 11/59 | EMD 24306, 24310 | Ex-Conrail 7591 (7254) and 7594 (7255), exx-PC GP9 7254-7255, nee PRR 7254-7255 |
| 8702 | GP11 - ? | EMD - ? | Ex-IC rebuild |
| 8712 | GP11 - 8/56 | EMD 22137 | Ex-ICG 8712, exx-MBTA 7557, exxx-CR 7247, exxxx-PC 7247 (7557), nee New Haven GP9 1227 |
| 8713 | GP11 - 12/58 | EMD 25024 | Ex-ICG 8713, nee IC GP9 9372 |
| 8801 | SD40T-2 - 6/80 | EMD 786265-27 | Ex-UP 8801, nee SP 8256 |
| 9917 | SD40-2 - 8/75 | EMD 7581611 | Ex-UP9917 (4212), nee-Missouri Pacific 3212 |
| 9934 | SD40-2 - 5/79 | EMD 786178-5 | Ex-UP 9934 (4230), nee-Missouri Pacific 3270 |
| Road No. | Model & (Date) | Builder Nmbr | Notes |
| 3 | 0-4-0T | Alco | Ex-Southern Wood Preservers Co. |
| 13 | 2-8-0 - (2/1920) | Alco B 61579 | Ex-Everett 13, exx-Laurel Mountain 13, exxx-Buffalo Creek & Gauley, exxxx-Kelly's Creek & Northwestern 6 nee Valley Camp Coal #^6 |
| 33 | 2-8-0 (3/1916) | BLW 43108 | Ex-Hocking Valley Scenic 33, exx-Salt Creek 33, exxx-Marquette & Huron Mountain 33, Lake Superior & Ishpeming 33, nee Munising Marquette & Southeastern 44 |
| 96 | 2-6-0 (1910) | CLC 937 | Ex-Canadian National 96 (926), nee CNOR 1024 |
| 1278, 1293 | 4-6-2 (4,6/1948) | CLC 2435 | Ex-Canadian Pacific 1278 & 1293 |
| 1551 | 4-6-0 (3/1912) | Alco M 50778 | Ex-Canadian National 1551(1254), nee CNOR 1354 |
| 6325 | 4-8-4 (2/1942) | Alco S 69631 | Nee Grand Trunk Western 6325 |
Notes:
Thanks to the following sources for updates and corrections: Eric Augastis, Mike Hawkins, Ronnie Householder, Randy Keller (via LocoNotes), Andrew Morris, John Komanesky, and Bob Van Derveer. |
|||