North Shore RR Roster |
||||
---|---|---|---|---|
Provided by John Komanesky | Photo by: William D Klapp | |||
AAR Mark: NSHR | Updated: 30 Sept. 2017 | |||
Unit # | Model | B/N | B/D | History |
364 | SW8 | 13155 | 12/50 | Ex-Conrail 8668 < nee Lehigh Valley 254 |
365 | SW8 | 13156 | 12/50 | Ex-Conrail 8669 < nee Lehigh Valley 255 |
366 | SW8 | 14490 | 9/51 | Ex-Conrail 8679 < nee Lehigh Valley 265 |
446 | SW9 | 16305 | 1/53 | Ex-Conrail 8983 < PC 8983 < nee-New York Central 8983 |
774 | SW8 | 14056 | 3/51 | Ex-Wellsboro & Corning 800 < Conrail 8676 < nee-LV 262 |
1940 | SW1500 | 34491 | 11/68 | Ex-Norfolk Southern 2317 < nee Southern 2317 |
1942 & 1944 | SW1500 | 7335-14 & 18 | 2/72 | Ex-Norfolk Southern 2209 & 2211 < nee Southern 2209 & 2211 |
1946 & 1948 | SW1500 | 35289, 36138 | 12/69, 3/70 | Ex-Norfolk Southern 2336 & 2346 < nee Southern 2336 & 2346 |
2004 | GP38 | 35324 | 6/69 | Ex-Lycoming Valley 2000 < NS 2890 < CR 7695 < nee PC 7695 |
2010 | GP38 | 33318 | 10/67 | Ex-NYS&W 2012 < nee B&O 3800 |
2012 | GP38 | 35317 | 6/69 | Ex-LLPX 2012 < Rail America 2012 < CR 7688 < nee PC 7688 |
2017 | GP38 | 33318 | 6/69 | Re-#d from NSHR 2010 |
2209, 2211 | SW1500 | -- | -- | Ex-NS 2220 & 2211 < CR < nee PC |
5175 | GP38-2 | 767011-4 | 11/66 | Ex-NS 5175 < nee Sou 5175 |
5188 | GP38-2 | 767011-17 | 11/66 | Ex-NS 5188 < nee Sou 5188 |
Info credit: Northeast Rails(website), john Pewohic, and Unofficial EMD Homepage(website) | ||||
Thanks also to the follwing sources for additions/corrections:Richard Adams, William D. Klapp, Lance Meyers (via LocoNotes), and Michael Richmond |