Newburgh & South ShoreLocomotives |
|||||
---|---|---|---|---|---|
Reporting Mark: NSSX | Photo by: -- | ||||
Revised: 22 August 2024 | Formatted by: R. Craig | ||||
Model (& Bldr) | Last Road # | 1st Road # | Serial No. | Date | Notes |
S1 (Alco) | 601 | 3 | 69383 | 11/40 | Converted to S2 #1015 |
602 | 4 | 69383 | 11/40 | To HC 602 > USS Gary 84 | |
603 | 5 | 69489 | 6/41 | Converted to S2 #1014 | |
604 | 6 | 69490 | 6/41 | Converted to S2 #1013 | |
605 | 7 | 69493 | 6/41 | Scrapped | |
606 | 9 | 69862 | 10/42 | Converted to S2 #1012 | |
607 | 10 | 69863 | 10/42 | To HC 607 to Gary 851 | |
HH1000 (Alco) | 1001 | 1 | 69147 | 11/39 | To City of Prineville 1001 |
1002 | 2 | 69148 | 7/40 | To Mt Hood 51 > UP 1251 | |
S2 (Alco) | 1003 | 8 | 69533 | 5/41 | To Becker Sand & Gravel |
1004 | 11 | 70273 | 8/43 | To L&S 146 to Port Manatee 1004 > L&S 146 to Port Manatee 1004 > Witherow Locomotive Service, 1004 >Laurinburg & Southern #146 > Johnson Railway Service, Inc. 146. Service, Inc. 1004 >Laurinburg & Southern #146 > Johnson Railway Service, Inc. 146. | |
1005 | 12 | 70197 | 3/44 | To IREX 1005 > Spring Ridge Coal Company #1005 | |
1006 | 13A | 74465 | 5/46 | To to Imperial Oil, Ltd > Esso Chemical Canada #901 > Agrium 901 > Agrium 50216 > Andrew Merrilees, Ltd (Dealer) 50216 > Quebec Central #GS9. | |
1007 | 14A | 74466 | 5/46 | To Ivaco | |
1008 | 15A | 74466 | 6/46 | To USS 81 | |
1009 | 16A | 74476 | 6/46 | To ?o USS 1009? | |
1010 | 17A | 74486 | 7/46 | To USS Gary 83 | |
1011 | -- | 76932 | 6/46 | Ex-Donora Southern 5; To Majestic Mining 1 | |
S2 (Alco) | 1012 | 606 | 69862 | 10/42 | -- |
1013 | 604 | 69490 | 6/41 | -- | |
1014 | 603 | 69533 | 5/41 | >To Ohi-Rail 1014 > Youngstown & Austintown 1014 > Y&A 14 | |
1015 | 601 | 69383 | 11/40 | To GE Cleveland 13 > El Dorado & Wesson 20 | |
T6 (Alco) | 1016 | -- | 6017-01 | 1/69 | To MCRR 1016 > Marta track contractors 1016 > M&H 1016 |
1017 | -- | 6017-02 | 1/69 | To MCRR 1017 > Marta track contractors > Cargil 1017 > GLLX 1017 | |
SW1001 (EMD) | 1018 | -- | 36161 | 5/69 | To Lake Terminal 1022 |
1019 | -- | 37534 | 8/71 | -- | |
1020 | -- | 38840 | 4/72 | To Lake Terminal 1024 > Birmingham Southern 226 | |
1021 | -- | 74669-1 | 4/75 | -- | |
1022 | -- | 74669-2 | 4/75 | To Lake Terminal 1023 | |
SW1200 (EMD) | 1201 | -- | 20089 | 12/54 | Ex-FEC 230 |
1202 | -- | 20094 | 12/54 | Ex-FEC 235 | |
Reference sources: Alco Construction list and TrainWeb.org Other contributors: Andre Kristopans, Ron Stafford, Bob Graham, Bill McBride, R. Craig, Jim Mischke New: 20 January 2017 |