MOTIVE POWER |
| ||
|---|---|---|---|
| Revised: 27 Oct. 2012 | Photograph by: Craig Walker | ||
| AAR Mark: NYSW | Data re-compiled by: R. Craig and Bob Van Derveer | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 25 | RSC2 - 9/49 | Alco 77413 | Ex-ADIR 25 < Florida Power & Light 38508 < Mid-Valley Const. 1105 < SCL 1105 < nee SAL 1531 |
| 41, 43, 47 | M636 | MLW | See NYSW 3664, 3670, 3668 |
| 77 | C636 - 11/68 | Alco 6008-03 | Ex-STXX 77 < QCM 77 < MKCX 5403 < Alco 636-3 Demonstrator |
| 78 | C636 | Alco | See NYSW 3660 |
| 101, 104 | RS3 - 8,9/52 | Alco 6008-03 | Ex-CACV 101 & ADIR 29 < CNYK 101 & RS 29 < nee D&H 4088 & 4117 |
| 116 | NW2 - 6/48 | EMD 3169 | Ex-CR 9264 < PC 8684 < NYV 8684 < nee NYSW 116 |
| 120 | SW9 - 1/53 | EMD 17263 | Ex-C&O 5091; to AMPI 120 |
| 202-204 | S2 - 12,4/42 | Alco 69655, 71, 56 | -- |
| 205-206, 208 | S2 - 4,3/42 | Alco 69672, 64-65 | -- |
| 230 | RS1 -11/44 | Alco 71437 | -- |
| 231, 231(2nd) | RS1 - 6/41, 5/43 | Alco 69992, 70812 | #231(1st) to USAX 8000 > USNavy 65-00575 |
| 232, 234, 236 | RS1 - 1/45 | Alco 73098-100 | -- |
| 233, 233(2nd) | RS1 - 6/41, 5/43 | Alco 69993, 70813 | #233(1st) to USAX 8001 > AAR 1085 > AAR 1057 |
| 238, 240 | RS1 - 4/45 | Alco 73568-69 | #240 to TIOC 240 |
| 242, 244 | RS1 - 5/45 | Alco 73754-55 | To Tenn 6 > SOU 6w > Amer. Agriculturel Chem. 2 > International Minerals & Chem. 207 |
| 246 | RS1 -9/47 | Alco 75555 | To Tenn 6 > SOU 6w > Amer. Agriculturel Chem. 2 > International Minerals & Chem. 207 |
| 248, 250, 252 | RS1 -9,10/47 | Alco 75556-58 | To --, VTR 250 and ASAB 912 > # 252 to LOAM 912 > ASAB 912 |
| 254, 256 | RS1 - 6/53 | Alco 79584-85 | -- |
| 260 | C420 | Alco | See NYSW 2010 |
| 1800, 1802 & 1804 | GP18 - 8/62 | EMD 27504-06 | To Penn Eastern Rail Lines 1800, 1802 & 1804 |
| 2000 | C420 - 8/66 | Alco 3467-07 | Ex-<&N 1312 |
| 2002 | C420 /td> | Alco | See NYSW 2010 |
| 2010 | C420 - 7/65 | Alco 3384-01 | Ex-NYSW 260 < NYSW 2002 < MDDE 202 < VAMD 202 < nee LIRR 221; to BSOR 2010 |
| 2012 | GP38 - 10/67 | EMD 33318 | Ex-B&O 3800; to Northshore 2010 |
| 2062, 2064, 2066 | GP20u - 9,12,10/61 | EMD 26846, 74, 57 | Ex-TPW 2062, 64, 2066, TPW 2010, 2013 & 2008 < ATSF 3040, 3068 & 3051 < ATSF 3140, 3168 & 3151 < nee ATSF 1140, 1168 & 1151 |
| 2208 | B23-7 | GE | See NYSW 2302 |
| 2209 | U23B - 1/75 | GE 40120 | Ex-BDLX 2209 < P&W 2209 < CSX 3311 < SBD 3311 < nee L&N 2810 |
| 2214 | B23-7 - 2/78 | GE 41737 | Ex-P&W 2214 < CSX 3127 < SBD 3127 < nee L&N 5126 |
| 2300 | B23-7 - 2/78 | GE 41736 | Ex-RMDI 2214 < P&W 2300 < CSX 3126 < SBD 3126 < nee L&N 5126 |
| 2302 & 2304 | B23-7 - 5,6/77 | GE 41589, 41591 | Ex-BDLX 2208, 2207 < P&W 2208, 2207 < nee CR 2794, 2796; to LRWY 2302, 2304 |
| 2400 & 2402 | E9A - 6/54, 12/55 | EMD 19630, 20533 | Sold; ex-WSMTD 9921 & 9915 < BN 9991 & 9985 < nee CB&Q 9991 & 9985A |
| 3000, 3002, 3004 | C430 12/67 | Alco 3494-01, 03 02 | ex-CR 2055 & 2055 < PC 2055 & 2055 < nee NYC 2055 & 2055; # 2056 to WNYP 433 |
| 3006 & 3008 | C430 12/67 | Alco 3494-07 & 06 | ex-CR 2050, 2052, 2051 < PC 2050, 2052, 2051 < nee NYC 2050, 2052, 2051; # 2050 to WNYP 430 |
| 3010 | SD40T-2 - 8/78 | EMD 776098-12 | Ex-NYSW 3002(2nd) < UP 8590 < SP 5397(2nd) < nee DRGW 5397 |
| 3012 | SD40T-2 - 4/80 | EMD 786265-13 | ex-SP 8242 |
| 3014 | SD40T-2 - 4/78 | EMD 776069-15 | ex-SP 8321 |
| 3016 | SD40T-2 01/79 | EMD 786144-44 | ex-SP 8542 |
| 3012, 3014 | SD40T-2 | EMD | ex-SP 8242, 8321 |
| 3018 | SD40-2 | EMD 776044-12 | Ex-BDLX 3267 < NS 3267 < Southern 3267; rebuilt with low nose. |
| 3020 & 3022 | SD40 | EMD 31922, 31924 | Ex-BLDX 1603 & 1605 < NS 1603 & 1605 < nee N&W 1603 & 1605; #3022 |
| 3040 & 3042 | GP40 - 5/70, 5/66 | EMD 36173, 31895 | CSXT 6652 & BDLX 1355 < SBD 6652 & NS 1355 < nee AWP 732 & NW 1355 |
| 3612, 3614 | SD45 - 8/70 | EMD 36369, 36375 | Ex-NYSW 6362 & 6364 < BN 6480 & 6486 < nee NP 3638 & 3644 |
| 3618 | SD45 - 5/71 | EMD 37117 | Ex-BN 6500 |
| 3620, 3624 | SD45 - 5,6/71 | EMD 37111, 37121 | Ex-NREX 6503, 6513 < nee BN 6503, 6513; to MRL 365 & 360 > IMRL 365 & 360 |
| 3622 | SD45 - 5/71 | EMD 37117 | Ex-NYSW 6509 < nee BN 6509; to MRL 364 > IMRL 364 |
| 3626, 3632 | SD45 - 6,8/71 | EMD 37122, 37133 | Ex-NYSW 6361 & 6525 < nee BN 6514 & 6542; to MRL 359 & 361 (3626) > #359 to IMRL 359 |
| 3634 | SD45 - 4/71 | EMD 37150 | Ex-NYSW 6542 < nee BN 6542 |
| 3636 | F45 - 4/71 | EMD 37180 | Stripped for parts; ex-NYSW 6640 < nee BN 6640 |
| 3638 | F45 - 4/71 | EMD 37184 | Ex-NYSW 6370 < nee BN 6640 |
| 3660 | C636 -11/68 | Alco 6008-02 | Ex-NYSW 78 < RRPX 78 < QCM 78 < MKCX 5402 < Alco demonstrator 636-2; to WNY&P (for parts) |
| 3664, 3668 | M636 - 4,7/70 | MLW M6037-01 & 13 | Ex-NYSW 41 & 47 < STXX 41 & 47 < RRPX 41 & 47 < QCM 41 & 47 < CN 2300 & 2312; #3668 to WNY&P 637 |
| 3666 | M636 - 6/70 | MLW M6037-05 | Ex-NYSW 6366 < QCM 45 < CN 2304; to WNY&P 636 |
| 3670 | M636 - 4/70 | MLW M6037-03 | Ex-NYSW 43 < STXX 43 < RRPX 43 < QCM 43 < CN 2302; to WNY&P (for parts) |
| 3672 | M636 - 10/73 | MLW M6072-03 | Ex-QCM 75; to WNY&P 638 |
| 3674 | M636 - 4/75 | MLW M6085-05 | Ex-QCM 85; to WNY&P (for parts) |
| 3800, 3802, 3804 | SD60 | EMD | Ex-GMTX 9016, 9044 & 9061 < nee Oakway Leasing / GMTX 9016, 9044 & 9061 |
| 3806, 3808 | SD60 | EMD | Ex-GMTX 9067 & 9082 < nee Oakway Leasing / GMTX 9067 & 9082 |
| 3810 | SD60 - 12/86 | EMD 867150-95 | Ex-GMTX 9094 < nee Oakway Leasing / EMDX 9094 |
| 4002-4008 (even) | B40-8 - 6/88 | GE 45676-79 | Ex-P&W 4004, 4001, 4003 & 4002 |
| 4010-4018 (even) | B40-8 - 4/89 | GE 45951-55 | Ex-CSX 5930-33 & 5944 |
| 4020-4024 (even) | B40-8 - 4/89 | GE 45956-58 | Ex-CSX 5934-35, 5945 |
| 4026-4032 (even) | B40-8 - 4/89 | GE 45959-62 | Ex-CSX 5938-5941 |
| 4034-4042 (even) | B40-8 - 4/89 | GE 45963-67 | Ex-CSX 5946, 5943, 5942, 5947 & 5936 |
| 4044-4048 (even) | B40-8 - 4/89 | GE 45968-70 | Ex-CSX 5940, 5949, 5937 |
| 4050-4054 (even) | SD70M - 4/95 | EMD 946531-23 to 25 | Ex-(EMDX 7025-7027) |
| 6360 | SD45 - 8/70 | EMD 36364 | Ex-BN 6475 < NP 3633 |
| 6366(2nd) | SD45 - 8/70 | EMD 36378 | Ex-BN 6489 < NP 3647; to MRL 362 |
| 6515 | SD45 - 6/71 | EMD 37123 | Ex-BN 6542; to MRL 366 |
| * * * Leased Power * * * | |||
| CSXT 2624, 2725 | GP38-2 | EMD | See Note A. Ex-L&N 4117 and CR 8065 (nee PC 8065) |
| CSXT 2732 | GP38-2 | EMD | See Note A. Ex-CR 8087 < nee PC 8087 |
| NS 5273, 5293 | GP38-2 | EMD | See Note A. NS 5273, 5293 < CR 8083, 8097< nee PC 8083, 8097 |
| NS 5294 | GP38-2 | EMD | See Note A. Ex-CR 8099 < nee PC 8099 |
|
Notes:
All units are active, unless otherwise noted
Note A: The GP38-2's are borrowed road power from NS & CSX;
they are not owned by the Susquehanna. Norfolk Southern &
CSX Transportation each own a controlling interest in the NYS&W.
Every 90 days these units go back to their respective roads for
service & repair.
|
|||
| Thanks to Kevin Burkholder, John Durant, Steve Emerson, Tristan Garrett, Ted Gevert, John Komanesky, Joe O'Mara, Duncan Richards, Matthew Ryan, and Vincent Vaccarella for updates/corrections | |||