|
Norfolk & Western
Motive Power Summary |
![]() |
|
|---|---|---|
| Revised: 6 April 2007 | Photograph by: Marty Bernard | |
| AAR Mark: NW | Roster provided by: John Komanesky | |
* * * N&W UNITS ACQUIRED NEW* * *
| Road Number | Original Number | Builder & Model | Notes |
|---|---|---|---|
| 10-49(2nd) | -- | Alco T-6 | 40, 41 to Chesapeake Western 10, 11 |
| 200-39(2nd) | -- | EMD GP35 | . |
| 300-307 | 99-92 | Alco RS-3 | 300 is preserved |
| 308-406 | -- | Alco RS11 | . |
| 407-412 | -- | Alco RS36 | . |
| 413-420 | -- | Alco C420 | . |
| 500-505 | 762-767 | EMD GP9 | Built for passenger service |
| 506-521 | -- | EMD GP9 | Built for passenger service.. |
| 522-565 | -- | EMD GP30 | High short hoods. |
| 620-699 | -- | EMD GP9 | . |
| 710-713 | 10-13 (1st) | EMD GP9 | . |
| 714-761 | -- | EMD GP9 | . |
| 768-914 | -- | EMD GP9 | 903, 905 modified as GP4.5 |
| 915-962 | -- | EMD GP18 | . |
| 1007-1016 | -- | Alco C425 | High short hoods. |
| 1100-1129 | -- | Alco C628 | Hhigh short hoods; To C&NW |
| 1130-1139 | -- | Alco C630 | High short hoods; 1135 is preserved. |
| 1309-1328 | -- | EMD GP35 | . |
| 1329-1388 | -- | EMD GP40 | . |
| 1500-1579 | -- | EMD SD35 | . |
| 1580-1624 | -- | EMD SD40 | . |
| 1625-1652 | -- | EMD SD40-2 | . |
| 1700-1814 | -- | EMD SD45 | High short hoods; 1776 was bicentennial unit. |
| 1900-1929 | -- | GE U28B | Planned re# to 8400-8429 |
| 1930-1964 | -- | GE U30B | Planned re# to 8430-8464 |
| 3515 | -- | GE U25B | Replacement for wrecked former Wabash U25B. |
| 4100-4159 | -- | EMD GP38 | . |
| 5000-5003 | -- | EMD GP9R | Rebuilds. |
| 6073-6207 | -- | EMD SD40-2 | . |
| 6500-6505 | -- | EMD SD50S | . |
| 8000-8002 | -- | GE U30C | . |
| 8003-8082 | -- | GE C30-7 | . |
| 8465-8539 | -- | GE U30B | . |
| 8500-8506 (2nd) | -- | GE C36-7 | . |
| 9700-9702 | -- | RP-G4 Slug | Built from U30B's. |
| 9900-9919 | -- | RP-F6Y Slug | Built from H24-66's |
| 9920-9923 (2nd) | -- | RP-E6Y Slug | Built form RSD12's |
| 9950 | 9920 (1st) | RP-E6 Slug | Built from Erie Lackawanna SDP45 3637(wrecked) |
| 9951 | 9921 (1st) | RP-E6 Slug | Built from SD35 1530 |
* * * EX-ILLINOIS TERMINAL UNITS* * *
| N&W Number | ITC Number | Builder & Model | Notes |
|---|---|---|---|
| 1201-1212 | 1201-1212 | EMD SW1200 | . |
| 1220 | 1220 | EMD SW7 | Ex-UP 1809 (1st) |
| 1221 | 1221 | EMD SW7 | Ex-C&O 5228 |
| 2008, 2009 | 2008, 2009 | EMD GP20m | Ex-UP 482, 480 |
| 2115 | 801 | EMD SW8 | . |
| 2290-2296 | 1509-1515 | EMD SW1500 | . |
| 2961-2966 | 2301-2306 | EMD SD39 | . |
| 3401-3406 | 1501-1506 | EMD GP7 | . |
| 3419 | 3419 | EMD GP9m | Ex-SP 3419(2nd), nee-SP 5628 |
| 4160-4163 | 2001-2004 | EMD GP38-2 | No dynamic brakes |
* * * EX-NICKEL PLATE UNITS* * *
| 1st N&W Number | 2nd N&W Number | NKP Number | Builder & Model | Notes |
|---|---|---|---|---|
| 2011-2022 | -- | 11-22 | EMD NW2 | . |
| 2025-2045 | -- | 25-45 | Alco S-2 | Some not re# |
| 2046-2061, 2065-2083 | -- | 46-61, 65-83 | Alco S-4 | . |
| 2085 | -- | 85 | Alco S-1 | . |
| 2105, 2106 | -- | 105, 106 | EMD SW1 | . |
| 2107-2114 | -- | 107-114 | EMD SW8 | . |
| 2125-2133 | -- | 125-133 | FM H10-44 | Some not re# |
| 2134-2155 | -- | 134-155 | FM H12-44 | . |
| 2230-2232 | -- | 230-232 | EMD SW7 | . |
| 2233-2244 | -- | 233-244 | EMD SW9 | . |
| 2320, 2321 | 7900, 7901 | 320, 321 | BLH AS16m | Alco-repowered |
| 2322, 2323 | 7902, 7903 | 322, 323 | BLH AS16m | EMD-repowered |
| 2325-2333 | 250-258 | 325-333 | Alco RSD12 | . |
| 2340-2359 | 2940-2959 | 340-359 | EMD SD9 | Some not re# 2900s |
| 2400-2447 | 1400-1447 | 400-447 | EMD GP7 | Some not re# 1400s |
| 2448-2524 | -- | 448-524 | EMD GP9 | . |
| 2525-2534 | 1455-1464 | 525-534 | EMD GP9 | . |
| 2535-2557 | -- | 535-557 | Alco RS-3 | . |
| 2558-2577 | -- | 558-577 | Alco RS11 | . |
| 2578 | -- | 578 | Alco C420 | . |
| 2700-2709 | 1490-1499 | 700-709 | EMD GP18 | . |
| 2800-2814 | 1470-1484 | 800-814 | EMD GP9 | . |
| 2850-2864 | -- | 850-864 | Alco RS11 | . |
| 2865-2875 | -- | 865-875 | Alco RS36 | . |
| 2900-2909 | -- | 900-909 | EMD GP30 | . |
| 2910 | -- | 910 | EMD GP35 | . |
* * * EX-PITTSBURG & WEST VIRGINIA UNITS* * *
| N&W Number | P&WV Number | Builder & Model | Notes |
|---|---|---|---|
| 50-71 | 50-71 | FM H20-44 | . |
| 90-93 (2nd) | 90-93 | FM H16-44 | . |
| 1300, 1301 | (70, 71) | EMD GP35 | Ordered by P&WV, delivered as N&W units. |
* * * EX-VIRGINIAN UNITS* * *
| N&W Number | VGN Number | Builder & Model | Notes |
|---|---|---|---|
| 110-149 | 10-49 | FM H16-44 | VGN 48, 49 are ex-23, 28 |
| 150-174 | 50-74 | FM H24-66 | 153 re# 3598(3rd), 161 re# 3599(2nd), 167 re# 3598(2nd), 165, 169 re# 169, 165(2nd) |
| 225-228 | 125-128 | B-B+B-B (Electric) | VGN class EL-2b |
| 230-241 | 130-141 | C-C (Electric) | VGN class EL-C |
* * * EX-WABASH UNITS* * *
| 1st N&W Number | 2nd N&W Number | WAB Number | Builder & Model | Notes |
|---|---|---|---|---|
| 1000-1006 | -- | (582-588) | Alco C425 | Ordered by WAB, delivered as N&W |
| 1302-1308 | -- | (548-554) | EMD GP35 | Ordered by WAB, delivered as N&W |
| 3109, 3110 | -- | 109, 110 | EMD SW1 | . |
| 3120-3132 | -- | 120-132 | EMD SW8 | . |
| 3320, 3321 | -- | 320, 321 | Alco S-2 | . |
| 3322-3324 | -- | 322-324 | Alco S-4 | . |
| 3348 | -- | 348 | EMD NW2 | Ex-NKP 96, nee-Wheeling & Lake Erie D-2 |
| 3350-3352 | -- | 350-352 | EMD NW2 | . |
| 3355-3362 | -- | 355-362 | EMD SW7 | . |
| 3363-3374 | -- | 363-374 | EMD SW9 | . |
| 3375-3379 | -- | 375-379 | EMD SW1200 | . |
| 3382 | -- | 382 | FM H10-44 | . |
| 3384-3386 | -- | 384-386 | FM H12-44 | . |
| 3450-3483 | -- | 450-483 | EMD GP7 | . |
| 3484-3495 | -- | 484-495 | EMD GP9 | . |
| 3516-3529 | -- | 516-529 | GE U25B | Not re# in order |
| 3540-3547 | -- | 540-547 | EMD GP35 | . |
| 3592-3597 | -- | 592-597 | FM H24-66 | Ex-WAB 552-557, repowered byAlco, 3592 re# 3598(4th), 3595 re# 3597(2nd), 3597 re# 3593(2nd) |
| 3598, 3599 | -- | 598, 599 | H24-66m | Ex-WAB 550, 551, nee-FM demos TM-1, -2; Repowered by Alco |
| 3647, 3657-3726 | -- | 647, 657-726 | EMD F7A | Ex-WAB 1100-series |
| 3800 | -- | 1000 (2nd) | EMD E8A | . |
| 3806, 3808, 3812, 3815 | -- | 1006,1008, 1012, 1015 | EMD E8A | . |
| 3900-3906 | 421-426 | B901-B906 | Alco C424 | WAB B902 wrecked, not re# |
* * * Credits * * *
|
Source of information: Extra 2200 South, Railroad Magazine Additional info/updates provided by: xxxxx |
|---|
Return to The Diesel Shop