Northwestern OklahomaDiesels |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 8 January 2024 | Keel Middleton photo at Woodward, OK on 19 July 19 2021 | |||||||||||||||||||||||||||||||||
Reporting Mark: NOKL | Data from: Michael Richmond & Keel Middleton | |||||||||||||||||||||||||||||||||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes | ||||||||||||||||||||||||||||||
44-Ton (GE) | 1 | 28336 | 11/46 | Sold to NOKL; Nee-Sacramento Northern 146 late 1973 or 1974, r# 1; sold to Feather River Rail Society, Portola, California, 1996; traded to Bay Area Electric Railroad Association's Western Railway Museum, Rio Vista Junction, California 2006. | ||||||||||||||||||||||||||||||
2 | 28335 | 11/46 | Sold to NOKL 2; Nee-Sacramento Northern 145 04/74 via Chrome Crankshaft (d) 1971; said to have run for some time on NWO as SN 145 as of early 1975; r# 2 (or 7 according to one source) s/f/u Westmac, Inc., Newaygo, Michigan after 1980; s/f/u Cargill, Inc., Lima, Ohio ca. 1984; s/f/u Shepard Grain Company, West Liberty, Ohio, 10/98; company acquired by Champaign Landmark, Inc., 10/03; s/f/s 2008. | |||||||||||||||||||||||||||||||
65-Ton (GE) | 3 / 100 | 15267 | 5/42 | Ex-US Army - Sacramento Signal Depot 7016 | ||||||||||||||||||||||||||||||
SW1200RS (GMDD) | 1201 | A1171 | 8/57 | Ex-NOKL 7312 < CN 7312 < nee Canadian National 1275 | ||||||||||||||||||||||||||||||
SW1200 (EMD) | (1202) | 29798 | 3/65 | Sold to US Steel; ex-Missouri Pacific 1160 | ||||||||||||||||||||||||||||||
SW1200R (EMD) | 1401 | 30744 | 10/65 | Ex-Big Horn Divide & Wyoming 2008 < Vulcan Materials Co. 34189 < Republic Locomotive 120 < nee Rock Island 930 | ||||||||||||||||||||||||||||||
Additional information: Ken Ardinger, Tom Berry, Randy Keller Reference Source: RRpicturesarchive.com Original upload: 20 December 2017 |