New Hampshire NorthcoastPast & Present Motive Power |
|||||
---|---|---|---|---|---|
Revised: 12 February 2019 | Information from: John Komanesky | ||||
-- |
Photo by: Robert LaMay | ||||
Model (& Bldr) | Road No. | ** EMD Bldr # | Date | Notes | |
GP9 (EMD) | 1755 | 23325 | 6/57 | Sold to ADBF 1755; ex-CR/PC 7125 < nee PRR 7125 | |
1758 | 21886 | 11/56 | Sold to ADBF; ex-CR/PC 7081 < nee PRR 7081 | ||
1759 | 21898 | 11/56 | Sold to ADBF; ex-CR/PC 7-93 < PRR 7093 | ||
1760 | 20719 | 10/55 | Sold to ADBF < MCER 7015 < CR/PC 7015 < nee PRR 7015 | ||
GP18 (EMD) | 1801 | 25458 | 2/60 | Available when needed; ex-NHN 503 < New England Southern 503 < nee CRI&P 1341 | |
GP38-2 (EMD) | 3823 | 787148-19 | 9/78 | Ex-HLCX 3823 < nee Conrail 8242 | |
3825 | 787148-21 | 9/78 | Ex-HLCX 3825 < nee CR 8244 | ||
FUX 5509 | 36049 | 3/70 | Ex-NS (lo-nose) 5509 on long-term lease < nee SR GP38 (hi-nose) 2801 | ||
** All locomotives were build by EMD unless otherwise noted | |||||
Abbreviations:
|