New Haven RailroadALL-TIME DIESEL ROSTER |
|||
|---|---|---|---|
| Roster compiled by: Jerrold G. Reynolds | Photograph by : xxxxxxx | ||
| AAR Mark: NH- | Updated: February 18, 2005 | ||
| Road No. | Builder # | Built | |
| Alco FA-1 - Class DER-2a | |||
| 0400-0407 | 75275-75282 | 5/47 | . |
| 0408-0411 | 75288-75291 | 7-8/47 | . |
| 0412-0415 | 75296-75299 | 8/47 | .. |
| 0416-0419 | 75302-75305 | 9/47 | . |
| 0420-0423 | 75310-75313 | 9/47 | . |
| 0424-0427 | 75417-75420 | 10/47 | . |
| 0428, 0429 | 75425, 75426 | 10/47 | . |
| Alco FB-1 - Class DER-2b | |||
| 0450-0453 | 75435-75438 | 6/47 | . |
| 0454, 0455 | 75442, 75443 | 6/47 | . |
| 0456-0459 | 75448-75451 | 8/47 | . |
| 0460, 0461 | 75587, 75588 | 8/47 | . |
| 0462-0464 | 75593-75595 | 10/47 | . |
| Alco FB-2 - Class DER-2c | |||
| 0465-0469 | 79482-79486 | 11/51 | . |
| Alco RS-2 - Class DERS-2b | |||
| 0500-0509 | 75401-75410 | 12/47-1/48 | . |
| 0510-0516 | 76227-76233 | 11-12/48 | . |
| Alco RS-3 - Class DERS-2c | |||
| 517-536 | 78164-74183 | 8/50 | . |
| 537-544 | 79253-79260 | 10/51 | . |
| 545, 546 | 79357, 79358 | 11/51 | . |
| 547-559 | 79613-79625 | 1/52 | . |
| 560, 561 (2nd) | 79626, 79627 | 1/52 | . |
| FM H16-44 - Class DERS-3 | |||
| 560, 561(1st) | 16L279, 16L280 | 11/50 | Re# 590, 591 |
| 562-564 | 16L281-16L283 | 11/50 | Re# 592-594 |
| 565 | 16L308 | 11/50 | Re# 595 |
| 566-569 | 16L315-16L318 | 11-12/50 | Re# 596-599 |
| Alco S-2 - Class DEY-5 | |||
| 0600-0603 | 71304-71307 | 12/43-1/44 | . |
| 0604, 0605 | 72033, 72034 | 5/44 | . |
| 0606, 0607 | 72053, 72054 | 5/44 | . |
| 0608, 0609 | 72070, 72714 | 6, 7/44 | . |
| 0610-0613 | 72728-72731 | 8/44 | . |
| 0614-0619 | 72751-72756 | 9/44 | . |
| 0620, 0621 | 72851, 72868 | 9, 11/44 | |
| Lima-Hamilton 1200 h.p. - Class DEY-6 | |||
| 630-639 | 9458-9467 | 10-12/50 | . |
| EMD SW1200 - Class DEY-7 | |||
| 640-649 | 21165-21174 | 1-2/56 | |
| 650-659 | 21473-21482 | 2-3/56 | . |
| Alco RS-1 - Class DERS- 1b | |||
| 0660-0669 | 75829-75838 | 3-4/48 | . |
| 0670, 0671 | 76212, 76213 | 11/48 | |
| Alco DL-109 - Class DER-1a | |||
| 0700-0709 | 69726-69735 | 12/41-4/42 | . |
| 0710-0719 | 69980-69989 | 7/42-1/43 | . |
| 0720-0729 | 71041-71050 | 1-4/44 | . |
| 0730-0739 | 72950-72959 | 10/44-1/45 | . |
| 0740-0744 | 72925-72929 | 1-2/45 | . |
| 0745-0759 | 71439-71453 | 2-4/45 | . |
| Alco PA-1 - Class DER-3a | |||
| 0760-0769 | 76076-76085 | 8-9/48 | . |
| 0770-0784 | 76312-76326 | 1-3/49 | . |
| 0785, 0786 | 76906, 76907 | 3/49 | . |
| FM CPA24-5 - Class DER-4 | |||
| 790, 791 | 24L273, 24L274 | 4/51 | Ex-FM demos 4801 & 4802 |
| 792-799 | 24L533-24L540 | 1/52 | |
| GE 44-Ton - Class DEY-4 | |||
| 0800 | 12946 | 1/41 | . |
| 0801, 0802 | 13097, 13101 | 9/41 | . |
| 0803-0805 | 13025-13027 | 11/41 | . |
| 0806 | 13100 | 12/41 | . |
| 0807-0809 | 18184-18186 | 2/45 | . |
| 0810, 0811 | 18187, 18188 | 3/45 | . |
| 0812-0815 | 18190-18193 | 3/45 | . |
| 0816 | 27794 | 6/45 | . |
| 0817, 0818 | 29080, 29081 | 12/47 | . |
| Alco HH600 - Class DEY-1 | |||
| 900 | 68539 | 7/31 | Ex-Alco demo #600(1st) |
| GE Model 'Y' - Class DEY-2 | |||
| 0901-0904 | 11785-11788 | 9-11/36 | . |
| 0905 | 11789 | 1/37 | . |
| 0906-0910 | 11771-11775 | 9-11/36 | . |
| Alco HH-600 - Class DEY-1a | |||
| 0911 | 69046 | 4/37 | . |
| 0912-0919 | 69048-69055 | 4/37 | . |
| 0920 | 69070 | 55/38 | . |
| Alco HH-660 - Class DEY-1b | |||
| 0921-0930 | 69222-69231 | 1/40 | . |
| Alco S-1 - Class DEY-3 | |||
| 0931, 0932 | 69472, 69473 | 4/41 | . |
| 0933, 0934 | 69476, 69477 | 4/41 | . |
| 0935, 0936 | 69483, 69484 | 5/41 | . |
| 0937, 0938 | 69487, 69488 | 6/41 | . |
| 0939, 0940 | 69491, 69492 | 7/41 | . |
| 0941-0947 | 69814-69820 | 6-7/42 | . |
| 0948-0950 | 69821-69823 | 8/42 | . |
| 0951-0960 | 69850-69859 | 3/43-3/44 | . |
| 0961-0967 | 71983-71989 | 3-5/44 | . |
| 0968, 0969 | 71996, 71997 | 6/44 | . |
| 0970 | 70047 | 7/44 | . |
| 0971-0976 | 75528-75533 | 11-12/47 | . |
| 0977-0983 | 75539-75545 | 1-3/48 | . |
| 0984-0987 | 75897-75900 | 9/48 | . |
| 0988, 0989 | 75902, 75903 | 11/48 | . |
| 0990-0995 | 76146-76151 | 12/48-1/49 | . |
| EMD GP9 - Class DERS-4 | |||
| 1200-1229 | 22110-22139 | 7-8/56 | . |
| Alco RS11 - Class DERS-5 | |||
| 1400-1413 | 81781-81794 | 5/56 | . |
| 1414 | 81913 | 6/56 | . |
| FM H16-44 - Class DERS-6 | |||
| 1600-1602 | 16L1032-16L1034 | 6/56 | . |
| 1603-1608 | 16L1042-16L1047 | 6/56 | . |
| 1609-1614 | 16L1126-16L1131 | 6, 8/56 | . |
| EMD FL-9 - Class EDER-5 | |||
| 2000, 2001 | 21946, 21947 | 1/57, 10/56 | Ex-EMD demos 2000 & 2001 |
| 2002-2029 | 21948-21975 | 7-11/57 | . |
| EMD FL-9 - Class EDER-5a | |||
| 2030-2059 | 21976-22005 | 9-11/60 | . |
| GE U25B - Class DERS-7 | |||
| 2500-2509 | 35394-35403 | 10/64 | . |
| 2510-2525 | 35718-35733 | 10-11/65 | . |
| Alco C425 - Class DERS-8 | |||
| 2550-2559 | 3398-01 to -10 | 12/64-1/65 | . |
| BLH/Maybach RP-210 - Class EDER-6 | |||
| 3000, 3001 | 76109, 76110 | 10/56 | Lightweight passenger units |
| FM P12-42 - Class EDER-7 | |||
| 3100, 3101 | 17L1058, 17L1059 | 1/57 | Lightweight passenger units |
Additional Notes:
|
|||